| reticuline oxidase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||
| EC no. | 1.21.3.3 | ||||||||
| CAS no. | 152232-28-5 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| Gene Ontology | AmiGO / QuickGO | ||||||||
| |||||||||
In enzymology, reticuline oxidase (EC 1.21.3.3) is an enzyme that catalyzes the chemical reaction
O2
2 H2O
This article is sourced from Wikipedia. Content is available under the Creative Commons Attribution-ShareAlike License.