| President of the Republic of Cameroon | |
|---|---|
| Président de la République du Cameroun | |
since 6 November 1982 | |
| Style | His Excellency[1] |
| Residence | Unity Palace, Yaoundé |
| Appointer | Elected |
| Term length | Seven years, renewable |
| Constituting instrument | Constitution of Cameroon (1972) |
| Inaugural holder | Ahmadou Ahidjo |
| Formation | 5 May 1960 |
| Deputy | President of the Cameroon Senate |
| Salary | 378,813,989 Central African CFA francs/620,976 USD (estimated) annually[2] |
| Website | Official Website |
|
|
The President of Cameroon (French: Président de la république du Cameroun) is the executive head of state and de facto head of government of Cameroon and is the commander in chief of the Cameroon Armed Forces. The authority of the state is exercised both by the president and by the Parliament.[3]
History
[edit]The office of president of Cameroon was established in 1960, following the country's independence from France. The office was held by Ahmadou Ahidjo from 5 May 1960 to 6 November 1982 and then by Paul Biya since 6 November 1982.
Term limits
[edit]Term limits for the president were lifted for Biya in 2008.[4]
Latest election
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Paul Biya | Cameroon People's Democratic Movement | 2,474,179 | 53.66 | |
| Issa Tchiroma | Cameroon National Salvation Front | 1,622,334 | 35.19 | |
| Cabral Libii | Cameroonian Party for National Reconciliation | 157,568 | 3.42 | |
| Bello Bouba Maigari | National Union for Democracy and Progress | 112,758 | 2.45 | |
| Patricia Ndam Njoya | Cameroon Democratic Union | 76,721 | 1.66 | |
| Joshua Osih | Social Democratic Front | 55,841 | 1.21 | |
| Seta Caxton Ateki | Liberal Alliance Party | 39,935 | 0.87 | |
| Hiram Samuel Iyodi | Front of Cameroonian Democrats | 18,828 | 0.41 | |
| Serge Espoir Matomba | United People for Social Renovation | 15,925 | 0.35 | |
| Jacques Bouhga-Hagbe | Cameroonian National Citizen Movement | 13,612 | 0.30 | |
| Pierre Kwemo | Union of Socialist Movements | 12,873 | 0.28 | |
| Akere Muna | Univers | 10,252 | 0.22 | |
| Total | 4,610,826 | 100.00 | ||
| Valid votes | 4,610,826 | 98.77 | ||
| Invalid/blank votes | 57,620 | 1.23 | ||
| Total votes | 4,668,446 | 100.00 | ||
| Registered voters/turnout | 8,082,692 | 57.76 | ||
| Source: Constitutional Council[5] | ||||
See also
[edit]References
[edit]- ^ "The Queen's Baton Relay in Cameroon: High Commissioner's speech". GOV.UK. January 9, 2014.
- ^ "The highest and lowest paid African presidents - Business Daily". 27 December 2020.
- ^ Constitution of the Republic of Cameroon (English and French Archived 2006-02-28 at the Wayback Machine versions). 18 January 1996. Accessed 8 August 2017.
- ^ Cook, Candace; Siegle, Joseph. "Circumvention of Term Limits Weakens Governance in Africa". Africa Center for Strategic Studies.
- ^ "In the constitutional council of Cameroon holden at Yaounde - Before the honourable councillors" (PDF). dgtcfm.cm. 2025-10-27. Archived from the original (PDF) on 2025-10-28.