|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 January 2001 | ||
| Place of birth | Évry, France | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Baltika Kaliningrad | ||
| Number | 4 | ||
| Youth career | |||
| –2017 | Évry | ||
| 2017–2019 | Nantes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2021 | Nantes B | 3 | (0) |
| 2021–2022 | Troyes B | 14 | (2) |
| 2022 | Troyes | 0 | (0) |
| 2022–2023 | Cholet | 3 | (1) |
| 2023 | Slavia Sofia | 19 | (0) |
| 2023– | Baltika Kaliningrad | 57 | (2) |
| International career‡ | |||
| 2025– | Mali | 4 | (0) |
|
* Club domestic league appearances and goals as of 29 November 2025 ‡ National team caps and goals as of 19:00, 9 January 2026 (UTC) | |||
Nathan Gassama (born 5 January 2001) is a football player who plays as a centre-back for Russian club Baltika Kaliningrad. Born in France, he plays for the Mali national team.
Career
[edit]On 5 August 2023, Gassama signed a five-year contract with Russian Premier League club Baltika Kaliningrad.[1] He made his RPL debut for Baltika on 19 August 2023 in a game against Ural Yekaterinburg.[2]
International career
[edit]Gassama was born in France to a Malian father and French mother. He was called up to the Mali national team for a set of friendlies in November 2025.[3]
On 11 December 2025, Gassama was called up to the Mali squad for the 2025 Africa Cup of Nations.[4]
Career statistics
[edit]Club
[edit]| Club | Season | League | National cup[a] | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nantes II | 2020–21 | Championnat National 2 | 3 | 0 | — | 3 | 0 | |
| Troyes B | 2021–22 | Championnat National 3 | 14 | 2 | — | 14 | 2 | |
| Troyes | 2021–22 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholet | 2022–23 | Championnat National | 3 | 1 | 0 | 0 | 3 | 1 |
| Slavia Sofia | 2022–23 | First Professional Football League | 18 | 0 | 1 | 0 | 19 | 0 |
| 2023–24 | First Professional Football League | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 19 | 0 | 1 | 0 | 20 | 0 | ||
| Baltika | 2023–24 | Russian Premier League | 15 | 0 | 7 | 1 | 22 | 1 |
| 2024–25 | Russian First League | 29 | 2 | 0 | 0 | 29 | 2 | |
| 2025–26 | Russian Premier League | 13 | 0 | 5 | 1 | 18 | 1 | |
| Total | 57 | 2 | 12 | 2 | 69 | 4 | ||
| Career total | 96 | 5 | 13 | 2 | 109 | 7 | ||
- ^ Includes Bulgarian Cup, Russian Cup
International
[edit]| National team | Year | Apps | Goals |
|---|---|---|---|
| Mali | 2025 | 3 | 0 |
| 2026 | 1 | 0 | |
| Total | 4 | 0 | |
References
[edit]- ^ "BIENVENUE, НАТАН!" (in Russian). FC Baltika Kaliningrad. 5 August 2023.
- ^ "Baltika v Ural game report". Russian Premier League. 19 August 2023.
- ^ "Mali welcome back captain for Jordan friendly". Mali welcome back captain for Jordan friendly.
- ^ "Voici la liste des Aigles retenus par le sélectionneur Tom Saintfiet pour la CAN Maroc 2025". Facebook (in French). Fédération Malienne de Football. 11 December 2025. Retrieved 12 December 2025.
External links
[edit]- Nathan Gassama at Soccerway