Municipalities of South Tyrol

This is a list of municipalities (Gemeinden/comuni) of the autonomous province of Bolzano - South Tyrol in the autonomous region of Trentino-Alto Adige/Südtirol in Italy. Both German and Italian are official languages in this province. Some municipalities have a third official language, Ladin.

Map of South Tyrol

List

[edit]
Italian name German name Ladin name Population (2025)[1] Area (km²)[2] Density
Aldino Aldein 1,607 62.69 25.6
Andriano Andrian 1,056 4.89 216.0
Anterivo Altrei 397 11.06 35.9
Appiano sulla Strada del Vino Eppan an der Weinstraße 14,963 59.45 251.7
Avelengo Hafling 816 27.40 29.8
Badia Abtei Badia 3,575 83.18 43.0
Barbian Barbian Perbian 1,768 24.51 72.1
Bolzano Bozen Balsan, Bulsan 106,568 52.29 2,038.0
Braies Prags Braies 689 90.25 7.6
Brennero Brenner Prëner 2,411 114.29 21.1
Bressanone Brixen Persenon, Porsenù 23,108 84.70 272.8
Bronzolo Branzoll 2,793 7.54 370.4
Brunico Bruneck Bornech, Burnech 17,157 45.00 381.3
Caines Kuens 381 1.63 233.7
Caldaro sulla Strada del Vino Kaltern an der Weinstraße 8,280 48.04 172.4
Campo di Trens Freienfeld 2,778 95.39 29.1
Campo Tures Sand in Taufers 5,812 163.98 35.4
Castelbello-Ciardes Kastelbell-Tschars 2,383 11.10 214.7
Castelrotto Kastelruth Ciastel 7,053 117.90 59.8
Cermes Tscherms 1,585 6.62 239.4
Chienes Kiens 3,066 33.68 91.0
Chiusa Klausen Tluses, Tlüses 5,208 51.29 101.5
Cornedo all'Isarco Karneid 3,425 40.61 84.3
Cortaccia sulla Strada del Vino Kurtatsch an der Weinstraße 2,232 29.27 76.3
Cortina sulla Strada del Vino Kurtinig an der Weinstraße 662 2.00 331.0
Corvara in Badia Corvara Corvara 1,446 38.92 37.2
Curon Venosta Graun im Vinschgau 2,391 209.65 11.4
Dobbiaco Toblach 3,451 125.42 27.5
Egna Neumarkt 5,514 23.57 233.9
Falzes Pfalzen Falzes 3,175 33.13 95.8
Fiè allo Sciliar Völs am Schlern Fíe, Fië 3,709 43.96 84.4
Fortezza Franzensfeste 1,106 61.77 17.9
Funes Villnöß Funès 2,559 81.38 31.4
Gais Gais 3,277 60.62 54.1
Gargazzone Gargazon 1,770 4.91 360.5
Glorenza Glurns 933 13.22 70.6
La Valle Wengen La Val 1,416 13.89 101.9
Laces Latsch 5,293 38.92 136.0
Lagundo Algund 5,042 78.71 64.1
Laion Lajen Laion, Laiun 2,807 23.68 118.5
Laives Leifers 18,658 24.11 773.9
Lana Lana 12,680 36.12 351.1
Lasa Laas 4,180 36.12 115.7
Lauregno Laurein 315 110.23 2.9
Luson Lüsen Lujon, Lijun 1,581 74.41 21.2
Magrè sulla Strada del Vino Margreid an der Weinstraße 1,320 13.86 95.2
Malles Venosta Mals 5,260 247.43 21.3
Marebbe Enneberg Mareo 3,200 160.32 20.0
Marlengo Marling 2,880 12.86 224.0
Martello Martell 839 142.80 5.9
Meltina Mölten 1,730 36.95 46.8
Merano Meran Maran 41,498 26.34 1,575.5
Monguelfo-Tesido Welsberg-Taisten 2,918 46.44 62.8
Montagna sulla Strada del Vino Montan 1,738 19.51 89.1
Moso in Passiria Moos in Passeier 2,031 193.53 10.5
Nalles Nals 2,105 12.24 172.0
Naturno Naturns 6,086 67.11 90.7
Naz-Sciaves Natz-Schabs 3,464 15.96 217.0
Nova Levante Welschnofen Nueva Ladina, Nöia Ladina 2,087 51.10 40.8
Nova Ponente Deutschnofen 4,126 112.49 36.7
Ora Auer 3,882 11.79 329.3
Ortisei St. Ulrich in Gröden Urtijëi 4,724 24.16 195.5
Parcines Partschins 3,955 55.40 71.4
Perca Percha 1,729 30.36 56.9
Plaus Plaus 763 4.87 156.7
Ponte Gardena Waidbruck Pruca 251 2.33 107.7
Postal Burgstall 2,033 6.69 303.9
Prato allo Stelvio Prad am Stilfser Joch 3,874 51.00 76.0
Predoi Prettau 516 86.36 6.0
Proves Proveis 248 18.37 13.5
Racines Ratschings 4,674 203.29 23.0
Rasun-Anterselva Rasen-Antholz 2,934 121.57 24.1
Renon Ritten Renon 8,211 111.36 73.7
Rifiano Riffian 1,380 35.94 38.4
Rio di Pusteria Mühlbach 3,269 83.82 39.0
Rodengo Rodeneck Redant 1,283 29.62 43.3
Salorno Salurn an der Weinstraße 3,823 33.13 115.4
San Candido Innichen Sanciana 3,300 79.85 41.3
San Genesio Atesino Jenesien 3,006 68.84 43.7
San Leonardo in Passiria St. Leonhard in Passeier 3,642 89.03 40.9
San Lorenzo di Sebato St. Lorenzen San Laurënz 3,963 51.46 77.0
San Martino in Badia St. Martin in Thurn San Martin de Tor 1,778 75.94 23.4
San Martino in Passiria St. Martin in Passeier 3,322 29.99 110.8
San Pancrazio St. Pankraz 1,549 63.17 24.5
Santa Cristina Valgardena St. Christina in Gröden Santa Cristina Gherdëina 2,049 31.92 64.2
Sarentino Sarntal 7,258 302.27 24.0
Scena Schenna 3,072 48.13 63.8
Selva dei Molini Mühlwald 1,368 104.79 13.1
Selva di Val Gardena Wolkenstein in Gröden Sëlva 2,619 56.24 46.6
Senale-San Felice Unsere Liebe Frau im Walde-St. Felix 799 27.63 28.9
Senales Schnals 1,236 209.84 5.9
Sesto Sexten Sest, Le Sest 1,818 80.42 22.6
Silandro Schlanders 6,368 115.17 55.3
Sluderno Schluderns 1,888 20.72 91.1
Stelvio Stilfs 1,150 141.63 8.1
Terento Terenten 1,821 42.16 43.2
Terlano Terlan 4,969 18.57 267.6
Termeno sulla Strada del Vino Tramin an der Weinstraße 3,392 19.44 174.5
Tesimo Tisens 2,050 38.13 53.8
Tires Tiers Tires 1,029 42.18 24.4
Tirolo Tirol 2,493 25.62 97.3
Trodena nel parco naturale Truden im Naturpark 1,053 20.56 51.2
Tubre Taufers im Münstertal 951 46.27 20.6
Ultimo Ulten 2,932 208.12 14.1
Vadena Pfatten 1,104 13.74 80.3
Val di Vizze Pfitsch 3,113 142.12 21.9
Valdaora Olang Valdaura, Valdaora 3,262 49.08 66.5
Valle Aurina Ahrntal 5,990 187.89 31.9
Valle di Casies Gsies 2,350 110.14 21.3
Vandoies Vintl Vandoies 3,360 110.82 30.3
Varna Vahrn 5,052 70.34 71.8
Velturno Feldthurns 3,107 24.58 126.4
Verano Vöran 1,010 22.01 45.9
Villabassa Niederdorf 1,622 18.03 90.0
Villandro Villanders Olaneres 1,895 43.95 43.1
Vipiteno Sterzing 7,032 32.97 213.3

See also

[edit]

References

[edit]

This article is sourced from Wikipedia. Content is available under the Creative Commons Attribution-ShareAlike License.