|
Amoura with Algeria in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mohamed El Amine Amoura[1] | ||
| Date of birth | 9 May 2000[1] | ||
| Place of birth | Jijel, Algeria | ||
| Height | 1.70 m (5 ft 7 in)[1] | ||
| Position | Striker | ||
| Team information | |||
Current team | VfL Wolfsburg | ||
| Number | 9 | ||
| Youth career | |||
| 2013–2018 | JS Djijel | ||
| 2018–2020 | ES Sétif | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2021 | ES Sétif | 36 | (16) |
| 2021–2023 | Lugano | 57 | (14) |
| 2023–2025 | Union SG | 32 | (18) |
| 2024–2025 | → VfL Wolfsburg (loan) | 31 | (10) |
| 2025– | VfL Wolfsburg | 20 | (8) |
| International career‡ | |||
| 2021 | Algeria A' | 1 | (4) |
| 2021– | Algeria | 42 | (19) |
|
* Club domestic league appearances and goals as of 21 February 2026 ‡ National team caps and goals as of 10 January 2026 | |||
Mohamed El Amine Amoura (Arabic: محمد الأمين عمورة; born 9 May 2000) is an Algerian professional footballer who plays as a striker for club VfL Wolfsburg and the Algeria national team.
Club career
[edit]ES Setif
[edit]Amoura made his professional debut with ES Sétif in a 3–0 Algerian Ligue Professionnelle 1 win over CA Bordj Bou Arréridj on 17 February 2020, scoring his side's third goal after coming on as a late sub.[2] He was in blistering form in the 2020–21 season, finishing with 13 goals in 25 games.
Lugano
[edit]On 29 August 2021, Amoura joined Swiss Super League club Lugano on a four-year contract.[3]
Union SG
[edit]On 17 August 2023, Amoura joined Belgian Pro League club Union SG on a four-year contract with an option for another season.[4]
VfL Wolfsburg (loan)
[edit]On 8 July 2024, Amoura moved to VfL Wolfsburg in Germany.[5]
International career
[edit]Amoura is eligible to represent Algeria (country of birth) and France (through his parents). Amoura holds both Algerian and French nationalities from his parents.[6] Amoura was called up to represent the Algeria A' national team for a friendly on 17 June 2021.[7] and scored four goals in a 5–1 win over Liberia.[8]
That same year he was called up to the senior team.[9] In December 2023, he was named in Algeria's squad for the 2023 Africa Cup of Nations. On March 25, 2025, he scored his first hat-trick for the Algeria national team.[10]
Career statistics
[edit]Club
[edit]| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| ES Sétif | 2019–20 | Algerian Ligue 1 | 1 | 0 | — | — | — | 1 | 0 | |||
| 2020–21 | 35 | 15 | — | 8[b] | 2 | 1[c] | 0 | 44 | 17 | |||
| Total | 36 | 15 | — | 8 | 2 | 1 | 0 | 45 | 17 | |||
| Lugano | 2021–22 | Swiss Super League | 23 | 5 | 4 | 1 | — | — | 27 | 6 | ||
| 2022–23 | 31 | 8 | 4 | 2 | 1[d] | 0 | — | 36 | 10 | |||
| 2023–24 | 3 | 1 | — | — | — | 3 | 1 | |||||
| Total | 57 | 14 | 8 | 3 | 1 | 0 | — | 66 | 17 | |||
| Union SG | 2023–24 | Belgian Pro League | 32 | 18 | 4 | 2 | 9[e] | 2 | — | 45 | 22 | |
| VfL Wolfsburg (loan) | 2024–25 | Bundesliga | 31 | 10 | 3 | 0 | — | — | 34 | 10 | ||
| VfL Wolfsburg | 2025–26 | Bundesliga | 20 | 8 | 1 | 0 | — | — | 21 | 8 | ||
| Career total | 176 | 65 | 16 | 5 | 18 | 4 | 1 | 0 | 211 | 74 | ||
- ^ Includes Swiss Cup, Belgian Cup, DFB-Pokal
- ^ Appearances in CAF Champions League
- ^ Appearance in Algerian League Cup
- ^ Appearance in UEFA Europa Conference League
- ^ Appearances in UEFA Europa League
International
[edit]| National team | Year | Apps | Goals |
|---|---|---|---|
| Algeria | 2021 | 2 | 0 |
| 2022 | 7 | 2 | |
| 2023 | 10 | 3 | |
| 2024 | 12 | 3 | |
| 2025 | 9 | 11 | |
| 2026 | 2 | 0 | |
| Total | 42 | 19 | |
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 8 June 2022 | Benjamin Mkapa Stadium, Dar es Salaam, Tanzania | 2–0 | 2–0 | 2023 Africa Cup of Nations qualification | [13] | |
| 2 | 12 June 2022 | Suheim bin Hamad Stadium, Doha, Qatar | 2–1 | 2–1 | Friendly | [14] | |
| 3 | 18 June 2023 | Japoma Stadium, Douala, Cameroon | 1–0 | 2–1 | 2023 Africa Cup of Nations qualification | [15] | |
| 4 | 2–0 | ||||||
| 5 | 12 October 2023 | Chahid Hamlaoui Stadium, Constantine, Algeria | 1–0 | 5–1 | Friendly | [16] | |
| 6 | 9 January 2024 | Stade de Kégué, Lomé, Togo | 4–0 | 4–0 | [17] | ||
| 7 | 10 October 2024 | 19 May 1956 Stadium, Annaba, Algeria | 5–1 | 5–1 | 2025 Africa Cup of Nations qualification | [18] | |
| 8 | 17 November 2024 | Hocine Aït Ahmed Stadium, Tizi Ouzou, Algeria | 5–1 | 5–1 | [19] | ||
| 9 | 21 March 2025 | Obed Itani Chilume Stadium, Francistown, Botswana | 2–0 | 3–1 | 2026 FIFA World Cup qualification | ||
| 10 | 3–1 | ||||||
| 11 | 25 March 2025 | Hocine Aït Ahmed Stadium, Tizi Ouzou, Algeria | 1–0 | 5–1 | |||
| 12 | 3–0 | ||||||
| 13 | 5–1 | ||||||
| 14 | 4 September 2025 | Hocine Aït Ahmed Stadium, Tizi Ouzou, Algeria | 1–0 | 3–1 | |||
| 15 | 9 October 2025 | Miloud Hadefi Stadium, Oran, Algeria | 1–0 | 3–0 | |||
| 16 | 3–0 | ||||||
| 17 | 14 October 2025 | Hocine Aït Ahmed Stadium, Tizi Ouzou, Algeria | 1–1 | 2–1 | |||
| 18 | 2–1 | ||||||
| 19 | 13 November 2025 | Prince Abdullah Al-Faisal Sports City Stadium, Jeddah, Saudi Arabia | 2–0 | 3–1 | Friendly |
Honours
[edit]Lugano
Union SG
References
[edit]- ^ a b c "Mohamed Amoura". DFL Deutsche Fußball Liga. Retrieved 11 July 2025.
- ^ Touileb, Mohamed (4 January 2021). "ES Sétif/Le joueur de 20 ans crève l'écran en ce début de saison : Amoura, prodige détecté" (in French). Reporters.dz. Archived from the original on 21 November 2021. Retrieved 17 June 2021.
- ^ Ruberti, Andrea (29 August 2021). "Mohammed-Elamine Amoura rinforza l'attacco bianconero". FC Lugano (in Italian).
- ^ "Mohamed Amoura new Union striker". Royale Union Saint-Gilloise. 17 August 2023.
- ^ "POWER FÜR DIE OFFENSIVE" [POWER FOR THE OFFENSIVE] (in German). VfL Wolfsburg. 8 July 2024. Retrieved 8 July 2024.
- ^ Silas, Don (4 September 2024). "'My mother is from France' - Amoura on why he snubbed France". Daily Post. Lagos, Nigeria. Archived from the original on 10 September 2024. Retrieved 5 April 2025.
- ^ "الخبر-التشكيلة الأساسية للمنتخب المحلي ضد ليبيريا". الخبر (in Arabic). 17 June 2021. Retrieved 17 June 2021.
- ^ "البلاد الرياضي / عمورة يصنع الحدث مع المنتخب الوطني المحلي". elbilad.net (in Arabic).
- ^ "Le FC Lugano annonce l'arrivée d'Amoura" (in French). DZBallon. 29 August 2021.
- ^ "CAN 2024 : L'Algérie Dévoile sa Liste Officielle – Qui Sont les Fennecs Prêts à Conquérir l'Afrique ?" (in French). Algérie-Focus. 30 December 2023. Retrieved 12 January 2024.
- ^ "Mohamed El Amine Amoura". Soccerway.
- ^ "Mohamed Amoura". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 29 November 2024.
- ^ "Tanzania vs. Algeria". National Football Teams. Retrieved 29 November 2024.
- ^ "Iran vs. Algeria". National Football Teams. Retrieved 29 November 2024.
- ^ "Uganda vs. Algeria". National Football Teams. Retrieved 29 November 2024.
- ^ "Algeria vs. Cape Verde". National Football Teams. Retrieved 29 November 2024.
- ^ "Burundi vs. Algeria". National Football Teams. Retrieved 29 November 2024.
- ^ "Algeria vs. Togo". National Football Teams. Retrieved 29 November 2024.
- ^ "Algeria vs. Liberia". National Football Teams. Retrieved 29 November 2024.
- ^ "Suisse : Premier titre pour Amoura en Europe". dzfoot.com (in French). 15 May 2022. Retrieved 15 May 2022.
- ^ "Union St Gilloise end 110 year wait for third Belgian Cup victory". One Football. 9 May 2024. Retrieved 10 May 2024.
External links
[edit]- Profile at the VfL Wolfsburg website
- Mohamed Amoura – UEFA competition record (archive)