| Maurie Pope | |||
|---|---|---|---|
| Personal information | |||
| Full name | Maurice John Pope | ||
| Born | 4 September 1936 | ||
| Height | 199 cm (6 ft 6 in) | ||
| Weight | 98.5 kg (217 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1956–58 | Carlton | 7 (2) | |
|
1 Playing statistics correct to the end of 1958. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Maurice John Pope (born 4 September 1936) is a former Australian rules footballer who played with Carlton in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 671. ISBN 978-1-921496-00-4.
External links
[edit]- Maurie Pope's playing statistics from AFL Tables
- Maurie Pope's profile at Blueseum