| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 June 1969 Mariestad, Sweden | ||||||||||||||
| Height | 169 cm (5 ft 7 in) | ||||||||||||||
| Sport | |||||||||||||||
| Country | Sweden | ||||||||||||||
| Sport | Badminton | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Event | Women's singles & doubles | ||||||||||||||
Medal record
| |||||||||||||||
Margit Borg (born 15 June 1969) is a Swedish badminton player, born in Mariestad. She competed in women's singles and women's doubles at the 1996 Summer Olympics in Atlanta.[1]
Career
[edit]Margit Borg competed in the women's singles and doubles at the 1996 Olympics, finishing 9th in singles and 17th in doubles with partner Maria Bengtsson. The year before, she had already won the French Open. In 2000, she became the German team champion with BC Eintracht Südring Berlin as a foreign player.[1]
Achievements
[edit]IBF World Grand Prix
[edit]The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.
Women's doubles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1996 | German Open | 1–11, 0–11 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1995 | French Open | 15–10, 15–6 | |||
| 1996 | Dutch Open | 5–9, 1–9, 9–5, 2–9 |
IBF International
[edit]Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1993 | Uppsala International | 11–2, 11–5 | ||
| 1994 | Polish Open | 4–11, 11–5, 11–2 | ||
| 1994 | Austrian Open | 11–7, 11–2 | ||
| 1994 | Norwegian International | 3–11, 11–5, 11–7 | ||
| 1994 | Irish Open | 11–4, 11–8 | ||
| 1995 | La Chaux-de-Fonds International | 11–8, 11–7 | ||
| 1995 | Victor Cup | 12–10, 11–8 | ||
| 1996 | Malmo International | 11–6, 12–11 | ||
| 1998 | Scottish Open | 11–5, 11–3 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1989 | USSR International | 14–17, 5–15 | |||
| 1990 | Stockholm International | 15–6, 15–5 | |||
| 1992 | Uppsala International | 0–15, 7–15 | |||
| 1994 | La Chaux-de-Fonds International | 15–12, 15–3 | |||
| 1994 | Norwegian International | 15–0, 15–3 | |||
| 1994 | Irish Open | 11–15, 12–15 | |||
| 1995 | La Chaux-de-Fonds International | 8–15, 15–12, 15–2 | |||
| 1995 | Malmo International | 15–9, 15–8 | |||
| 1996 | Malmo International | 15–4, 15–7 |
References
[edit]- ^ a b Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Margit Borg". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 30 July 2019.
External links
[edit]- Margit Borg at BWFBadminton.com
- Margit Borg at BWF.TournamentSoftware.com (archived)
- Margit Borg at Olympics.com
- Margit Borg at the Swedish Olympic Committee (in Swedish)
- Margit Borg at Olympedia
- Margit Borg at InterSportStats