This article needs additional citations for verification. (January 2017) |
| Federal Route 237 | |
|---|---|
| Jalan Chukai-Air Putih | |
| Route information | |
| Length | 28.00 km (17.40 mi) |
| Major junctions | |
| West end | Kampung Darat Air Putih |
| East end | Chukai |
| Location | |
| Country | Malaysia |
| Primary destinations | Padang Air Putih, Pasir Gajah |
| Highway system | |
Federal Route 237, or Jalan Chukai-Air Putih (formerly Terengganu State Route T8), is a federal road in Terengganu, Malaysia.[1] It is also a main route to East Coast Expressway via Chukai Interchange
The Kilometre Zero of the Federal Route 237 is at Chukai.
Features
[edit]At most sections, the Federal Route 237 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
Junction lists
[edit]The entire route is located in Kemaman District, Terengganu.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
| Location | km | Name | Destinations | Notes | |
|---|---|---|---|---|---|
| Air Putih | | Kampung Darat Air Putih | |||
| | Kampung Teladas | ||||
| | Sungai Kemaman bridge | ||||
| | Padang Air Putih | Junctions | |||
| | Kampung Dadung | ||||
| | Kampung Tebak | T-junctions | |||
| | Sungai Lubuk Batu bridge | ||||
| | Kampung Rantau Panjang Hilir | T-junctions | |||
| | Kampung Pasir Pemanggang | ||||
| | Kampung Machang Setahun | T-junctions | |||
| | Kampung Sungai Pinang | ||||
| | Kampung Pasir Semut | ||||
| | Jalan MARDI | Jalan MARDI | T-junctions | ||
| | Pasir Gajah | ||||
| Chukai | | Chukai-ECE | T-junctions | ||
| | Jalan Ibuk | T-junctions | |||
| | Kampung Gong Kapur | ||||
| | Kampung Janda | ||||
| | Kampung Cik Ibrahim Daud | ||||
| | Kampung Batu Empat | T-junctions | |||
| | Kampung Pulau Tempurung | T-junctions | |||
| | Chukai Kampung Jaya | T-junctions | |||
| | Chukai Kampung Gong Limau | ||||
| | Chukai | ||||
| 0.0 | Chukai | Jalan Sulaiman – Town Centre | Junctions | ||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | |||||
References
[edit]- ^ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.