List of countries by GDP (nominal)

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.

Largest economies in the world by GDP (nominal) in 2025
according to International Monetary Fund projections[n 1][1]
Countries by estimated nominal GDP in 2025:[n 2]
  > $20 trillion
  $10–20 trillion
  $5–10 trillion
  $1–5 trillion
  $750 billion – $1 trillion
  $500–750 billion
  $250–500 billion
  $100–250 billion
  $50–100 billion
  $25–50 billion
  $5–25 billion
  < $5 billion

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year.[2] Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[3] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[4]

Comparisons of national wealth are also frequently made based on purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. Other metrics, nominal GDP per capita and a corresponding GDP (PPP) per capita, are used for comparing national standard of living. On the whole, PPP per capita figures are less spread than nominal GDP per capita figures.[5]

The rankings of national economies have changed significantly over time. For instance, the United States overtook the British Empire around 1916; Japan rose rapidly in the post-World War II period to become the world’s second-largest economy by the 1970s; China moved from ninth place in 1978 to second in 2010 following market reforms. These shifts reflect long-term changes in global economic output.

The first list includes estimates compiled by the International Monetary Fund's World Economic Outlook, the second list shows the World Bank's data, and the third list includes data compiled by the United Nations Statistics Division. The IMF's definitive data for the past year and estimates for the current year are published twice a year in April and October. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo and Taiwan) are included in the list where they appear in the sources.

Table

[edit]

The table initially ranks each IMF member including  sovereign states not part of the IMF, non-sovereign nations and territories, and countries with limited recognition 

The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.

GDP forecast or estimate (million US$) by country
Country/Territory IMF
(2025)[6]
World Bank
(2024)[7]
United Nations
(2024)[8]
 World 117,165,394 111,326,370 100,834,796
 United States 30,615,743 28,750,956 29,298,000
 China[n 1] 19,398,577 18,743,803 18,743,802
 Germany 5,013,574 4,685,593 4,659,929
 Japan 4,279,828 4,027,598 4,026,211
 India 4,125,213 3,909,892 3,952,244
 United Kingdom 3,958,780 3,686,033 3,685,881
 France 3,361,557 3,160,443 3,160,443
 Italy 2,543,677 2,380,825 2,380,825
 Russia 2,540,656 2,173,836 2,173,386
 Canada 2,283,599 2,243,637 2,270,076
 Brazil 2,256,910 2,185,822 2,185,822
 Spain 1,891,371 1,725,672 1,722,746
 Mexico 1,862,740 1,856,366 1,852,723
 South Korea 1,858,572 1,875,388 1,875,388
 Australia 1,829,508 1,757,022 1,830,610
 Turkey 1,565,471 1,359,124 1,323,255
 Indonesia 1,443,256 1,396,300 1,396,300
 Netherlands 1,320,635 1,214,928 1,214,928
 Saudi Arabia 1,268,535 1,239,805 1,254,141
 Poland 1,039,619 917,767 914,696
 Switzerland 1,002,666 936,564 936,564
 Taiwan[n 3] 884,387 N/a N/a
 Belgium 716,980 671,370 664,564
 Ireland 708,771 609,157 577,389
 Argentina 683,371 638,365 638,365
 Sweden 662,318 603,715 604,899
 Israel 610,752 540,380 542,286
 Singapore 574,185 547,387 547,387
 United Arab Emirates 569,097 552,325 552,325
 Austria 566,456 534,791 534,791
 Thailand 561,093 526,518 526,518
 Norway 517,102 483,593 483,593
 Philippines 494,158 461,618 461,618
 Vietnam 484,726 476,388 476,388
 Bangladesh 475,011 450,119 432,742
 Malaysia 470,572 422,227 421,972
 Denmark 459,612 424,525 424,525
 Colombia 438,121 418,818 418,542
 Hong Kong[n 4] 428,233 406,863 406,863
 South Africa 426,383 401,145 401,145
 Romania 422,508 382,564 382,770
 Pakistan 410,495 371,570 379,120
 Czech Republic 383,384 347,034 345,037
 Iran 356,513 475,252 448,092
 Egypt 349,264 389,060 306,907
 Chile 347,174 330,267 330,267
 Portugal 337,936 313,271 313,271
 Peru 318,480 289,222 289,329
 Finland 314,724 298,697 298,697
 Kazakhstan 300,052 291,480 291,480
 Algeria 288,013 269,322 266,972
 Nigeria 285,003 252,262 252,084
 Greece 282,019 256,238 257,145
 Iraq 265,455 279,641 279,641
 New Zealand 262,909 260,172 260,172
 Cuba N/a 107,352 (2020) 252,063
 Hungary 247,759 222,723 222,905
 Qatar 222,119 219,163 219,163
 Ukraine[n 5] 209,713 190,741 190,741
 Morocco 179,612 160,611 160,606
 Kuwait 157,469 160,227 160,227
 Slovakia 154,587 140,934 141,776
 Uzbekistan 137,480 114,965 114,965
 Kenya 136,014 120,340 120,340
 Ecuador 130,529 124,676 124,676
 Dominican Republic 129,748 124,282 124,282
 Bulgaria 127,924 113,343 113,343
 Puerto Rico 126,546 126,030 125,842
 Guatemala 120,850 113,200 113,200
 Angola 115,167 100,999 117,159
 Ghana 111,963 82,308 82,938
 Ethiopia 109,492 149,740 142,275
 Oman 105,190 107,137 107,137
 Croatia 103,901 92,984 92,662
 Costa Rica 102,637 95,350 95,350
 Luxembourg 100,642 93,280 93,280
 Serbia 100,048 90,098 89,074
 Ivory Coast 99,207 87,113 85,894
 Sri Lanka 98,964 (2024) 98,963 98,714
 Lithuania 95,274 84,869 84,869
 Panama 90,408 86,524 86,260
 Tanzania[n 6] 87,444 78,844 79,236
 Belarus 85,739 75,962 75,962
 Uruguay 84,986 80,962 80,962
 Venezuela 82,767 119,803 150,494
 DR Congo 82,262 70,962 75,322
 Slovenia 79,221 72,972 72,485
 Azerbaijan 76,390 74,316 74,316
 Turkmenistan 72,119 51,387 68,655
 Uganda 64,993 53,912 56,369
 Cameroon 60,577 53,297 53,297
 Myanmar 60,561 74,068 64,796
 Tunisia 59,069 51,332 53,493
 Bolivia 57,086 54,881 46,627
 Jordan 56,157 53,352 53,352
 Zimbabwe 53,310 41,539 45,719
 Macau[n 7] 52,379 49,467 49,467
 Cambodia 48,802 46,353 45,913
 Libya 47,941 48,487 48,484
 Latvia 47,880 43,684 43,684
 Paraguay 47,398 44,458 44,739
 Bahrain 47,391 47,110 47,110
 Estonia 46,763 43,130 42,765
 Nepal 45,513 42,914 42,692
 Cyprus[n 8] 39,943 37,635 37,635
 Honduras 39,445 37,094 37,094
 Iceland 38,386 33,255 33,222
 Georgia[n 9] 37,403 34,189 34,192
 Senegal 36,839 32,808 36,715
 El Salvador 36,587 35,365 35,365
 Sudan 35,897 49,672 25,574
 Bosnia and Herzegovina 33,237 29,614 30,478
 Papua New Guinea 32,714 31,800 32,262
 Haiti 30,908 25,224 25,312
 Albania 29,939 27,046 27,037
 Zambia 29,369 25,303 25,303
 Lebanon 28,280 (2024) 20,079 (2023) 37,990
 Armenia 27,859 25,955 25,955
 Malta 27,745 24,972 25,030
 Guinea 27,515 25,009 36,465
 Burkina Faso 26,866 23,125 23,250
 Trinidad and Tobago 26,002 25,634 25,634
 Mali 25,591 26,795 26,588
 Mongolia 25,105 23,795 23,586
 Guyana 25,064 24,663 24,659
 Mozambique 24,726 22,745 22,745
 Benin 24,402 21,483 21,483
 Jamaica 23,137 22,014 22,014
 Niger 22,969 19,876 17,491
 Chad 21,592 19,519 19,797
 Gabon 21,455 20,896 20,867
 Nicaragua 20,689 19,694 19,694
 Kyrgyzstan 20,160 17,478 17,478
 Moldova[n 10] 19,620 18,200 18,200
 Madagascar 19,377 17,421 17,421
 Botswana 19,186 19,402 19,401
 North Macedonia 18,783 16,952 16,952
 Afghanistan 18,080 (2024) 17,152 (2023) 18,283
 Yemen 17,352 21,606 (2018) 14,304
 Syria N/a 23,623 (2022) 17,254
 North Korea N/a N/a 17,199
 Tajikistan 17,032 14,205 13,949
 Laos 16,934 16,503 16,129
 Bahamas 16,393 15,833 15,833
 Mauritius 15,730 14,938 14,953
 Congo 15,695 15,720 16,412
 Brunei 15,565 15,341 15,463
 Malawi 14,975 11,316 11,734
 Rwanda 14,771 14,252 15,111
 Namibia 14,686 13,372 13,372
 Palestine[n 11][n 12] 13,711 (2024) 13,711 16,017
 Equatorial Guinea 13,467 12,766 12,288
 Somalia 12,944 11,967 11,966
 Kosovo 12,672 11,197 11,154
 Channel Islands N/a 12,508 (2023) N/a
 Mauritania 11,953 10,908 10,912
 Monaco N/a 11,126 11,126
 Togo 10,951 10,651 10,163
 Liechtenstein 9,424 8,239 (2023) 8,628
 Montenegro 9,353 8,270 8,274
 Bermuda N/a 9,234 8,840
 Sierra Leone 8,639 6,971 6,792
 New Caledonia N/a 8,549 8,549
 Maldives 7,676 7,062 7,062
 Cayman Islands N/a 7,241 (2023) 7,657
 Barbados 7,559 7,498 7,598
 Isle of Man N/a 7,431 (2022) N/a
 Burundi 7,025 3,082 4,431
 Guam N/a 6,910 (2022) N/a
 Fiji 6,336 5,968 5,968
 French Polynesia N/a 6,324 6,323
 Eswatini 5,201 4,859 4,947
 Liberia 5,182 4,779 5,251
 South Sudan 4,979 11,998 (2015) 3,522
 U.S. Virgin Islands N/a 4,672 (2022) N/a
 Djibouti 4,613 4,152 4,152
 Suriname 4,496 4,417 4,435
 Andorra 4,408 4,040 4,040
 Aruba 4,319 4,266 4,192
 Faroe Islands N/a 4,053 N/a
 Curaçao N/a 3,561 3,561
 Greenland N/a 3,327 (2023) 3,466
 Bhutan 3,408 3,013 (2023) 3,347
 Central African Republic 3,300 2,751 2,752
 Belize 3,297 3,204 3,204
 Cape Verde 2,915 2,725 2,768
 Saint Lucia 2,659 2,549 2,574
 Zanzibar N/a N/a 2,530
 Gambia 2,497 2,405 2,372
 Guinea-Bissau 2,474 2,218 2,008
 Lesotho 2,390 2,272 2,391
 Antigua and Barbuda 2,340 2,208 2,162
 San Marino 2,241 2,028 (2023) 2,082
 Seychelles 2,230 2,167 2,162
 Timor-Leste 2,125 1,866 1,866
 Eritrea N/a 2,065 (2011) 1,917
 Solomon Islands 1,904 1,584 1,584
 British Virgin Islands N/a N/a 1,830
 Sint Maarten N/a 1,798 1,670
 Turks and Caicos Islands N/a 1,745 1,757
 Comoros 1,613 1,441 1,567
 Grenada 1,458 1,372 1,372
 Samoa 1,248 1,176 1,253
 Saint Vincent and the Grenadines 1,238 1,157 1,136
 Saint Kitts and Nevis 1,141 1,122 1,122
 Vanuatu 1,119 1,118 1,092
 Northern Mariana Islands N/a 1,096 (2022) N/a
 São Tomé and Príncipe 976 822 828
 American Samoa N/a 871 (2022) N/a
 Dominica 748 689 689
 Saint Martin N/a 649 (2021) N/a
 Tonga 587 591 (2023) 648
 Micronesia 495 471 471
 Anguilla N/a N/a 456
 Cook Islands N/a N/a 414
 Palau 341 277 (2023) 310
 Kiribati 321 308 343
 Marshall Islands 302 290 281
 Nauru 172 163 187
 Montserrat N/a N/a 81
 Tuvalu 58 62 (2023) 56

See also

[edit]

By country:

By region:

Other entities:

Notes

[edit]
  1. ^ a b Figures for China exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  2. ^ Based on the best available GDP figure for each country at the time of creation (16 June 2024). Best available GDP figure was defined as the latest available figure from the International Monetary Fund (including forecasts for the current year), otherwise the latest available figure from the World Bank, otherwise the latest available figure from the United Nations Statistics Division; however, countries that didn't have any figure for a year more recent than 2019 were not included at all. For almost all countries, the latest IMF forecast figure for 2024 was used.
  3. ^ The name used in the IMF report is "Taiwan Province of China".
  4. ^ The name used in the IMF report is "Hong Kong SAR".
  5. ^ Figures exclude the Autonomous Republic of Crimea and Sevastopol.
  6. ^ The UN figure excludes the autonomous region of Zanzibar.
  7. ^ The name used in the IMF report is "Macao SAR".
  8. ^ Data are for the area controlled by the Government of the Republic of Cyprus.
  9. ^ Excludes Abkhazia and South Ossetia
  10. ^ Excludes data for Transnistria
  11. ^ The name used in the IMF and World Bank reports is "West Bank and Gaza".
  12. ^ The name used by the UN is "State of Palestine".

References

[edit]
  1. ^ "World Economic Outlook Database, April 2025". IMF.org. International Monetary Fund. 22 April 2025.
  2. ^ "What is GDP and why is it so important?". Investopedia. IAC/InterActiveCorp. 26 February 2009. Archived from the original on 23 May 2016. Retrieved 23 May 2016.
  3. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Archived from the original on 1 March 2017. Retrieved 31 May 2014.
  4. ^ Ito, Takatoshi; Isard, Peter; Symansky, Steven (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes in Exchange Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Archived (PDF) from the original on 28 March 2016. Retrieved 23 May 2016.
  5. ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Archived from the original on 11 December 2021. Retrieved 31 May 2014.
  6. ^ "Data Explorer". data.imf.org. Retrieved 24 October 2025.
  7. ^ "GDP (current US$)". data.worldbank.org. Retrieved 3 July 2025.
  8. ^ "United Nations Statistics Division - National Accounts". unstats.un.org. Retrieved 5 February 2026.

This article is sourced from Wikipedia. Content is available under the Creative Commons Attribution-ShareAlike License.