Bert Freeman scored 115 goals in 189 appearances for Burnley between 1911 and 1921.
Burnley Football Club is an English professional association football club based in the town of Burnley, Lancashire. Founded on 18 May 1882, the club was one of the first to become professional (in 1883), putting pressure on the Football Association (FA) to permit payments to players.[1] In 1885, the FA legalised professionalism, so the team entered the FA Cup for the first time in 1885–86, and were one of the twelve founding members of the Football League in 1888–89.[1] Burnley have played in all four professional divisions of English football from 1888 to the present day.[2] The team have been champions of England twice, in 1920–21 and 1959–60, have won the FA Cup once, in 1913–14, and have won the FA Charity Shield twice, in 1960 and 1973.[2][3] Burnley are one of only five teams to have won all four professional divisions of English football, along with Wolverhampton Wanderers, Preston North End, Sheffield United and Portsmouth. They were the second to achieve this by winning the Fourth Division in the 1991–92 season.[4][5]
Jerry Dawson holds the record for the greatest number of appearances for Burnley. Between 1907 and 1929, the goalkeeper played 569 times for the club.[6][7] George Beel scored 188 goals during his Burnley career and is the club's record goalscorer.[7] Seven players who have made at least 100 appearances for Burnley went on to manage the team: Jimmy Adamson, Frank Casper (also as caretaker manager), Steve Davis (as caretaker manager), Adrian Heath (as player-manager), Brian Laws, Brian Miller, and Harry Potts.[8][9][10] Potts became the club's longest serving manager with 745 competitive matches.[8][11] During his playing career, Adamson won the Footballer of the Year award in 1962—the only time a Burnley player has won this award.[12] Northern Irishman Willie Irvine is the only player in the club's history to be crowned top goal scorer of the first tier (in 1965–66).[13] When Bob Kelly moved from Burnley to Sunderland for £6,500 in 1925 (equivalent to £470,000 in 2023[a]), he broke the world transfer record.[14]
All players who have played 100 or more first-team matches for the club, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include the duration of his career with Burnley, his typical playing position while with the club, and the number of matches played and goals scored in all senior competitive matches.
Key
[edit]- Statistics are correct as of the match played on 3 May 2025.
- Players are initially arranged by alphabetical order of surname.
- Playing positions are listed according to the tactical formations that were employed at the time. Thus, the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from around the 1960s onwards.
- "Burnley career" refers to the calendar years marking the beginning and end of a player’s contract with the club.
- Appearances as a substitute are included. This feature of the game was introduced in the Football League at the start of the 1965–66 season.[15]
- Total appearances and goals comprise those in the Football League, including test matches and play-offs, Premier League, FA Cup, Football League Cup, Charity Shield, European Cup, Inter-Cities Fairs Cup, UEFA Europa League, Texaco Cup, Watney Cup, Anglo-Scottish Cup, Football League Group Cup, and Associate Members' Cup / Football League Trophy. Wartime fixtures and expunged matches are not included.
| Pre-1960s | 1960s– | ||
|---|---|---|---|
| GK | Goalkeeper | ||
| FB | Full back | DF | Defender |
| HB | Half back | MF | Midfielder |
| FW | Forward | ||
| U | Utility player | ||
| Symbol | Meaning |
|---|---|
| ‡ | Player still at the club |
| * | Player represented his country at senior international level during his time at the club |
List of players
[edit]| Name | Nationality | Position | Burnley career | Appearances | Goals | Notes | Refs. |
|---|---|---|---|---|---|---|---|
| Ted Adams | GK | 1936–1943 | 118 | 0 | |||
| Jimmy Adamson | HB/MF | 1947–1964 | 486 | 18 | [d] | ||
| Jock Aird | FB | 1948–1955 | 143 | 0 | [e] | ||
| Ade Akinbiyi | FW | 2005–2006, 2007–2009 | 122 | 31 | [18] | ||
| Graham Alexander | DF/MF | 2007–2011 | 177 | 24 | [19] | ||
| Joe Anderson | FW | 1920–1923 | 126 | 72 | |||
| John Angus | FB/DF | 1955–1972 | 521 | 4 | |||
| Scott Arfield | MF | 2013–2018 | 193 | 22 | [20] | ||
| Gordon Armstrong | MF | 1998–2003 | 113 | 4 | |||
| Reg Attwell | HB | 1946–1954 | 269 | 11 | |||
| Tom Bamford | FB | 1909–1920 | 157 | 0 | |||
| Ashley Barnes‡ | FW | 2014–2023, 2025–present | 309 | 55 | [21] | ||
| Fred Barron | HB | 1898–1911 | 423 | 14 | |||
| Alf Basnett | HB | 1919–1926 | 157 | 5 | |||
| George Beel | FW | 1923–1932 | 337 | 188 | [f] | ||
| Arthur Bell | FW | 1902–1909 | 104 | 29 | |||
| Arthur Bellamy | MF/FW | 1959–1972 | 250 | 29 | |||
| Marlon Beresford | GK | 1992–1998, 2002–2003 | 350 | 0 | |||
| Adam Blacklaw | GK | 1954–1967 | 383 | 0 | |||
| Robbie Blake | MF | 2002–2005, 2007–2010 | 282 | 72 | [22] | ||
| Billy Bowes | FW | 1891–1901 | 295 | 84 | |||
| George Boyd | MF/FW | 2014–2017 | 123 | 12 | [23] | ||
| Tommy Boyle | FB/HB | 1911–1923 | 236 | 43 | [g] | ||
| Graham Branch | U | 1998–2007 | 299 | 18 | |||
| Chris Brass | DF | 1993–2001 | 160 | 1 | |||
| George Bray | HB | 1937–1952 | 259 | 9 | |||
| Ian Brennan | DF | 1970–1980 | 212 | 14 | |||
| Lee Briscoe | DF/MF | 2000–2003 | 119 | 7 | |||
| Ian Britton | MF | 1986–1989 | 130 | 10 | |||
| Bob Brocklebank | FW | 1936–1945 | 128 | 38 | |||
| James Brown | HB | 1927–1935 | 241 | 5 | |||
| Josh Brownhill | MF | 2020–2025 | 211 | 32 | [25] | ||
| Jack Bruton | HB/FW | 1925–1929 | 176 | 44 | |||
| Steven Caldwell | DF | 2007–2010 | 119 | 5 | [26] | ||
| Mo Camara | DF/MF | 2003–2005 | 104 | 1 | |||
| Clarke Carlisle | DF | 2007–2012 | 152 | 9 | [27] | ||
| Frank Casper | FW | 1967–1976 | 275 | 89 | [h] | ||
| Albert Cheesebrough | FW | 1952–1959 | 158 | 40 | |||
| Jackie Chew | HB/FW | 1946–1954 | 248 | 41 | |||
| Ralph Coates | MF/FW | 1963–1971 | 261 | 32 | |||
| Doug Collins | MF | 1968–1976 | 217 | 19 | |||
| Paul Comstive | MF | 1987–1989 | 103 | 23 | |||
| John Connelly | FW | 1956–1964 | 265 | 104 | |||
| Mike Conroy | FW | 1991–1993 | 101 | 41 | |||
| Paul Cook | MF | 1999–2003 | 169 | 15 | |||
| Andy Cooke | FW | 1995–2000 | 202 | 61 | |||
| Jack Cork | DF/MF | 2010–2011, 2017–2024 | 267 | 11 | [28] | ||
| Ian Cox | DF | 2000–2003 | 131 | 5 | |||
| Jonathan Cretney | HB | 1905–1911 | 177 | 10 | |||
| Benny Cross | FW | 1920–1928 | 255 | 61 | |||
| Josh Cullen‡ | MF | 2022–present | 122 | 5 | [29] | ||
| Tommy Cummings | FB/DF | 1947–1963 | 479 | 3 | |||
| Steve Davis | DF | 1987–1991 | 181 | 12 | |||
| Steve Davis | DF | 1989–1990, 1991–1995, 1998–2003 | 388 | 47 | [i] | ||
| Jerry Dawson | GK | 1907–1929 | 569 | 0 | [j] | ||
| Ray Deakin | DF | 1985–1991 | 247 | 6 | |||
| John Deary | MF | 1989–1995 | 275 | 27 | |||
| Joe Devine | HB/FW | 1925–1930 | 121 | 29 | |||
| Arthur Dixon | FB | 1900–1907 | 183 | 8 | |||
| Martin Dobson | MF | 1967–1974, 1979–1984 | 497 | 76 | |||
| Mick Docherty | DF | 1967–1976 | 174 | 1 | |||
| Michael Duff | DF | 2004–2016 | 383 | 8 | [30] | ||
| Chris Eagles | MF/FW | 2008–2011 | 143 | 25 | [31] | ||
| David Edgar | DF | 2009–2014 | 114 | 4 | [32] | ||
| Alex Elder | DF | 1959–1967 | 330 | 17 | |||
| Roger Eli | FW | 1989–1994 | 132 | 31 | |||
| Wade Elliott | MF | 2005–2011 | 282 | 23 | [33] | ||
| David Eyres | MF | 1993–1997 | 215 | 55 | |||
| Andy Farrell | MF | 1987–1994 | 331 | 23 | |||
| Paul Fletcher | FW | 1971–1980 | 352 | 86 | |||
| Brian Flynn | MF | 1972–1977, 1982–1984 | 250 | 27 | |||
| Alex Forrest | HB | 1927–1933 | 116 | 4 | |||
| John Francis | FW | 1990–1992, 1993–1996 | 226 | 46 | |||
| Bert Freeman | FW | 1911–1921 | 189 | 115 | [k] | ||
| Steve Gardner | DF | 1987–1990 | 115 | 0 | |||
| Lee Grant | GK | 2005–2006, 2010–2013 | 127 | 0 | [35] | ||
| Tony Grant | MF | 2001–2005 | 166 | 3 | |||
| Billy Gray | FW | 1953–1957 | 130 | 32 | |||
| Billy Green | GK | 1903–1908 | 153 | 0 | |||
| Neil Grewcock | MF/FW | 1984–1991 | 242 | 32 | |||
| Joey Guðjónsson | MF | 2007–2010 | 109 | 7 | [36] | ||
| Jóhann Berg Guðmundsson | MF/FW | 2016–2024 | 228 | 15 | [37] | ||
| George Halley | FB/HB | 1913–1922 | 153 | 5 | |||
| Billy Hamilton | FW | 1979–1984 | 251 | 77 | |||
| Peter Hampton | DF | 1984–1987 | 134 | 2 | |||
| Ted Hancock | HB/FW | 1933–1936 | 123 | 31 | |||
| Ray Hankin | FW | 1973–1976 | 139 | 47 | |||
| Roger Hansbury | GK | 1983–1985 | 103 | 0 | |||
| Jon Harley | DF | 2005–2008 | 126 | 3 | [38] | ||
| Gordon Harris | MF | 1958–1968 | 313 | 81 | |||
| Gerry Harrison | MF | 1994–1998, 2000 | 146 | 3 | |||
| Jack Hays | HB/FW | 1939–1951 | 154 | 13 | |||
| Adrian Heath | MF/FW | 1992–1995, 1996–1997 | 148 | 35 | [l] | ||
| Tom Heaton | GK | 2013–2019 | 200 | 0 | [40] | ||
| Jeff Hendrick | MF | 2016–2020 | 139 | 10 | [41] | ||
| Jack Hill | FB | 1923–1928 | 198 | 13 | |||
| Jimmy Hill | HB/FW | 1889–1897 | 162 | 42 | |||
| Jack Hillman | GK | 1890–1895, 1898–1902 | 188 | 0 | |||
| Kevin Hird | DF/MF | 1984–1986 | 100 | 30 | |||
| Teddy Hodgson | FW | 1911–1919 | 137 | 62 | [m] | ||
| Bill Holden | FW | 1950–1955 | 199 | 78 | |||
| David Holt | DF | 1980–1983 | 110 | 4 | |||
| Ron Hornby | HB/FW | 1934–1949 | 135 | 19 | |||
| Ashley Hoskin | MF/FW | 1985–1989 | 105 | 13 | |||
| Jamie Hoyland | MF | 1994–1998 | 105 | 4 | |||
| Tommy Hutchison | MF | 1983–1985 | 114 | 5 | |||
| Micah Hyde | MF | 2004–2007 | 114 | 2 | |||
| Billy Ingham | MF | 1969–1980 | 266 | 31 | |||
| Danny Ings | FW | 2011–2015 | 130 | 43 | [43] | ||
| Willie Irvine | FW | 1960–1968 | 148 | 97 | [n] | ||
| Joe Jakub | DF/MF | 1973–1980, 1989–1993 | 255 | 9 | |||
| Leighton James | MF/FW | 1970–1975, 1978–1980, 1986–1989 | 399 | 81 | |||
| Brian Jensen | GK | 2003–2013 | 310 | 0 | [44] | ||
| David Jones | MF | 2013–2016 | 131 | 3 | [45] | ||
| Michael Keane | DF | 2014–2017 | 108 | 7 | [46] | ||
| Bob Kelly | FW | 1913–1925 | 299 | 97 | [o] | ||
| Steve Kindon | MF/FW | 1967–1972, 1977–1979 | 225 | 58 | |||
| Sandy Lang | FB | 1885–1895 | 134 | 3 | [p][q] | ||
| Les Latcham | DF/MF | 1960–1971 | 184 | 12 | |||
| Brian Laws | DF | 1979–1983 | 160 | 15 | [r] | ||
| Dick Lindley | FW | 1908–1920 | 152 | 46 | |||
| Glen Little | MF/FW | 1996–2004 | 283 | 36 | |||
| Archie Livingstone | HB | 1893–1900 | 181 | 3 | |||
| Andy Lochhead | FW | 1958–1968 | 266 | 128 | |||
| Matthew Lowton | DF | 2015–2023 | 203 | 3 | [49] | ||
| Doug MacFarlane | U | 1903–1908 | 125 | 34 | |||
| Phil Malley | MF | 1984–1988 | 113 | 6 | |||
| Dean Marney | MF | 2010–2018 | 221 | 10 | [50] | ||
| Harry Mather | FB | 1938–1955 | 329 | 0 | |||
| Chris McCann | DF/MF | 2005–2013 | 268 | 31 | [51] | ||
| Andy McCluggage | FB | 1925–1931 | 213 | 24 | |||
| Colin McDonald | GK | 1948–1950, 1951–1961 | 201 | 0 | |||
| John McGreal | DF | 2004–2007 | 106 | 1 | |||
| Jimmy McIlroy | MF/FW | 1950–1963 | 497 | 131 | [s] | ||
| Tom McLintock | FB | 1893–1903 | 254 | 15 | |||
| Dwight McNeil | MF/FW | 2018–2022 | 147 | 7 | [53] | ||
| Ian Measham | DF | 1988–1993 | 230 | 2 | |||
| Ben Mee | DF | 2011–2012, 2012–2022 | 376 | 12 | [54] | ||
| David Merrington | DF | 1962–1971 | 126 | 2 | |||
| Brian Miller | DF/MF | 1954–1967 | 455 | 37 | [t] | ||
| Hugh Moffat | HB | 1904–1910 | 214 | 13 | |||
| Mark Monington | DF | 1989–1994 | 101 | 6 | |||
| Willie Morgan | MF/FW | 1961–1968, 1975–1976 | 232 | 22 | |||
| Jonathan Morley | HB/FW | 1908–1912 | 108 | 17 | |||
| Tony Morley | MF/FW | 1976–1979, 1988 | 107 | 7 | |||
| Billy Morris | FW | 1939–1952 | 230 | 53 | |||
| Tommy Morrison | FW | 1894–1895, 1897–1902, 1906–1907 | 195 | 28 | |||
| Eddie Mosscrop | FW | 1912–1922 | 198 | 20 | |||
| John Mullin | MF | 1992–1995, 1998, 1999–2001 | 113 | 11 | |||
| Joe Neenan | GK | 1985–1987 | 104 | 0 | |||
| Billy Nesbitt | HB/FW | 1911–1923 | 192 | 20 | |||
| Doug Newlands | HB/FW | 1955–1959 | 104 | 23 | |||
| Keith Newton | DF | 1972–1978 | 253 | 7 | |||
| Tom Nicol | FB/FW | 1891–1896 | 149 | 44 | |||
| Peter Noble | U | 1973–1980 | 301 | 80 | |||
| Kurt Nogan | FW | 1995–1997 | 108 | 42 | |||
| Geoff Nulty | MF | 1968–1974 | 153 | 24 | |||
| James O'Connor | MF | 2004–2008 | 149 | 11 | [55] | ||
| Brian O'Neil | MF | 1961–1970 | 282 | 25 | |||
| Vince Overson | DF | 1979–1986, 1996–1998 | 264 | 7 | |||
| Louis Page | FW | 1925–1932 | 259 | 115 | |||
| George Parkin | HB | 1924–1929 | 128 | 2 | |||
| Gary Parkinson | DF | 1994–1997 | 163 | 5 | |||
| Martin Paterson | FW | 2008–2013 | 151 | 37 | [56] | ||
| Andy Payton | FW | 1998–2003 | 176 | 81 | |||
| Chris Pearce | GK | 1987–1992 | 236 | 0 | |||
| John Pender | DF | 1990–1995 | 222 | 11 | |||
| Mike Phelan | DF/MF | 1980–1985 | 214 | 13 | |||
| Brian Pilkington | MF/FW | 1951–1961 | 340 | 77 | |||
| Walter Place | U | 1886, 1890–1900 | 129 | 9 | [p][u] | ||
| Walter Place | FW | 1893–1900 | 187 | 36 | |||
| Ray Pointer | FW | 1957–1965 | 270 | 132 | |||
| Nick Pope | GK | 2016–2022 | 155 | 0 | [58] | ||
| Harry Potts | FW | 1937–1950 | 181 | 50 | [v] | ||
| Adrian Randall | MF | 1991–1995 | 144 | 10 | |||
| Jerry Reynolds | FB | 1895–1900 | 124 | 0 | |||
| Gilbert Richmond | FB | 1932–1939 | 193 | 2 | |||
| Connor Roberts‡ | DF | 2021–present | 130 | 8 | [59] | ||
| Alick Robinson | HB | 1933–1945 | 221 | 9 | |||
| Jimmy Robson | FW | 1956–1965 | 242 | 100 | |||
| Billy Rodaway | DF | 1971–1981, 1986–1987 | 303 | 3 | |||
| Jay Rodriguez | FW | 2007–2012, 2019–2025 | 310 | 76 | [60] | ||
| Harry Ross | FB | 1899–1904 | 111 | 2 | |||
| Derek Scott | DF | 1975–1985 | 358 | 29 | |||
| Bobby Seith | FB/HB | 1949–1960 | 238 | 6 | |||
| Jason Shackell | DF | 2012–2015 | 136 | 4 | [61] | ||
| Les Shannon | HB/FW | 1949–1959 | 281 | 44 | |||
| Frank Sinclair | DF | 2004–2007 | 102 | 1 | |||
| Len Smelt | FB | 1919–1926 | 248 | 0 | [w] | ||
| Albert Smith | FW | 1905–1908 | 107 | 21 | |||
| Cecil Smith | FW | 1932–1936 | 119 | 53 | |||
| Dave Smith | FB/DF | 1950–1961 | 108 | 1 | |||
| Dick Smith | FW | 1904–1910 | 185 | 75 | |||
| Fred Smith | FB/DF | 1959–1970 | 107 | 1 | |||
| Malcolm Smith | FW | 1976–1980 | 102 | 20 | |||
| Paul Smith | DF/MF | 1994–2001 | 128 | 5 | |||
| George Sommerville | GK | 1926–1932 | 124 | 0 | |||
| Junior Stanislas | MF | 2011–2014 | 101 | 8 | [64] | ||
| John Steel | HB | 1925–1931 | 152 | 5 | |||
| Trevor Steven | MF | 1981–1983 | 102 | 16 | |||
| Alan Stevenson | GK | 1972–1983 | 543 | 0 | |||
| Jimmy Strong | GK | 1946–1954 | 285 | 0 | [x] | ||
| John Talbut | FB/DF | 1957–1966 | 160 | 1 | |||
| James Tarkowski | DF | 2016–2022 | 219 | 7 | [66] | ||
| Charlie Taylor | DF | 2017–2024 | 220 | 1 | [67] | ||
| David Taylor | FB | 1911–1924 | 250 | 5 | |||
| Gareth Taylor | FW | 2001–2003 | 106 | 37 | |||
| Joe Taylor | FB | 1893–1907 | 352 | 14 | |||
| Steve Taylor | FW | 1980–1983, 1987–1989 | 180 | 52 | |||
| Dave Thomas | MF/FW | 1967–1972 | 179 | 23 | |||
| Mitchell Thomas | DF | 1999–2002 | 112 | 0 | |||
| Ian Thomas-Moore | FW | 2000–2005 | 216 | 50 | |||
| Steven Thompson | FW | 2008–2011 | 100 | 18 | [68] | ||
| Harry Thomson | GK | 1959–1969 | 141 | 0 | |||
| Jim Thomson | DF | 1968–1981 | 364 | 6 | |||
| Sammy Todd | DF | 1962–1970 | 128 | 2 | |||
| Kieran Trippier | DF | 2011–2015 | 185 | 7 | [69] | ||
| Chris Vinnicombe | DF | 1994–1998 | 114 | 4 | |||
| Sam Vokes | FW | 2011–2019 | 267 | 64 | [70] | ||
| Colin Waldron | DF | 1967–1976 | 356 | 18 | |||
| Ross Wallace | MF | 2010–2015 | 165 | 14 | [71] | ||
| Stephen Ward | DF/MF | 2014–2019 | 113 | 4 | [72] | ||
| George Waterfield | FB | 1923–1935 | 394 | 5 | |||
| Billy Watson | HB | 1909–1925 | 380 | 20 | |||
| Walter Weaver | FW | 1919–1924 | 116 | 18 | |||
| Paul Weller | MF | 1993–2004 | 288 | 13 | |||
| Dean West | DF | 1999–2004 | 178 | 6 | |||
| Ashley Westwood | MF | 2017–2023 | 181 | 7 | [73] | ||
| Winston White | MF | 1988–1991 | 128 | 21 | |||
| Mark Winstanley | DF | 1994–1999 | 182 | 5 | |||
| Doug Winton | FB | 1947–1959 | 198 | 1 | |||
| Chris Wood | FW | 2017–2022 | 165 | 53 | [74] | ||
| Arthur Woodruff | FB | 1936–1952 | 292 | 0 | |||
| Kevin Young | MF | 1979–1984 | 156 | 12 |
Notes
[edit]- ^ UK Retail Price Index inflation figures are based on data from Clark, Gregory (2017). "The Annual RPI and Average Earnings for Britain, 1209 to Present (New Series)". MeasuringWorth. Retrieved 7 May 2024.
- ^ For more information, see formation
- ^ Statistics are sourced from Simpson (2007), The Clarets Chronicles up to and including the 2006–07 season. Statistics from 2007 onwards are sourced from Soccerbase.
- ^ Jimmy Adamson was Burnley's captain during their 1959–60 title-winning campaign.[16] Adamson is the only player in Burnley's history to have been named FWA Footballer of the Year, achieving the feat in the 1961–62 season.[12] He was also manager of Burnley from 1970 to 1976.[8]
- ^ The Scot Jock Aird was the first Burnley player to appear in the FIFA World Cup finals, in 1954.[17]
- ^ George Beel holds the club goalscoring record with 188 goals.[7]
- ^ Tommy Boyle captained Burnley during both their 1914 FA Cup triumph and their 1920–21 First Division title-winning campaign.[24]
- ^ Frank Casper was caretaker manager of Burnley in 1983, and the club's permanent manager from 1989 to 1991.[8]
- ^ Steve Davis was briefly caretaker manager of Burnley in 2007.[9]
- ^ Jerry Dawson holds the club record for most appearances with 569.[7]
- ^ Bert Freeman scored the winning goal in the 1914 FA Cup final. Six years later, Freeman became the first Burnley player to reach 100 league goals—and remains the fastest to achieve this milestone, doing so in just 152 matches.[34]
- ^ Adrian Heath was player-manager of Burnley from 1996 to 1997.[8] He was the first person in the club's history to hold that role.[39]
- ^ Teddy Hodgson died while still registered as a Burnley player, passing away from a kidney ailment during his military service.[42]
- ^ Willie Irvine is the only player in Burnley's history to have been the top scorer in the top flight, achieving the feat in the 1965–66 season.[13]
- ^ Bob Kelly's transfer from Burnley to Sunderland in 1925 broke the world transfer record.[14]
- ^ a b Sandy Lang and Walter Place both appeared in matches for Burnley before the commencement of the Football League in 1888.[47]
- ^ Sandy Lang was a captain during Burnley's first season in the Football League. He was also the first player in the club's history to make 100 league appearances, reaching the milestone in 1892.[48]
- ^ Brian Laws was manager of Burnley in 2010.[10]
- ^ Jimmy McIlroy was voted Burnley's PFA Fans' Favourite in 2007.[52] McIlroy, of Northern Ireland, holds the record for most senior international caps as a Burnley player, with 51.[17]
- ^ Brian Miller was manager of Burnley from 1979 to 1983 and again from 1986 to 1989.[8]
- ^ Walter Place scored Burnley's first-ever goal in the FA Cup, in 1886.[57]
- ^ Harry Potts was manager of Burnley from 1958 to 1970 and again from 1977 to 1979. He is the club's longest serving manager, having overseen 745 competitive matches and recording a club-record 321 wins. He also led Burnley to the 1959–60 First Division title.[8][11]
- ^ Len Smelt is the oldest player ever to appear for Burnley's first team, aged 41 years and 132 days when he played against Arsenal in 1925.[62][63]
- ^ Jimmy Strong set a club record for most consecutive league appearances, with 203 between 1946 and 1951.[65]
References
[edit]- ^ a b Simpson (2007), pp. 12–25
- ^ a b Rundle, Richard. "Burnley". Football Club History Database. Retrieved 24 May 2020.
- ^ Ross, James M. (1 September 2020). "England – List of FA Charity/Community Shield matches". RSSSF. Archived from the original on 15 November 2020. Retrieved 23 May 2020.
- ^ Tyler, Martin (9 May 2017). "Martin Tyler's stats: Most own goals, fewest different scorers in a season". Sky Sports. Archived from the original on 14 April 2020. Retrieved 22 May 2020.
- ^ "Club honours & records". Wolverhampton Wanderers F.C. Archived from the original on 27 July 2020. Retrieved 20 August 2020.
- ^ Simpson (2007), p. 492
- ^ a b c d Simpson (2007), p. 539
- ^ a b c d e f g Simpson (2007), pp. 540–559
- ^ a b Bevan, Chris (11 November 2007). "Davis hopeful over Burnley post". BBC Sport. Archived from the original on 9 June 2020. Retrieved 9 June 2020.
- ^ a b "Boss Laws shown door by Burnley". BBC Sport. 29 December 2010. Archived from the original on 29 December 2020. Retrieved 9 June 2020.
- ^ a b Simpson (2007), pp. 284–334, 361–374, 504–507, 546–548
- ^ a b Pierrend, José Luis (5 December 2019). "England – Players awards". RSSSF. Archived from the original on 16 November 2020. Retrieved 9 June 2020.
- ^ a b Ross, James M. (20 December 2018). "English League leading goalscorers". RSSSF. Archived from the original on 16 January 2019. Retrieved 16 January 2019.
- ^ a b O'Brien, John (9 August 2016). "Evolution of world record transfers since 1893". Reuters. Archived from the original on 22 December 2020. Retrieved 11 August 2018.
- ^ Watts, Nick. "1963 to 1988". The Football League. Archived from the original on 17 April 2016. Retrieved 11 August 2016.
- ^ "Jimmy Adamson". The Guardian. 10 November 2011. p. 47.
- ^ a b Simpson (2007), pp. 532–538
- ^ "Ade Akinbiyi". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Graham Alexander". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Scott Arfield". Soccerbase. Centurycomm. Archived from the original on 8 June 2020. Retrieved 8 June 2020.
- ^ "Ashley Barnes". Soccerbase. Centurycomm. Retrieved 8 June 2020.
- ^ "Robbie Blake". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "George Boyd". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Great soccer clubs and their stories". Evening Express. 9 February 1935. p. 6.
- ^ "Josh Brownhill". Soccerbase. Centurycomm. Archived from the original on 1 September 2025. Retrieved 1 September 2025.
- ^ "Steven Caldwell". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Clarke Carlisle". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Jack Cork". Soccerbase. Centurycomm. Retrieved 20 May 2024.
- ^ "Josh Cullen". Soccerbase. Centurycomm. Retrieved 3 May 2025.
- ^ "Michael Duff". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Chris Eagles". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "David Edgar". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 7 June 2020.
- ^ "Wade Elliott". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ Simpson (2007), p. 14
- ^ "Lee Grant". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Joey Guðjónsson". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 7 June 2020.
- ^ "Jóhann Berg Guðmundsson". Soccerbase. Centurycomm. Retrieved 20 May 2024.
- ^ "Jon Harley". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ Simpson (2007), p. 17
- ^ "Tom Heaton". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Jeff Hendrick". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ Simpson (2007), p. 146
- ^ "Danny Ings". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Brian Jensen". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "David Jones". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Michael Keane". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ Simpson (2007), p. 484
- ^ Simpson (2007), pp. 13, 82
- ^ "Matthew Lowton". Soccerbase. Centurycomm. Retrieved 8 June 2020.
- ^ "Dean Marney". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Chris McCann". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ Smith, Martin (19 December 2007). "Best footballers: Shearer a hero on two fronts". The Telegraph. Archived from the original on 20 December 2007. Retrieved 3 November 2025.
- ^ "Dwight McNeil". Soccerbase. Centurycomm. Archived from the original on 2 February 2023. Retrieved 7 June 2020.
- ^ "Ben Mee". Soccerbase. Centurycomm. Archived from the original on 30 May 2022. Retrieved 8 June 2020.
- ^ "James O'Connor". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ "Martin Paterson". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ Simpson (2007), pp. 26–27
- ^ "Nick Pope". Soccerbase. Centurycomm. Archived from the original on 15 August 2022. Retrieved 7 June 2020.
- ^ "Connor Roberts". Soccerbase. Centurycomm. Retrieved 3 May 2025.
- ^ "Jay Rodriguez". Soccerbase. Centurycomm. Retrieved 20 May 2024.
- ^ "Jason Shackell". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 8 June 2020.
- ^ Simpson, Ray (11 December 2013). "History re-written". Burnley F.C. Archived from the original on 4 August 2020. Retrieved 22 May 2020.
- ^ Simpson (2007), p. 168
- ^ "Junior Stanislas". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 7 June 2020.
- ^ Simpson (2007), p. 257
- ^ "James Tarkowski". Soccerbase. Centurycomm. Archived from the original on 15 August 2022. Retrieved 8 June 2020.
- ^ "Charlie Taylor". Soccerbase. Centurycomm. Retrieved 1 July 2024.
- ^ "Steven Thompson". Soccerbase. Centurycomm. Archived from the original on 22 December 2020. Retrieved 7 June 2020.
- ^ "Kieran Trippier". Soccerbase. Centurycomm. Archived from the original on 19 August 2020. Retrieved 8 June 2020.
