| Personal information | |
|---|---|
Nickname | The King |
| Nationality | French |
| Born | March 11, 1994 San Ignacio de Sabaneta, Dominican Republic |
| Height | 5 ft 11 in (180 cm) |
| Weight | Cruiserweight |
| Boxing career | |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 16 |
| Wins | 16 |
| Win by KO | 9 |
Leonardo Mosquea (born March 11, 1994) is a French professional boxer who competes in the cruiserweight division where he is the current EBU cruiserweight champion.
Amateur career
[edit]The highlight of Mosquea's amateur career was reaching the quarter final of the 2013 French national championships[1]
Professional career
[edit]Mosquea vs Trush
[edit]Mosquea claimed the first non-French title of his career after he defeated Ukrainian Viktor Trush. With the win Mosquea claimed the EBU silver cruiserweight title.[2]
Mosquea vs. Bregeon
[edit]Mosquea faced Dylan Bregeon in the first defence of his EBU silver title. Bregeon struggled to keep up with Mosquea's pace and sustained a cut eyebrow in the third round. Mosquea outlanded Bregeon for a dominant points win.[3]
Mosquea vs Clarke
[edit]Mosquea produced the best win of his career when he beat highly rated British prospect Cheavon Clarke in Monte Carlo. He dropped Clarke in the first round and won a split decision. With the win Mosquea became the EBU cruiserweight champion[4]
Professional boxing record
[edit]This section of a biography of a living person does not include any references or sources. (March 2025) |
| 16 fights | 16 wins | 0 losses |
|---|---|---|
| By knockout | 9 | 0 |
| By decision | 7 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 16 | Win | 16–0 | SD | 12 | 14 Dec 2024 | |||
| 15 | Win | 15–0 | UD | 12 | 22 Jun 2024 | |||
| 14 | Win | 14–0 | UD | 6 | 9 Mar 2024 | |||
| 13 | Win | 13–0 | TKO | 6 (12), 2:48 | 25 Nov 2023 | |||
| 12 | Win | 12–0 | KO | 5 (10) | 24 Jun 2023 | |||
| 11 | Win | 11–0 | TKO | 1 (10) | 11 Mar 2023 | |||
| 10 | Win | 10–0 | TKO | 2 (6) | 22 Oct 2022 | |||
| 9 | Win | 9–0 | UD | 6 | 30 Jun 2022 | |||
| 8 | Win | 8–0 | TKO | 1 (8) | 12 Mar 2022 | |||
| 7 | Win | 7–0 | TKO | 4 (6) | 4 Dec 2021 | |||
| 6 | Win | 6–0 | TKO | 5 (6) | 20 Nov 2021 | |||
| 5 | Win | 5–0 | UD | 6 | 31 Oct 2021 | |||
| 4 | Win | 4–0 | UD | 6 | 3 Jul 2021 | |||
| 3 | Win | 3–0 | TKO | 1 (4), 2:40 | 19 Jun 2021 | |||
| 2 | Win | 2–0 | KO | 2 (6), 1:29 | 5 Dec 2020 | |||
| 1 | Win | 1–0 | UD | 6 | 7 Dec 2019 |
References
[edit]- ^ "Cheavon Clarke vs Leonardo Mosquea Betting Odds and Prediction". sportsbetlistings. Retrieved 9 March 2025.
- ^ "EBU - European Boxing Union's post". facebook. Retrieved 9 March 2025.
- ^ "Leonardo Mosquea clearly beats Dylan Bregeon and keeps his international belt (EBU Silver)". L'equipe. 9 March 2025.
- ^ "Leonardo Mosquea drops and upsets Cheavon Clarke to win European cruiserweight title". boxingscene. Retrieved 9 March 2025.