| Kasba | |
|---|---|
| Constituency No. 58 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Purnia |
| Established | 1967 |
| Total electors | 287,959 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | LJP(RV) |
| Alliance | NDA |
| Elected year | 2025 |
Kasba Assembly constituency is an assembly constituency in Purnia district in the Indian state of Bihar.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No 58 Kasba Assembly constituency is composed of the following: Kasba, Srinagar and Jalalgarh community development blocks; Kohbara, Bela Rikabganj and Jhunni Istambrar gram panchayats of Krityanand Nagar CD Block.[1]
Kasba Assembly constituency is part of No 12 Purnia (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name[2] | Party | |
|---|---|---|---|
| 1967 | Ram Narayan Mandal | Indian National Congress | |
| 1969 | |||
| 1972 | |||
| 1977 | Jai Narayan Mehta | ||
| 1980 | Mohammed Yasin | Indian National Congress (I) | |
| 1985 | Syed Gulam Hussein | Indian National Congress | |
| 1990 | Shiv Charan Mehta | Janata Dal | |
| 1995 | Pradeep Kumar Das | Bharatiya Janata Party | |
| 2000 | |||
| 2005 | Afaque Alam | Samajwadi Party | |
| 2005 | Pradeep Kumar Das | Bharatiya Janata Party | |
| 2010 | Afaque Alam | Indian National Congress | |
| 2015 | |||
| 2020 | |||
| 2025 | Nitesh Kumar Singh | Lok Janshakti Party (Ram Vilas) | |
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LJP(RV) | Nitesh Kumar Singh | 86,877 | 36.81 | ||
| INC | Md. Irfan Alam | 74,002 | 31.36 | −9.76 | |
| AIMIM | Md Shahnawaz Alam | 35,309 | 14.96 | +12.14 | |
| Independent | Pradeep Kumar Das | 11,212 | 4.75 | ||
| Independent | Subodh Rishidev | 6,674 | 2.83 | ||
| Independent | Md. Afaque Alam | 6,044 | 2.56 | ||
| JSP | Md. Irfan Alam | 3,430 | 1.45 | ||
| Independent | Rajendra Yadav | 2,675 | 1.13 | ||
| Independent | Hayat Ashraf | 2,546 | 1.08 | ||
| NOTA | None of the above | 4,050 | 1.72 | −0.41 | |
| Majority | 12,875 | 5.45 | −3.73 | ||
| Turnout | 236,009 | 81.96 | +15.54 | ||
| LJP(RV) gain from INC | Swing | ||||
2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohammad Afaque Alam | 77,410 | 41.12 | −3.62 | |
| LJP | Pradeep Kumar Das | 60,132 | 31.94 | ||
| HAM(S) | Rajendra Yadav | 23,716 | 12.6 | ||
| Independent | Md Ittefaque Alam @ Munna Bhai | 8,009 | 4.25 | ||
| AIMIM | Md Shahbaz Alam | 5,316 | 2.82 | ||
| SDPI | Mohammad Nurul Haque | 2,746 | 1.46 | ||
| NOTA | None of the above | 4,012 | 2.13 | +1.0 | |
| Majority | 17,278 | 9.18 | +8.19 | ||
| Turnout | 188,247 | 66.42 | −2.61 | ||
| INC hold | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Md. Afaque Alam | 81,633 | 44.74 | ||
| BJP | Pradip Kumar Das | 79,839 | 43.75 | ||
| Independent | Sanjay Kumar Mirdha | 4,777 | 2.62 | ||
| Independent | Sada Nand Yadav | 2,777 | 1.52 | ||
| NCP | Syed Ghulam Hussain | 2,669 | 1.46 | ||
| BSP | Ajeet Kumar Mehta | 2,318 | 1.27 | ||
| NOTA | None of the above | 2,058 | 1.13 | ||
| Majority | 1,794 | 0.99 | |||
| Turnout | 182,478 | 69.03 | |||
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ a b "Kasba Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Kasba Assembly Constituency Election Result". Retrieved 5 February 2025.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.