| JCW Heavyweight Championship | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||||||
| Promotion | Juggalo Championship Wrestling | ||||||||||||||||||
| Date established | December 19, 1999 | ||||||||||||||||||
| Current champion | Mr. Anderson | ||||||||||||||||||
| Date won | January 18, 2026 | ||||||||||||||||||
| |||||||||||||||||||
The JCW Heavyweight Championship is a professional wrestling world heavyweight championship in Juggalo Championship Wrestling. The current champion is Mr. Anderson, who is in his first reign. It was established in 1999 at JCW's first show, the taping for the DVD JCW Volume 1, with Evil Dead winning a 20-man battle royal. There have been a total of 27 recognized champions who have had a combined 41 official reigns.
Title history
[edit]Key
| No. | Overall reign number |
|---|---|
| Reign | Reign number for the specific champion |
| Days | Number of days held |
| + | Current reign is changing daily |
| No. | Wrestler | Reign | Date | Days held | Location | Venue | Event | Notes | Ref.[1] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Evil Dead | 1 | December 19, 1999 | 185 | Detroit, Michigan | St. Andrews Hall | JCW Volume 1 | Won a 20-man battle royal. | [2] |
| 2 | Vampiro | 1 | June 21, 2000 | 388 | Detroit, Michigan | Live event | |||
| – | Vacated | July 14, 2001 | The title was vacated in 2001 because Vampiro stopped defending it. | ||||||
| 3 | Sabu | 1 | July 14, 2001 | 1 | Toledo, Ohio | Seagate Convention Centre | Gathering of the Juggalos 2001 | Won a battle royal. | |
| 4 | Vampiro | 2 | July 15, 2001 | 228 | Gathering of the Juggalos 2001 | ||||
| 5 | Breyer Wellington | 1 | January 28, 2002 | 142 | Detroit, Michigan | Live event | |||
| – | Vacated | July 20, 2002 | The title was vacated on July 20, 2002 after a title match between Breyer Wellington and Chris Candido ended in a draw. | ||||||
| 6 | Shaggy 2 Dope | 1 | July 21, 2002 | 0 | Peoria, Illinois | Peoria Civic Center | Gathering of the Juggalos 2002 | Won a battle royal. | |
| 7 | Breyer Wellington | 2 | July 21, 2002 | 238 | Gathering of the Juggalos 2002 | ||||
| 8 | Nosawa | 1 | March 16, 2003 | 490 | Columbus, Ohio | Newport Music Hall | JCW Volume 3 | ||
| 9 | Kid Kash | 1 | July 2004 | 369 | Garrettsville, Ohio | Nelson Ledges Quarry Park | Gathering of the Juggalos 2004 | ||
| 10 | 2 Tuff Tony | 1 | July 22, 2005 | 1 | JCW vs. TNA | This was a three-way match that also included Lenny Lane | |||
| 11 | Terry Funk | 1 | July 23, 2005 | 1 | JCW vs. TNA | Won a battle royale. | |||
| 12 | Mad Man Pondo | 1 | July 24, 2005 | 464 | JCW vs. TNA | ||||
| 13 | Corporal Robinson | 1 | October 31, 2006 | 126 | Detroit, Michigan | St. Andrews Hall | Hallowicked After-Party '06 | [3] | |
| 14 | Trent Acid | 1 | March 6, 2007 | 8 | Long Beach, California | The Vault | West Side Wars | Aired on June 20, 2007. | [4] |
| 15 | Corporal Robinson | 2 | March 14, 2007 | 1164 | Philadelphia, Pennsylvania | Electric Factory | East Side Wars | Won in a Steel Cage match. Aired on July 28, 2007. | [5] |
| 16 | Mad Man Pondo | 2 | May 21, 2010 | 10 | Worcester, Massachusetts | Worcester Palladium | Happy Daze tour | Aired on May 25, 2010. | [6] |
| 17 | Corporal Robinson | 3 | May 31, 2010 | 324 | Denver, Colorado | Fillmore Auditorium | Happy Daze tour | Won in a Four Corners of Pain match. | [7] |
| 18 | Butler Geeves | 1 | April 20, 2011 | 71 | Southgate, Michigan | The Modern Exchange | Up In Smoke | Won in a No Disqualification triple threat match also involving Breyer Wellington. | [8] |
| 19 | 2 Tuff Tony | 2 | June 30, 2011 | 20 | Pontiac, Michigan | Clutch Cargo's | Send in the Clowns | [9] | |
| 20 | Officer Colt Cabana | 1 | July 20, 2011 | 8 | Above The Law | [10] | |||
| 21 | Corporal Robinson | 4 | July 28, 2011 | 142 | Fuck the Police | [11] | |||
| – | Vacated | December 17, 2011 | The title was vacated on December 17, 2011 when Corporal Robinson announced his retirement. | ||||||
| 22 | 2 Tuff Tony | 3 | May 26, 2012 | 523 | Farmington, New Mexico | McGee Park Coliseum | Hatchet Attacks | Defeated Kongo Kong to win the vacant title. | [12] |
| 23 | Necro Butcher | 1 | October 31, 2013 | 61 | Detroit, Michigan | St. Andrews Hall | Hallowicked After-Party '13 | [13] | |
| 24 | The Rude Boy | 1 | December 31, 2013 | 124 | Pontiac, Michigan | The Crofoot | Biggest Ballas Ever! | [14] | |
| – | Vacated | May 4, 2014 | The title was vacated on May 4, 2014 when it was announced that Rude Boy was injured, and unable to compete. | ||||||
| 25 | 2 Tuff Tony | 4 | May 4, 2014 | 350 | Toledo, Ohio | Headliners | Road to the Gathering Tour - Day 3 | After coming down to the final 2 men in a battle royal, 2 Tuff Tony defeated Krimson to win the vacant title. | [15] |
| 26 | The Weedman | 1 | April 19, 2015 | 235 | Pontiac, Michigan | The Crofoot | Smokin vs. Drinkin | [16] | |
| 27 | Kongo Kong | 1 | December 10, 2015 | 923 | Valparaiso, Indiana | Big Shot | The Incredible Rassle Rap Charity Festival Tour - Day 1 | ||
| 28 | Shane Mercer | 1 | July 20, 2018 | 407 | Legend Valley | Thornville, Ohio | BloodyMania 12 | ||
| 29 | Teddy Hart | 1 | August 20, 2019 | 503 | Springville, Indiana | Shimmer Forest | Gathering of the Juggalos 2019 - Day 2 | ||
| 30 | 2 Tuff Tony | 5 | December 16, 2020 | 247 | Milford, Michigan | Bringing Down The House | |||
| 31 | Vampiro | 3 | August 20, 2021 | 687 | Thornville, Ohio[1] | Legend Valley | Gathering of the Juggalos 2021 - Bloodymania 15 | ||
| – | Vacated | July 8, 2023 | The title was vacated when Vampiro announced his retirement as an in-ring competitor for JCW. He would go on to award the Championship to the winner of Bloodymania 16's four-way main event. | ||||||
| 32 | Joshua Bishop | 1 | July 8, 2023 | 231 | Thornville, Ohio | Legend Valley | Gathering of the Juggalos - Bloodymania 16: Voltage 2 High! | Defeated Joey Janela, Matthew Justice, and Tom Lawlor in a four-way electrified steel cage match to win the vacant title. | |
| – | Vacated | February 23, 2024 | |||||||
| 33 | Willie Mack | 1 | February 23, 2024 | 175 | San Antonio, Texas | Boeing Center at Tech Port | Juggalo Weekend | This was a battle royal. Mack won by last eliminating Silas Mason. | |
| 34 | Matt Cross | 1 | August 16, 2024 | 75 | Thornville, Ohio | Legend Valley | Bloodymania 17 | ||
| 35 | Willie Mack | 2 | October 30, 2024 | 177 | Detroit, Michigan | Majestic Theatre | Devil's Night | This was a three-way match also including Mecha Wolf. | |
| 36 | Kerry Morton | 1 | April 25, 2025 | 55 | Joliet, Illinois | The Forge | JCW Lunacy | Aired on tape delay on May 22, 2025. | |
| 37 | Mad Man Pondo | 3 | June 19, 2025 | 28 | Green Bay, Wisconsin | EPIC Event Center | JCW Lunacy | Aired on tape delay on July 17, 2025. | |
| 38 | Matt Tremont | 1 | July 17, 2025 | 29 | Detroit, Michigan | Majestic Theatre | JCW/GCW Showcase Showdown: The Violence is Right | This was a Deathmatch. | |
| 39 | 2 Tuff Tony | 6 | August 15, 2025 | 77 | Thornville, Ohio | Legend Valley | JCW vs. GCW The 2 Day War Night 2 |
This was a Deathmatch. | [17] |
| 40 | Matt Cardona | 1 | October 31, 2025 | 78 | Detroit, Michigan | Detroit Masonic Temple | Hallowicked | Cardona competed in this match under the persona of "The Mysterious Carnival of Carnage". He unmasked mid-match before scoring the pinfall. Aired on tape delay on January 1, 2026. | |
| – | Vacated | January 17, 2026 | The title was vacated after Matt Cardona signed with WWE | ||||||
| 41 | Mr. Anderson | 1 | January 18, 2026 | 23+ | Albuquerque, New Mexico | Sunshine Theater | JCW Lunacy: Carnival of Chaos Tour | Defeated James Storm to win the vacant title. Aired on tape delay on February 5, 2026. | [18] |
Combined reigns
[edit]As of February 10, 2026.
| † | Indicates the current champion |
|---|
| Rank | Wrestler | No. of reigns |
Combined days |
|---|---|---|---|
1
|
Corporal Robinson | 4 | 2,192 |
| 2 | Vampiro | 3 | 1,303 |
| 3 | 2 Tuff Tony | 6 | 1,219 |
4
|
Kongo Kong | 1 | 923 |
5
|
Mad Man Pondo | 3 | 501 |
6
|
Nosawa | 1 | 490 |
7
|
Shane Mercer | 1 | 426 |
8
|
Teddy Hart | 1 | 503 |
9
|
Breyer Wellington | 2 | 380 |
10
|
Kid Kash | 1 | 369 |
11
|
Willie Mack | 2 | 352 |
12
|
The Weedman | 1 | 235 |
13
|
Joshua Bishop | 1 | 231 |
14
|
Evil Dead | 1 | 185 |
| 15 | The Rude Boy | 1 | 124 |
16
|
Matt Cardona | 1 | 78 |
17
|
Matt Cross | 1 | 75 |
18
|
Butler Geeves | 1 | 71 |
19
|
Necro Butcher | 1 | 61 |
20
|
Kerry Morton | 1 | 55 |
21
|
Matt Tremont | 1 | 28 |
22
|
Mr. Anderson † | 1 | 23+ |
23
|
Trent Acid | 1 | 8 |
| Officer Colt Cabana | 1 | 8 | |
25
|
Sabu | 1 | 1 |
| Terry Funk | 1 | 1 | |
27
|
Shaggy 2 Dope | 1 | <1 |
See also
[edit]References
[edit]- ^ a b "JCW HEAVYWEIGHT TITLE HISTORY". Jump City Productions. 2004. Retrieved August 13, 2008.
- ^ Juggalo Championshxt Wrestling Volume 1 (DVD). Royal Oak, Michigan: Psychopathic Video. May 9, 2000.
- ^ Insane Clown Posse's Operation Shock In Autumn (mp4) (internet newscast). Psychopathic Video. 2010-09-24. Event occurs at 12:15. Retrieved 2010-10-07.[dead YouTube link]
- ^ JCW SLAM TV, Volume 1 (DVD). Royal Oak, Michigan: Psychopathic Video. September 18, 2007. Retrieved June 6, 2008.
- ^ JCW SLAM TV, Volume 2 (DVD). Royal Oak, Michigan: Psychopathic Video. October 30, 2007. Retrieved June 6, 2008.
- ^ JCW – Slam TV – Express – Episode 1 (flv) (webcast). Worcester, Massachusetts: Psychopathic Sports. 2010-05-25. Archived from the original on 2021-12-21. Retrieved 2010-06-30.
- ^ "JCW Happy Daze Tour – Day 10". The Internet Wrestling Database. May 31, 2010. Archived from the original on June 27, 2017. Retrieved February 20, 2023.
- ^ "JCW Up in Smoke at The Modern Exchange wrestling results". ProFightDB.com. 2011-04-20. Retrieved 2011-10-11.
- ^ Matt Carter (2011-06-30). "Complete JCW 'Send in the Clowns' Internet PPV". PWInsider.com. Retrieved 2011-07-04.
- ^ Matt Carter (2011-07-20). "Complete Juggalo Championship Wrestling 'Above The Law' iPPV Coverage". PWInsider.com. Retrieved 2011-07-21.
- ^ Matt Carter (2011-07-28). "Radican's JCW "F--- The Police" iPPV Coverage 7/28: U-Gene & Zack Gowen, Rhino, Cabana, Sabu & Raven". PWInsider.com. Retrieved 2011-07-29.
- ^ Sean Radican (2012-05-26). "Radican's JCW "Hatchet Attacks" iPPV Report 5/26 – virtual time coverage from Farmington, N.M." Pro Wrestling Torch. Retrieved 2012-06-29.
- ^ "JCW".
- ^ "SHOW RESULTS - 12/31 JCW in Pontiac, Mich.: New Juggalo champion, plus Cabana, Striker, Gowen, more".
- ^ "Tour Results". Pro Wrestling Torch. Retrieved 2014-05-20.
- ^ "Mission Accomplished!".
- ^ Vetter, Chris (August 16, 2025). "GCW vs. JCW: 2-Day War (night two) results (8/15) – Vetter's review of Effy vs. Willie Mack for the GCW Title, Great Sasuke vs. Caleb Konley for the JCW American Title, Nic Nemeth vs Atticus Cogar". Pro Wrestling Dot Net. Retrieved August 17, 2025.
- ^ "JCW Lunacy TV results (Episode 69): Roth's review of Mr Anderson vs. James Storm for the vacant JCW Championship, Brothers of Funstruction vs. The Outbreak for the JCW Tag Team Titles". Pro Wrestling Dot Net. February 6, 2026. Retrieved February 7, 2026.