| Harirampur | |
|---|---|
| Constituency No. 42 for the West Bengal Legislative Assembly | |
![]() Interactive Map Outlining Harirampur Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Dakshin Dinajpur |
| Lok Sabha constituency | Balurghat |
| Established | 2011 |
| Total electors | 228,189 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Harirampur Assembly constituency is an assembly constituency in Dakshin Dinajpur district in the Indian state of West Bengal.
Overview
[edit]As per orders of the Delimitation Commission, No. 42 Harirampur Assembly constituency covers Buniadpur Municipality, Harirampur community development block, and Bansihari community development block.[1]
Harirampur Assembly constituency is part of No. 6 Balurghat (Lok Sabha constituency).[1]
Members of the Legislative Assembly
[edit]| Year | Name | Party | |
|---|---|---|---|
| 2011 | Biplab Mitra | All India Trinamool Congress | |
| 2016 | Rafikul Islam | Communist Party of India (Marxist) | |
| 2021 | Biplab Mitra | All India Trinamool Congress | |
Election results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | |||||
| BJP | |||||
| LF | |||||
| INC | |||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Biplab Mitra | 96,131 | 51.00 | ||
| BJP | Nilanjan Roy | 73,459 | 39.00 | ||
| CPI(M) | Rafikul Islam | 12,444 | 7.00 | ||
| Independent | Bijan Chakraborty | 1,831 | 1.00 | ||
| NOTA | None of the Above | 1,823 | 1.00 | ||
| Rest of the candidates | ~2,000 | 1.00 | |||
| Majority | 22,672 | ||||
| Turnout | |||||
| AITC gain from CPI(M) | Swing | ||||
2016
[edit]In the 2016 election, Raikul Islam of CPI (M) defeated his nearest rival Biplab Mitra of Trinamool Congress
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Rafikul Islam | 71,447 | 42.83 | +0.54 | |
| AITC | Biplab Mitra | 66,943 | 40.13 | −6.31 | |
| BJP | Phani Bhusan Mahata | 19,845 | 11.90 | +6.77 | |
| Kamtapur People's Party (United) | Tarun Sarkar | 2,020 | 1.21 | ||
| JDP | Bibhuti Tudu | 1,904 | 1.14 | ||
| JMM | Anarul Haque Ansari | 1,673 | 1.00 | ||
| NOTA | None of the above | 1,648 | 0.99 | ||
| BSP | Durga Hembram | 1,336 | 0.80 | −0.57 | |
| Turnout | 166,816 | 84.89 | +0.28 | ||
| CPI(M) gain from AITC | Swing | ||||
2011
[edit]In the 2011 election, Biplab Mitra of Trinamool Congress defeated his nearest rival Narayan Biswas of CPI(M).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Biplab Mitra | 65,099 | 47.44 | ||
| CPI(M) | Narayan Biswas | 58,032 | 42.29 | ||
| BJP | Phani Bhusan Mahata | 7,039 | 5.13 | ||
| BSP | Kamal Hemram | 1,877 | 1.37 | ||
| Independent | Sahajahan Badshah | 1,660 | |||
| Independent | Bratasubhra Saha | 1,364 | |||
| Independent | Santosh Sarkar | 1,078 | |||
| Independent | Sanu Soren | 1,070 | |||
| Turnout | 137,219 | 84.61 | |||
| AITC win (new seat) | |||||
References
[edit]- ^ a b "Delimitation Commission Order No. 18" (PDF). West Bengal. Election Commission of India. Retrieved 2 July 2014.
- ^ "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 9 July 2014.
- ^ "West Bengal Assembly Election 2011". Harirampur. Empowering India. Archived from the original on 11 June 2013. Retrieved 4 August 2011.
