| Gulmi 1 | |
|---|---|
| Parliamentary constituency | |
Gulmi 1 in Lumbini Province | |
| Province | Lumbini Province |
| District | Gulmi District |
| Current constituency | |
| Created | 1991 |
| Party | Nepali Congress |
| Member of Parliament | Dr. Chandra Bhandari |
Gulmi 1 one of two parliamentary constituencies of Gulmi District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Gulmi 1 incorporates Kaligandaki Rural Municipality, Satyawati Rural Municipality, Chandrakot Rural Municipality, Ruru Rural Municipality, Chatrakot Rural Municipality, Gulmidarbar Rural Municipality and wards 7–14 of Resunga Municipality.
Assembly segments
[edit]It encompasses the following Lumbini Provincial Assembly segment
- Gulmi 1(A)
- Gulmi 1(B)
Members of Parliament
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1991 | Jhak Bahadur Pun | Nepali Congress | |
| 1994 | Ram Nath Dhakal | CPN (Unified Marxist–Leninist) | |
| 1999 | Fatik Bahadur Thapa | ||
| 2008 | Sudarshan Baral | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Krishna Bahadur Chhantyal Thapa | Nepali Congress | |
| 2017 | Pradeep Kumar Gyawali | CPN (Unified Marxist–Leninist) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Chandra Kant Bhandari | Nepali Congress | |
1(A)[edit]
|
1(B)[edit]
| |||||||||||||||||||||
Election results
[edit]Election in the 2020s
[edit]2022 general election
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Chandra Kant Bhandari | Nepali Congress | 33,744 | 49.14 | |
| Pradeep Kumar Gyawali | CPN (UML) | 32,152 | 46.83 | |
| Damodar Bhandari | Rastriya Swatantra Party | 1,882 | 2.74 | |
| Others | 886 | 1.29 | ||
| Total | 68,664 | 100.00 | ||
| Majority | 1,592 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
Election in the 2010s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Pradeep Kumar Gyawali | 37,814 | |
| Nepali Congress | Chandra Kant Bhandari | 30,256 | |
| Others | 779 | ||
| Invalid votes | 1,717 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
1(A)[edit]
|
1(B)[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Krishna Bahadur Chhantyal Thapa | 10,592 | |
| CPN (Unified Marxist–Leninist) | Maina Kumari Bhandari | 10,433 | |
| UCPN (Maoist) | Sudarshan Baral | 5,032 | |
| Rastriya Janamorcha | Jaman Singh Singh Rana | 1,051 | |
| Others | 711 | ||
| Result | Congress gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Sudarshan Baral | 14,165 | |
| Nepali Congress | Subarna Jwarchan | 9,701 | |
| CPN (Unified Marxist–Leninist) | Maina Kumari Bhandari | 9,067 | |
| Rastriya Janamorcha | Jaman Singh Rana | 1,784 | |
| Others | 805 | ||
| Invalid votes | 1,637 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[4] | |||
Election in the 1990s
[edit]| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Fatik Bahadur Thapa | 18,672 | |
| Nepali Congress | Jhak Bahadur Pun | 16,496 | |
| Rastriya Prajatantra Party | Rup Singh Thapa | 1,039 | |
| Others | 1,372 | ||
| Invalid votes | 750 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Ram Nath Dhakal | 17,495 | |
| Nepali Congress | Bhakta Bahadur Pun | 14,573 | |
| Rastriya Prajatantra Party | Nar Bahadur Budhathoki | 1,446 | |
| Others | 720 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Jhak Bahadur Pun | 16,767 | |
| CPN (Unified Marxist–Leninist) | 14,153 | ||
| Result | Congress gain | ||
| Source: [1] | |||
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.