Granny Smith Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Barrick (Granny Smith) Pty Ltd | ||||||||||
| Location | Granny Smith Gold Mine | ||||||||||
| Elevation AMSL | 1,457 ft / 444 m | ||||||||||
| Coordinates | 28°45′48″S 122°26′18″E / 28.76333°S 122.43833°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: Australian AIP[1] | |||||||||||
Granny Smith Airport (ICAO: YGRS) serves Granny Smith Gold Mine, Western Australia.
See also
[edit]References
[edit]- ^ YGRS – Granny Smith (PDF). AIP En Route Supplement from Airservices Australia, effective 27 November 2025