| Goreswar | |
|---|---|
| Constituency No. 44 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Tamulpur |
| Lok Sabha constituency | Darrang–Udalguri |
| Established | 2023 |
| Reservation | None |
Goreswar Assembly constituency is one of the 126 assembly constituencies of Assam a north east state of India. It was newly formed in 2023.[1]
Election Results
[edit]2026
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDA | |||||
| INDIA | |||||
| NOTA | NOTA | ||||
| Margin of victory | |||||
| Turnout | |||||
| Rejected ballots | |||||
| Registered electors | |||||
| gain from | Swing | ||||
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.