This article includes a list of general references, but it lacks sufficient corresponding inline citations. (January 2023) |
Forest Field Aerodrome | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| Airport type | Private | ||||||||||||||||||
| Operator | C J & P A Collings | ||||||||||||||||||
| Location | Christchurch | ||||||||||||||||||
| Elevation AMSL | 402 ft / 123 m | ||||||||||||||||||
| Coordinates | 43°23′09″S 172°21′38″E / 43.38583°S 172.36056°E | ||||||||||||||||||
![]() Interactive map of Forest Field Aerodrome | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
Forest Field Aerodrome (IATA: N/A, ICAO: NZFF) is a small airport 10 nautical miles (18.5 km) to the northwest of Christchurch International Airport in Canterbury, New Zealand. The aerodrome is a privately operated airport.
Operational information
[edit]- No runway lighting
- Runway strength ESWL 9,080
- Circuit: All Runways – left hand
- Circuit Height: 1,500 ft AMSL
Sources
[edit]- NZAIP Volume 4 AD
- New Zealand AIP (PDF)
