Florica | |
|---|---|
Location in Buzău County | |
| Coordinates: 44°54′N 26°46′E / 44.900°N 26.767°E | |
| Country | Romania |
| County | Buzău |
| Government | |
| • Mayor (2020–2024) | Ion Zaharia[2] (PSD) |
Area | 44 km2 (17 sq mi) |
| Elevation | 79 m (259 ft) |
| Population (2021-12-01)[1] | 1,301 |
| • Density | 30/km2 (77/sq mi) |
| Time zone | UTC+02:00 (EET) |
| • Summer (DST) | UTC+03:00 (EEST) |
| Postal code | 127535 |
| Area code | +(40) 238 |
| Vehicle reg. | BZ |
| Website | www.comunaflorica.ro |
Florica is a commune in Buzău County, Muntenia, Romania. It is composed of a single village, Florica.
| Year | Pop. | ±% |
|---|---|---|
| 2002 | 1,631 | — |
| 2011 | 1,597 | −2.1% |
| 2021 | 1,301 | −18.5% |
| Source: Census data | ||
Natives
[edit]- Ion Gheorghe (1935–2021), poet
References
[edit]- ^ "2021 Romanian census". National Institute of Statistics. 1 December 2021.
- ^ "Results of the 2020 local elections". Central Electoral Bureau. Retrieved 15 June 2021.