The International Chess Federation (FIDE) governs international chess competition. Each month, FIDE publishes rating lists including "Top 100 Players", "Top 100 Women", "Top 100 Juniors", "Top 100 Girls", and national rankings based on the average rating of each country's top 10 players and top 10 female players in classical chess. Ratings are calculated using the Elo rating system.
Top players
[edit]| Federation (≥3 Players) |
Players (Among Top 100) |
|---|---|
| Other |
The top 20 players were ranked on 1 February 2026 as follows:[1]
| Rank | Player | Rating |
|---|---|---|
| 1 | 2840 | |
| 2 | 2810 | |
| 3 | 2795 | |
| 4 | 2776 | |
| 5 | 2775 | |
| 6 | 2760 | |
| 7 | 2759 | |
| 8 | 2758 | |
| 9 | 2754 | |
| 10 | 2754 | |
| 11 | 2753 | |
| 12 | 2751 | |
| 13 | 2743 | |
| 14 | 2739 | |
| 15 | 2738 | |
| 16 | 2738 | |
| 17 | 2731 | |
| 18 | 2729 | |
| 19 | 2727 | |
| 20 | 2726 |
Top women
[edit]| Federation (≥3 Players) |
Players (Among Top 100) |
|---|---|
| Other |
The top 20 female players were ranked on 1 February 2026 as follows:[2]
| Rank | Player | Rating |
|---|---|---|
| 1 | 2596 | |
| 2 | 2578 | |
| 3 | 2566 | |
| 4 | 2559 | |
| 5 | 2535 | |
| 6 | 2535 | |
| 7 | 2534 | |
| 8 | 2522 | |
| 9 | 2508 | |
| 10 | 2502 | |
| 11 | 2497 | |
| 12 | 2497 | |
| 13 | 2483 | |
| 14 | 2479 | |
| 15 | 2475 | |
| 16 | 2470 | |
| 17 | 2469 | |
| 18 | 2466 | |
| 19 | 2466 | |
| 20 | 2463 |
Top juniors
[edit]| Federation (≥3 Players) |
Players (Among Top 100) |
|---|---|
| Other |
Juniors are considered to be players who will remain under the age of 21 years for the duration of the current calendar year.
The top 20 juniors were ranked on 1 February 2026 as follows:[3]
| Rank | Player | Rating |
|---|---|---|
| 1 | 2754 | |
| 2 | 2658 | |
| 3 | 2652 | |
| 4 | 2645 | |
| 5 | 2641 | |
| 6 | 2629 | |
| 7 | 2627 | |
| 8 | 2621 | |
| 10 | 2611 | |
| 9 | 2610 | |
| 11 | 2610 | |
| 12 | 2608 | |
| 13 | 2607 | |
| 14 | 2606 | |
| 15 | 2605 | |
| 16 | 2604 | |
| 17 | 2597 | |
| 18 | 2596 | |
| 19 | 2595 | |
| 20 | 2592 |
Top girls
[edit]| Federation (≥3 Players) |
Players (Among Top 100) |
|---|---|
| "Other" |
Girls are considered to be female players who will remain under the age of 21 years for the duration of the current calendar year.
The top 20 girls were ranked on 1 February 2026 as follows:[4]
| Rank | Player | Rating |
|---|---|---|
| 1 | 2438 | |
| 2 | 2431 | |
| 4 | 2403 | |
| 3 | 2399 | |
| 5 | 2398 | |
| 6 | 2379 | |
| 7 | 2377 | |
| 8 | 2363 | |
| 9 | 2358 | |
| 10 | 2356 | |
| 11 | 2356 | |
| 12 | 2342 | |
| 13 | 2337 | |
| 14 | 2334 | |
| 15 | 2323 | |
| 16 | 2321 | |
| 17 | 2320 | |
| 18 | 2305 | |
| 19 | 2297 | |
| 20 | 2294 |
Top federations
[edit]Every month, FIDE publishes a list ranking federations according to the average rating of their top 10 players. The top 20 federations in Open were ranked on 1 February 2026 as follows:[5]
| Rank | Federation | Average top 10 rating |
|---|---|---|
| 1 | 2727 | |
| 2 | 2712 | |
| 3 | 2654 | |
| 4 | 2652 | |
| 5 | 2636 | |
| 6 | 2626 | |
| 7 | 2624 | |
| 8 | 2623 | |
| 9 | 2620 | |
| 10 | 2618 | |
| 11 | 2616 | |
| 12 | 2606 | |
| 13 | 2601 | |
| 14 | 2592 | |
| 15 | 2589 | |
| 16 | 2588 | |
| 17 | 2572 | |
| 18 | 2572 | |
| 19 | 2566 | |
| 20 | 2560 |
References
[edit]- ^ a b "Top 100 Players January 2026". FIDE. Retrieved 1 January 2026.
- ^ a b "Top 100 Women January 2026". FIDE. Retrieved 1 January 2026.
- ^ a b "Top 100 Juniors January 2026". FIDE. Retrieved 1 January 2026.
- ^ a b "Top 100 Girls January 2026". FIDE. Retrieved 1 January 2026.
- ^ "FIDE Top Federations Open". FIDE. Retrieved 1 January 2026.