| Enoshima Electric Railway Co., Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 series train, dating to 1960, running along the coast at Kamakurakōkōmae Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other name | Enoden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | 江ノ島電鉄株式会社 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Odakyu Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Fujisawa, Kanagawa, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | enoden.co.jp/en | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depot(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridership | 18,099,000 (JFY2023)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 25 November 1900[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 10 km (6.2 mi)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | Overhead line, 600 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 45 km/h (28 mph)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signaling | Automatic block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train protection system | ATS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enoshima Electric Railway Co., Ltd. (Japanese: 江ノ島電鉄株式会社, Hepburn: Enoshima Dentetsu Kabushiki Gaisha) is a private railway operator in Kanagawa Prefecture, Japan. Its sole line runs between Kamakura Station in Kamakura and Fujisawa Station in Fujisawa, and both the company and the line are commonly known as Enoden (江ノ電). A wholly owned subsidiary of the Odakyu Group, the company also operates local bus services. The line is popular with visitors to the Shōnan coast, especially those traveling to Enoshima, as sections run close to the shoreline with views of Sagami Bay; its distinctive rolling stock, appearances in television productions, and short street-running segment have further contributed to its appeal.
The 10-kilometre (6.2 mi) line is built to a 1,067 mm (3 ft 6 in) narrow gauge and is primarily single-track, with passing loops at five of its fifteen stations to permit bidirectional operation. A 450-metre (1,480 ft) section between Koshigoe and Enoshima features street running. The route is regulated under the Railway Business Act, with an exemption permitting street running, a provision shared by only a few other lines, including the Keihan Keishin Line, Keihan Ishiyama-Sakamoto Line, and Kumamoto Electric Railway. Trains operate on 600 V DC power from overhead lines.
The railway opened on 25 November 1900. Ownership later passed to the Yokohama Electric Railway Company in 1911, Tokyo Electric Power Company in 1921, the second Enoshima Electric Railway Co. in 1926, Tokyu Corporation in 1938, Enoshima Kamakura Tourist Company in 1949, and Odakyu in 1953. The present company was established on 1 September 1981 as an Odakyu subsidiary.[3][2]
Stations
[edit]The entire line is located in Kanagawa Prefecture.
| No | Station | Distance | Transfers | Location | |
|---|---|---|---|---|---|
| Between stations |
Total | ||||
| Fujisawa | N/a | 0 km (0 mi) |
|
Fujisawa | |
| Ishigami | 0.6 km (0.37 mi) | 0.6 km (0.37 mi) | |||
| Yanagikōji | 0.6 km (0.37 mi) | 1.2 km (0.75 mi) | |||
| Kugenuma | 0.7 km (0.43 mi) | 1.9 km (1.2 mi) | |||
| Shōnankaigankōen | 0.8 km (0.50 mi) | 2.7 km (1.7 mi) | |||
| Enoshima | 0.6 km (0.37 mi) | 3.3 km (2.1 mi) |
| ||
| Koshigoe | 0.6 km (0.37 mi) | 3.9 km (2.4 mi) | Kamakura | ||
| Kamakurakōkōmae | 0.8 km (0.50 mi) | 4.7 km (2.9 mi) | |||
| Shichirigahama | 0.9 km (0.56 mi) | 5.6 km (3.5 mi) | |||
| Inamuragasaki | 1.2 km (0.75 mi) | 6.8 km (4.2 mi) | |||
| Gokurakuji | 0.8 km (0.50 mi) | 7.6 km (4.7 mi) | |||
| Hase | 0.7 km (0.43 mi) | 8.3 km (5.2 mi) | |||
| Yuigahama | 0.6 km (0.37 mi) | 8.9 km (5.5 mi) | |||
| Wadazuka | 0.3 km (0.19 mi) | 9.2 km (5.7 mi) | |||
| Kamakura | 0.8 km (0.50 mi) | 10.0 km (6.2 mi) |
| ||
Rolling stock
[edit]As of 1 April 2015[update], Enoden operates a fleet of 15 two-car electric multiple unit (EMU) train types as shown below.[4][5]
| Type | Car numbers | Manufacturer | Date built | Notes | |
|---|---|---|---|---|---|
| 300 series | 305 | 355 | Toyoko Sharyo | May 1960 | Rebuilt from former Keio DeHa 2000. |
| 1000 series | 1001 | 1051 | Tokyu Car | November 1979 | |
| 1002 | 1052 | ||||
| 1101 | 1151 | December 1981 | |||
| 1201 | 1251 | December 1983 | |||
| 1501 | 1551 | November 1979 | |||
| 1502 | 1552 | ||||
| 2000 series | 2001 | 2051 | March 1990 | ||
| 2002 | 2052 | March 1991 | |||
| 2003 | 2053 | July 1991 | |||
| 10 series | 10 | 50 | March 1997 | ||
| 20 series | 21 | 61 | March 2002 | Built using running gear from former 500 series. | |
| 22 | 62 | March 2003 | |||
| 500 series | 501 | 551 | March 2006 | ||
| 502 | 552 | March 2008 | |||
-
300 series set, the oldest in the fleet, pictured in 2005
-
1000 series, pictured in 2020
-
2000 series, pictured in 2017
-
10 series, pictured in 2024
-
20 series, pictured in 2007
-
500 series set, the newest in the fleet, pictured in 2008
Future rolling stock
[edit]- 700 series
The 700 series will be the first new trains for Enoden in around 20 years. These are set to replace the six 1000 series sets dating back to 1979.[6][7]
Former rolling stock
[edit]- 100 series (1931–1980, one car preserved)
- 500 series (original)
-
100 series, preserved car pictured in 2010
-
Original 500 series set in April 1992
Popular culture
[edit]Gokurakuji Station is one of the settings for the 2015 film Our Little Sister.[8][unreliable source?]
Japanese alternative rock band Asian Kung-Fu Generation's fifth studio album, Surf Bungaku Kamakura (released 2008), had each track named after a stop on the railway line starting with Fujisawa and ending with Kamakura. The band has since announced a continuation of this album for the rest of the stations that did not originally have a song, starting withYanagikōji Parallel Universe releasing as a B-side track in 2022.
Anime
[edit]The Enoshima Electric Railway and its rolling stock painted in the company's green-and-yellow colours have made numerous appearances in Japanese animated series, including those adapted from manga and light novel series such as:[9]
- Slam Dunk (1993)
- Millennium Actress (2001)
- Sweet Blue Flowers (2009)
- A Channel (2011)
- Tsuritama (2012)
- Tari Tari (2012)
- Ping Pong: The Animation (2014)
- Hanayamata (2014)
- Myriad Colors Phantom World (2016)
- Minami Kamakura High School Girls Cycling Club (2017)
- Anonymous Noise (2017)
- Your Voice -KIMIKOE- (2017)
- Rascal Does Not Dream of Bunny Girl Senpai (2018)
- Super Cub (2021)
Video games
[edit]- Enoden's railway line is simulated its entirety in the train simulator arcade game Densha de Go! Ryojōhen.
References
[edit]This article incorporates material from the corresponding article in the Japanese Wikipedia.
- ^ a b c "Business overview" (PDF). Enoshima Electric Railway Co., Ltd. (in Japanese). May 2024. Retrieved 22 January 2026.
- ^ a b "Company Outline". Enoshima Electric Railway Ltd. Archived from the original on 3 March 2023. Retrieved 3 March 2023.
- ^ Terada, Hirokazu (19 January 2013). データブック日本の私鉄 [Databook: Japan's Private Railways] (in Japanese). Japan: Neko Publishing. p. 79. ISBN 978-4-7770-1336-4.
- ^ 私鉄車両編成表 2015 [Private Railway Rolling Stock Formations - 2015] (in Japanese). Japan: Kotsu Shimbunsha. 23 July 2015. p. 83. ISBN 978-4-330-58415-7.
- ^ 路面電車年鑑2015 [Tramcar Annual 2015] (in Japanese). Japan: Ikaros Publishing. 20 January 2015. p. 48. ISBN 978-4863209527.
- ^ "Enoden Unveils First New Train Model in 20 Years". Japan Forward. The Sankei Shimbun. 20 January 2026. Retrieved 22 January 2026.
- ^ "江ノ電、20年ぶり「新型車両」導入へ クロスシート配置 3つのテーマカラー 700形が2026年度登場". Traffic News (in Japanese). 24 April 2025. Retrieved 24 April 2025.
- ^ "Go To the Shooting Locations of Our Little Sister and Experience Where the Sisters Lived Their Daily Lives! - GOOUME JP". GOOUME_JP. Retrieved 24 August 2018.[dead link]
- ^ "Anime, movie and drama location on Enoshima and Kamakura". 30 January 2024.
Further reading
[edit]- Fukaya, Kenji (2015). 江ノ電 10kmの奇跡 [Enoden - The 10 km Miracle] (in Japanese). Japan: Toyo Keizai Inc. ISBN 9784492502761.