| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 24 September 1963 Venice, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 57 kg (126 lb; 9 st 0 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Fencing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Foil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorina Vaccaroni (born 24 September 1963 in Venice[1]) is an Italian former fencer, competing in the foil.
Biography
[edit]She received a gold medal in the foil team at the 1992 Summer Olympics in Barcelona and silver at the 1988 Summer Olympics in Seoul. At the 1984 Summer Olympics in Los Angeles she received a bronze medal in individual foil.[2][1] She also competed in the individual foil event at the Mediterranean Games in 1979 where she won a bronze medal and in 1983 where she won a gold medal.[3] After her competitive fencing career she became a cyclist, participating in master competitions, most recently winning the 60-69 year old division of 2023 RAAM (Race across America). Vaccaroni is vegan[4] and Buddhist.[5]
Achievements
[edit]| Year | Competition | Venue | Position | Event |
|---|---|---|---|---|
| 1980 | Olympic Games | 6th | Foil individual | |
| 5th | Foil Team | |||
| 1984 | Olympic Games | 3rd | Foil individual | |
| 4th | Foil Team | |||
| 1988 | Olympic Games | 2nd | Foil Team | |
| 10th | Foil individual | |||
| 1992 | Olympic Games | 1st | Foil Team |
See also
[edit]References
[edit]- ^ a b Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Dorina Vaccaroni". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 24 April 2011.
- ^ "Olympics Statistics: Dorina Vaccaroni". databaseolympics.com. Archived from the original on 29 September 2011. Retrieved 24 April 2011.
- ^ "Olympedia – Dorina Vaccaroni". www.olympedia.org. Retrieved 24 April 2023.
- ^ "Manuela Di Centa: Sport e dieta vegan, connubio azzeccato". terranuova.it (in Italian). Retrieved 22 January 2023.
- ^ Giordano, Lucio (10 October 2025). "Non credo nel Dio della Chiesa, ma credo nel Dio della natura e in Budda". Dipiù (in Italian). No. 40. pp. 78–81.
External links
[edit]- Dorina Vaccaroni at Olympics at Sports-Reference.com (archived)
- Dorina Vaccaroni at Olympics.com