| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 4 February 1981 Raetihi, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 30 (WD 15 July 2010) 25 (XD 15 July 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donna Haliday (born 4 February 1981; née Cranston) is a New Zealand badminton player.[1]
Career
[edit]In 2008, she won the mixed doubles title at the Oceania Championships in New Caledonia with Henry Tam.[2] She also completed her success by winning the women's and mixed team gold, and making the women's team competed at the 2008 Uber Cup finals in Jakarta.[3][4] In 2010, she competed at the Delhi Commonwealth Games.[5]
Personal life
[edit]Haliday was born in Raetihi, and raised in Ohakune.[5][6] Her husband is former national badminton rep Andrew Haliday[6]
Achievements
[edit]Oceania Championships
[edit]Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2004 | Waitakere Badminton Centre, Waitakere City, New Zealand |
8–15, 7–15 | |||
| 2006 | North Harbour Badminton Centre, Auckland, New Zealand |
17–21, 14–21 | |||
| 2008 | Salle Veyret, Nouméa, New Caledonia |
14–21, 8–21 | |||
| 2010 | Stadium Southland, Invercargill |
13–21, 12–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Salle Veyret, Nouméa, New Caledonia |
16–21, 21–19, 21–17 | |||
| 2010 | Stadium Southland, Invercargill, New Zealand |
11–21, 10–21 |
BWF Grand Prix
[edit]The BWF Grand Prix had two levels, the BWF Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) which was held from 2007 to 2017.
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2009 | Australian Open | 11–21, 5–21 |
BWF International Challenge/Series
[edit]Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2006 | Victoria International | 27–25, 7–21, 24–22 | |||
| 2007 | Victoria International | 8–21, 14–21 | |||
| 2009 | Victoria International | 21–16, 19–21, 20–22 | |||
| 2009 | Nouméa International | 21–5, 21–11 | |||
| 2009 | Cyprus International | 18–21, 20–22 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2008 | Waikato International | 21–13, 21–18 | |||
| 2008 | North Shore City International | 21–14, 21–12 | |||
| 2009 | Victoria International | 12–21, 15–21 | |||
| 2009 | Nouméa International | 21–19, 21–15 | |||
| 2009 | Cyprus International | 21–18, 21–14 | |||
| 2010 | Canterbury International | 21–19, 19–21, 23–25 |
References
[edit]- ^ "Players: Donna Haliday". Badminton World Federation. Retrieved 26 December 2017.
- ^ "New Zealand wins four titles at Oceania Champs". Badminton Oceania. Retrieved 26 December 2017.
- ^ "New Zealand win Oceania Teams Event". Badminton Oceania. Retrieved 26 December 2017.
- ^ "TUC Oceania – Kiwis cash strapped to get to Jakarta for TUC finals". Badzine.net. Retrieved 26 December 2017.
- ^ a b "Athletes: Donna Haliday". New Zealand Olympic Committee. Retrieved 26 December 2017.
- ^ a b "No turning back for badminton ace Haliday". The New Zealand Herald. Retrieved 26 December 2017.
External links
[edit]- Donna Haliday at BWFBadminton.com
- Donna Haliday at BWF.TournamentSoftware.com (archived)
- Donna Haliday at Flashscore
- Donna Haliday at the New Zealand Olympic Committee
- Donna Haliday at InterSportStats