| Personal information | |||
|---|---|---|---|
| Full name | Diogo Sá Ramalho | ||
| Date of birth | 1 July 1999 | ||
| Place of birth | Barcelos, Portugal | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Farul Constanța | ||
| Number | 77 | ||
| Youth career | |||
| 2010–2011 | Fão | ||
| 2011–2012 | Braga | ||
| 2012–2015 | Marinhas | ||
| 2015–2018 | Gil Vicente | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Gil Vicente | 14 | (0) |
| 2019–2020 | Varzim B | 19 | (1) |
| 2020–2021 | Mirandela | 26 | (1) |
| 2021–2022 | Leça | 28 | (5) |
| 2022–2023 | Varzim | 18 | (0) |
| 2023–2024 | Vianense | 25 | (0) |
| 2024–2025 | Covilhã | 28 | (6) |
| 2025– | Farul Constanța | 27 | (1) |
| * Club domestic league appearances and goals as of 22 February 2026 | |||
Diogo Sá Ramalho (born 1 July 1999) is a Portuguese professional footballer who plays as a midfielder for Liga I club Farul Constanța.[1][2][3][4]
References
[edit]- ^ "Bun venit, Diogo Ramalho". farulconstanta.com.
- ^ "Mijlocașul portughez Diogo Ramalho, la Farul Constanța". radioromaniasport.ro.
- ^ "Diogo Ramalho eleito Jogador do Mês". fpf.pt.
- ^ "Diogo Ramalho com abordagens do estrangeiro". record.pt.
External links
[edit]- Diogo Ramalho at Soccerway
- Diogo Ramalho – Romanian league stats at LPF (in Romanian)