| No. 36 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Fullback | ||||||||||||||||
| Personal information | |||||||||||||||||
| Born | August 26, 1980 Americus, Georgia, U.S. | ||||||||||||||||
| Listed height | 6 ft 1 in (1.85 m) | ||||||||||||||||
| Listed weight | 226 lb (103 kg) | ||||||||||||||||
| Career information | |||||||||||||||||
| High school | Taylor County (Butler, Georgia) | ||||||||||||||||
| College | |||||||||||||||||
| NFL draft | 2005: undrafted | ||||||||||||||||
| Career history | |||||||||||||||||
| |||||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||||
| Awards and highlights | |||||||||||||||||
| |||||||||||||||||
| Career NFL statistics | |||||||||||||||||
| |||||||||||||||||
Derrick Wimbush (born August 26, 1980) is an American former professional football player who was a fullback in the National Football League (NFL). He played college football for the Fort Valley State Wildcats in Fort Valley, Georgia. Wimbush finished his senior season with 1,840 rushing yards and 22 touchdowns and his career with 3,188 rushing yards. Wimbush was runner up for the 2004 Harlon Hill Trophy given to best player in NCAA Division II. During his brief career with the Jacksonville Jaguars, Wimbush rarely carried the ball, however his blocking, and his play on special teams has contributed to a highly skilled, rushing attack from the Jaguars. In 2016, Wimbush signed with the Georgia Firebirds of American Indoor Football (AIF).[1] He also played for the Georgia Firebirds of the National Arena League (NAL).[2]
References
[edit]- ^ "Firebirds Add Four to Roster". www.oursportscentral.com. OurSports Central. April 1, 2016. Retrieved April 18, 2016.
- ^ "Georgia Firebirds". nationalarenaleague.com. Archived from the original on December 14, 2016. Retrieved December 13, 2016.
}: CS1 maint: bot: original URL status unknown (link)