You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Compeyre | |
|---|---|
The village seen from the Tarn valley | |
![]() Location of Compeyre | |
| Coordinates: 44°09′42″N 3°06′09″E / 44.1617°N 3.1025°E | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Millau |
| Canton | Millau-2 |
| Intercommunality | Millau Grands Causses |
| Government | |
| • Mayor (2020–2026) | Patricia Pitot-Migayrou[1] |
Area 1 | 10.36 km2 (4.00 sq mi) |
| Population (2023)[2] | 526 |
| • Density | 50.8/km2 (131/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12070 /12520 |
| Elevation | 367–860 m (1,204–2,822 ft) (avg. 460 m or 1,510 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Compeyre (French pronunciation: [kɔ̃pɛʁ]; Occitan: Compèire) is a commune in the Aveyron department in southern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 325 | — |
| 1968 | 334 | +2.8% |
| 1975 | 310 | −7.2% |
| 1982 | 348 | +12.3% |
| 1990 | 419 | +20.4% |
| 1999 | 492 | +17.4% |
| 2008 | 527 | +7.1% |
See also
[edit]Notable people
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
Wikimedia Commons has media related to Compeyre.
