| Personal information | |||
|---|---|---|---|
| Full name | Christian Eric Chaney | ||
| Date of birth | September 8, 1994 | ||
| Place of birth | Fresno, California, United States | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position | Forward | ||
| Team information | |||
Current team | Charlotte Independence | ||
| Number | 99 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2011–2014 | Fresno City Rams | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Club Deportivo de los Altos | ||
| 2015–2016 | Fresno Fuego | 26 | (16) |
| 2016 | Ararat Yerevan | 1 | (0) |
| 2016–2017 | Sacramento Republic | 9 | (0) |
| 2018–2019 | Fresno FC | 48 | (10) |
| 2020 | Mosta | 6 | (1) |
| 2020 | Charlotte Independence | 6 | (0) |
| 2021 | Los Angeles Force | 22 | (11) |
| 2022 | Central Valley Fuego | 27 | (10) |
| 2023–2024 | Forward Madison | 48 | (16) |
| 2025– | Charlotte Independence | 30 | (12) |
| * Club domestic league appearances and goals as of October 31, 2025 | |||
Christian Eric Chaney (born September 8, 1994) is an American soccer player who currently plays for Charlotte Independence in USL League One.
Career
[edit]Chaney played college soccer at Fresno City College between 2011 and 2014. In the summer of 2012, Chaney played with Mexican side C.D. De los Altos as an amateur player.[1] Chaney has also played with Premier Development League side Fresno Fuego, where was a candidate for the League MVP in 2016, after scoring 13 goals in 12 appearances.[2]
After appearing in a friendly for Fresno Fuego against Armenian side Ararat Yerevan, Chaney was signed by the Armenian Premier League club.[3]
Chaney returned to the United States when he signed with United Soccer League club Sacramento Republic on August 12, 2016.[4] In September 2016, Chaney appeared for San Jose Earthquakes in a friendly match against C.F. Pachuca.[5]
Chaney signed with newly hometown USL club Fresno FC on December 6, 2017.[6] Following a stint in Malta with Mosta F.C., Chaney returned to the United States on August 20, 2020, joining USL side Charlotte Independence.[7]
Chaney returned to Fresno on January 27, 2022, signing with USL League One expansion club Central Valley Fuego.[8]
Prior to the 2023 season, Chaney moved to fellow USL League One side Forward Madison FC.[9]
On March 12, 2025, Chaney was announced as a new signing for USL League One side Charlotte Independence.[10]
Career statistics
[edit]Club
[edit]As of November 9, 2024.
| Club | Season | League | Playoffs | Domestic Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Ararat Yerevan | 2015–16 | Armenian Premier League | 1 | 0 | – | 0 | 0 | – | 1 | 0 | ||
| Sacramento Republic FC | 2016 | United Soccer League | 0 | 0 | – | 0 | 0 | – | 0 | 0 | ||
| 2017 | 9 | 0 | – | 3 | 0 | – | 12 | 0 | ||||
| Total | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | ||
| Fresno FC | 2018 | United Soccer League | 30 | 7 | – | 1 | 0 | – | 31 | 8 | ||
| 2019 | USL Championship | 18 | 3 | 1 | 1 | 1 | 0 | – | 20 | 3 | ||
| Total | 48 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 51 | 11 | ||
| Mosta F.C. | 2019–20 | Maltese Premier League | 6 | 1 | – | 1 | 0 | – | 7 | 1 | ||
| Charlotte Independence | 2020 | USL Championship | 6 | 0 | 1 | 0 | 0 | 0 | – | 7 | 0 | |
| Los Angeles Force | Spring 2021 | National Independent Soccer Association | 7 | 5 | 2 | 1 | – | – | 9 | 6 | ||
| Fall 2021 | 15 | 6 | – | – | – | 15 | 6 | |||||
| Total | 22 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 12 | ||
| Central Valley Fuego FC | 2022 | USL League One | 27 | 10 | – | 2 | 1 | – | 29 | 11 | ||
| Forward Madison FC | 2023 | USL League One | 30 | 10 | 1 | 1 | 1 | 0 | – | 32 | 11 | |
| 2024 | 18 | 6 | 2 | 0 | 1 | 2 | 9 | 4 | 30 | 12 | ||
| Total | 48 | 16 | 3 | 1 | 2 | 2 | 9 | 4 | 62 | 23 | ||
| Career total | 167 | 48 | 7 | 3 | 10 | 3 | 9 | 4 | 193 | 58 | ||
References
[edit]- ^ Clark, Keaundrey. "Christian Chaney: Coming Into His Own".
- ^ Staff, PDL (3 August 2016). "2016 PDL All-League Team Unveiled". Archived from the original on 10 October 2016. Retrieved 17 June 2017.
- ^ "Three newcomers". Archived from the original on 2018-10-08. Retrieved 2017-06-17.
- ^ FC, Sacramento Republic (12 August 2016). "Sacramento Republic FC Sign Top Prospect from PDL, Forward Christian Chaney".
- ^ "Former FCC Player, Christian Chaney, Makes Debut With Earthquakes - CCCAA". www.cccaastats.org.
- ^ Moreno, Angel (December 6, 2017). "FFC SIGNS HOMETOWN PRODUCT CHRISTIAN CHANEY FOR 2018 SEASON". www.fresnofc.com. Archived from the original on 14 December 2017. Retrieved 12 October 2021.
- ^ Bradley, C. J. (August 20, 2020). "Charlotte Independence Complete Signing of Christian Chaney". Charlotte Independence.
- ^ "CHRISTIAN CHANEY SIGNS WITH CENTRAL VALLEY FUEGO FC". FuegoFC.com. Retrieved 28 January 2022.
- ^ Warwick, Evan (December 7, 2022). "Christian Chaney Joins FMFC For 2023". ForwardMadisonFC.com. Forward Madison FC. Archived from the original on December 7, 2022. Retrieved December 7, 2022.
- ^ "Charlotte Independence Sign Veteran Striker Christian Chaney".