| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Cainneach Ó Braonáin (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 April 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (180 cm)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Defence, midfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canice Brennan (born 20 April 1972) is a former hurler who played with Conahy Shamrocks and the Kilkenny county team. He was part of the Kilkenny team that won the All-Ireland SHC in 2000, having played in previous finals in 1998 and 1999, and achieved success at minor and under-21 level.
He is a young brother of former hurler Kieran Brennan and former hurler and manager Nickey Brennan, who was also president of the GAA.
References
[edit]- ^ "Archived copy" (PDF). Archived from the original (PDF) on 18 November 2007. Retrieved 3 June 2009.
}: CS1 maint: archived copy as title (link) - ^ "Brennan Canice - HoganStand".