| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 March 1957 Greenock, Renfrewshire, Scotland | |||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||
William Allan Gilliland (born 27 March 1957) is a former badminton player from Scotland who won medals at the Commonwealth Games and European Championships.
Biography
[edit]Although he won the Scottish national singles title in 1979, the tall, angular Gilliland was a doubles specialist at the international level with his greatest success coming in mixed doubles. Gilliland won mixed doubles at the prestigious All-England Championships with England's Nora Perry in 1985.[1] He had previously reached the All-England final in both men's doubles and mixed doubles in 1982.[2]
He was a mixed doubles bronze medalist at the 1977 IBF World Championships with Joanna Flockhart.[3] Though he won numerous tournaments abroad, perhaps Gilliland's most impressive badminton accomplishment was sharing twelve consecutive Scottish national mixed doubles titles equally with two partners, between 1976 and 1987. With regular partner Dan Travers, he won nine Scottish national men's doubles titles during that period.[4]
In 1986 he represented his nation at the European Championships again[5] and also in 1986, was denied an almost certain mixed team bronze medal when Alison Fulton in the third match was carried off the court, with Scotland leading Australia 2–0 at the time.[6]
He now coaches badminton in a badminton academy.[citation needed]
Achievements
[edit]World Games
[edit]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1981 | San Jose Civic Auditorium, California, United States | 15–10, 0–15, 9–15 |
Commonwealth Games
[edit]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1986 | Meadowbank Sports Centre, Edinburgh, Scotland | 15–8, 15–5 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1978 | Clare Drake Arena, Edmonton, Alberta, Canada | 7-15, 7–15 | |||
| 1986 | Meadowbank Sports Centre, Edinburgh, Scotland | 15–12, 17–14 |
European Championships
[edit]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1984 | Guild Hall, Preston, England | 13–15, 14–18 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1978 | Guild Hall, Preston, England | 4–15, 4–15 | |||
| 1980 | Martinihal, Groningen, Netherlands | 15–6, 7–15, 13–18 |
IBF World Grand Prix (13 titles, 17 runners-up)
[edit]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1983 | Scottish Open | 15–6, 15–7 | |||
| 1984 | Dutch Open | 9–15, 15–7, 17–18 | |||
| 1984 | Canada Open | 11–15, 9–15 | |||
| 1985 | Canada Open | 12–15, 11–15 | |||
| 1985 | Scottish Open | 2–15, 4–15 | |||
| 1986 | Dutch Open | 13–18, 9–15 | |||
| 1986 | Poona Open | 7–15, 6–15 | |||
| 1986 | Scottish Open | 10–15, 10–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1984 | Scottish Open | 15–8, 15–7 | |||
| 1984 | Dutch Open | 14–17, 15–13, 6–15 | |||
| 1984 | Denmark Open | retired | |||
| 1984 | English Masters | 15–18, 7–15 | |||
| 1984 | Canadian Open | 3–15, 8–15 | |||
| 1985 | Hong Kong Open | 10–15, 16–18 | |||
| 1985 | Chinese Taipei Open | 8–15, 10–15 | |||
| 1985 | Japan Open | 15–10, 18–15 | |||
| 1985 | All England Open | 15–10, 15–12 | |||
| 1985 | English Masters | 15–7, 15–5 | |||
| 1985 | Canada Open | 15–6, 15–9 | |||
| 1985 | Scottish Open | 15–12, 10–15, 18–17 | |||
| 1986 | Chinese Taipei Open | 15–8, 15–3 | |||
| 1986 | Japan Open | 17–15, 15–9 | |||
| 1986 | Poona Open | 15–6, 15–8 | |||
| 1986 | Hong Kong Open | 15–5, 15–3 | |||
| 1986 | English Masters | 12–15, 17–15, 17–14 | |||
| 1987 | Chinese Taipei Open | 7–15, 18–14, 5–15 | |||
| 1987 | Japan Open | 12–15, 5–15 | |||
| 1987 | Hong Kong Open | 18–14, 13–15, 15–7 | |||
| 1987 | Malaysia Open | 7–15, 6–15 | |||
| 1987 | World Grand Prix Finals | 8–15, 15–18 |
International tournament
[edit]Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1980 | Bells Open | 9–15, 9–15 | |||
| 1980 | Welsh Open | 15–7, 11–15, 6–15 | |||
| 1981 | Dutch Open | 15–5, 15–8 | |||
| 1981 | Portugal International | 17–18, 15–12, 12–15 | |||
| 1981 | Bells Open | 18–17, 15–12 | |||
| 1982 | Scottish Open | 15–10, 15–10 | |||
| 1982 | Dutch Open | 15–11, 5–15, 15–17 | |||
| 1982 | Irish Open | 15–7, 15–8 | |||
| 1982 | All England Open | 15–8, 9–15, 10–15 | |||
| 1982 | Portugal International | 13–15, 8–15 | |||
| 1982 | Victor Cup | 3–15, 2–15 | |||
| 1982 | Canadian Open | 5–15, 3–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1980 | German Open | 6–15, 11–15 | |||
| 1980 | English Masters | 6–15, 6–15 | |||
| 1980 | Scottish Open | 2–15, 2–15 | |||
| 1981 | Scottish Open | 15–5, 15–0 | |||
| 1981 | Swedish Open | 15–4, 18–14 | |||
| 1981 | Bell's Open | 17–16, 15–10 | |||
| 1981 | Portugal International | 8–15, 17–14, 15–11 | |||
| 1981 | India Open | 12–15, 3–15 | |||
| 1982 | Scottish Open | 18–13, 15–9 | |||
| 1982 | All England Open | 10–15, 17–14, 7–15 | |||
| 1982 | India Open | 18–14, 15–11 | |||
| 1982 | Indonesia Open | 15–5, 8–15, 10–15 | |||
| 1982 | Portugal International | 9–15, 9–15 | |||
| 1982 | Bell's Open | 15–11, 7–7 retired | |||
| 1982 | Canadian Open | 10–15, 15–6, 15–8 | |||
| 1984 | Scottish Open | 15–3, 15–6 |
References
[edit]- ^ Steve Baddeley, "All England Championships," World Badminton, June 1985, 8, 9.
- ^ Pat Davis, "All change at Wembley," World Badminton, June 1982, 12, 13.
- ^ "worldbadminton.net". Archived from the original on 17 May 2008. Retrieved 21 October 2008.
- ^ "Scottish title for Billy". The Scotsman. 15 September 1980. p. 16. Retrieved 19 January 2026 – via British Newspaper Archive.
- ^ "Badminton". Dundee Courier. 12 March 1986. p. 13. Retrieved 19 January 2026 – via British Newspaper Archive.
- ^ "Tragic injury deprives Scots of a medal". Dundee Courier. 28 July 1986. p. 11. Retrieved 19 January 2026 – via British Newspaper Archive.
External links
[edit]- Billy Gilliland at BWFBadminton.com
- Billy Gilliland at BWF.TournamentSoftware.com (archived)
- Billy Gilliland at the Commonwealth Games Federation (archived)
- Billy Gilliland at Commonwealth Games Scotland
- Billy Gilliland at the World Games
- Billy Gilliland at InterSportStats