| Bert Parke | |||
|---|---|---|---|
|
Parke in 1907 | |||
| Personal information | |||
| Full name | Hubert Norman Maxwell Parke | ||
| Born |
21 April 1886 Wandong, Victoria | ||
| Died |
24 April 1967 (aged 81) Bairnsdale, Victoria | ||
| Original team | University High School | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 71 kg (157 lb) | ||
| Position | Defender | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1905, 1913 | Carlton | 21 (0) | |
| 1907–1910, 1912 | Melbourne | 30 (0) | |
| Total | 51 (0) | ||
|
1 Playing statistics correct to the end of 1912. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Hubert Norman Maxwell Parke (21 April 1886 – 24 April 1967) was an Australian rules footballer who played for the Carlton Football Club and Melbourne Football Club in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 647. ISBN 978-1-921496-00-4.
External links
[edit]Wikimedia Commons has media related to Bert Parke.
- Bert Parke's playing statistics from AFL Tables
- Bert Parke's profile at Blueseum