| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Aron Ó Néill (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2005 (age 20–21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Right corner-back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron O'Neill (born 2005) is an Irish hurler. At club level, he plays with Ballygunner and at inter-county level with the Waterford senior hurling team.
Career
[edit]O'Neill played hurling at all grades, including the Dr Harty Cup, during his time as a student at De La Salle College in Waterford.[1] He also played hurling at juvenile and underage levels with the Ballygunner club, before progressing to the senior team in 2023. Since then, O'Neill has won three consecutive Waterford SHC medals.[2] He has also won two Munster Club SHC medals and was at corner-back when Ballygunner beat Loughrea in the 2026 All-Ireland Club SHC Final.[3]
At inter-county level, O'Neill first played for Waterford as a member of the minor team beaten by Cork in the 2021 Munster MHC final.[4] He later progressed to the under-20 team and captained the team in 2024 and 2025.[5] O'Neill made his senior team debut during the 2026 National League.[6]
Career statistics
[edit]| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Waterford | 2026 | Division 1A | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 |
| Career total | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 | ||
Honours
[edit]- All-Ireland Senior Club Hurling Championship: 2026
- Munster Senior Club Hurling Championship: 2023, 2025
- Waterford Senior Hurling Championship: 2023, 2024, 2025
References
[edit]- ^ Brophy, Shane (12 January 2022). "Paddy Fitzgerald stars as De La Salle progress to Harty Cup semi-final". Irish Examiner. Retrieved 23 March 2023.
- ^ "Awesome Ballygunner run riot to claim another Waterford title". Irish Examiner. 7 September 2025. Retrieved 7 September 2025.
- ^ Verney, Michael (18 January 2026). "Ballygunner cement their place among club hurling greats with second All-Ireland crown". Irish Independent. Retrieved 18 January 2026.
- ^ "Cork regained the Electric Ireland Munster MHC for the first time since 2017". GAA website. 9 August 2021. Retrieved 18 January 2026.
- ^ "U20 Hurling Panel Announced". WLR fm. 7 March 2024. Retrieved 18 January 2026.
- ^ Mckay, Jack (8 February 2026). "Waterford overcome Offaly to make it back-to-back home wins in Division 1A". Irish Examiner. Retrieved 9 February 2026.