| 5-aminolevulinate synthase | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Aminolevulinic acid synthase dimer, Rhodobacter capsulatus | |||||||||
| Identifiers | |||||||||
| EC no. | 2.3.1.37 | ||||||||
| CAS no. | 9037-14-3 | ||||||||
| Databases | |||||||||
| IntEnz | IntEnz view | ||||||||
| BRENDA | BRENDA entry | ||||||||
| ExPASy | NiceZyme view | ||||||||
| KEGG | KEGG entry | ||||||||
| MetaCyc | metabolic pathway | ||||||||
| PRIAM | profile | ||||||||
| PDB structures | RCSB PDB PDBe PDBsum | ||||||||
| |||||||||
Aminolevulinic acid synthase (ALA synthase, ALAS, or delta-aminolevulinic acid synthase) is an enzyme (EC 2.3.1.37) that catalyzes the synthesis of δ-aminolevulinic acid (ALA) the first common precursor in the biosynthesis of all tetrapyrroles such as hemes, cobalamins and chlorophylls.[1] The reaction is as follows:[2]
+
CO2
This article is sourced from Wikipedia. Content is available under the Creative Commons Attribution-ShareAlike License.