| Tournament information | |
|---|---|
| Dates | 23–26 October 2025 |
| Location | Goyang, Gyeonggi Province, Republic of Korea |
| Course | New Korea Country Club |
| Organized by | LPGA |
| Format | Team – match play |
| Statistics | |
| Par | 72 |
| Field | 8 teams, 4 players each |
| Cut | 4 teams to Sunday bracket |
| Prize fund | $2 million |
| Winner's share | $500,000 team ($125,000 per player) |
| Champion | |
The 2025 Hanwha LifePlus International Crown was a women's golf team event organized by the LPGA, played 23–26 October at New Korea Country Club in Goyang, Gyeonggi Province, Republic of Korea. This was the fifth International Crown, a biennial match play event contested between teams of four players representing seven countries and a world team.[1]
Austraia defeated the United States in the final match.[2]
Format
[edit]The competition takes place over four days. It features four-ball competition on Thursday, Friday and Saturday. The top two countries from each pool advance to Sunday. Two semifinal matches are played Sunday morning. Each semifinal match consist of two singles matches and one foursomes match. The winning semifinal countries competed in the final match on Sunday afternoon, and a third-place match took place between the two losing semifinal countries. Both matches used the same format as the semifinals.[3]
Teams
[edit]After the conclusion of the 2025 Women's British Open, the eight teams and members were announced on 4 August 2025, based on the combined Women's World Golf Rankings of the top four players from each country: Australia, China, Japan, South Korea, Sweden, Thailand, and the United States, plus a World team.[4]
| Seed | Rank | Rank after changes^ | Country |
|---|---|---|---|
| 1 | 42 | 64 | |
| 2 | 50 | 50 | |
| 3 | 56 | 56 | |
| 4 | 81 | 81 | |
| 5 | 96 | 231 | |
| 6 | 126 | 126 | |
| 7 | 150 | 150 | World team |
| 8 | 285 | 334 |
| Team members | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
|
| ||||||||||||||||||||
^Changes:
- for China, Lin Xiyu (ranked 77) could not play due to maternity leave and was replaced by Ruixin Liu (ranked 126).[4]
- for the United States, Nelly Korda (ranked 2) withdrew due to injury and was replaced by Yealimi Noh (ranked 24).[5]
- for Thailand, Patty Tavatanakit (ranked 41) withdrew and was replaced by Pajaree Anannarukarn (ranked 78)[6]
- for Thailand, Ariya Jutanugarn (ranked 18) withdrew due to injury and was replaced by Jasmine Suwannapura (ranked 116)[7]
Results
[edit]Round one pool play
[edit]Thursday, October 23, 2025
| Results | ||
|---|---|---|
| Lee/Kyriacou | Wannasaen/Suwannapura | |
| Green/Kim | Thitikul/Anannarukarn | |
| 1 | Session | 1 |
| Results | ||
|---|---|---|
| Noh/Yin | Y Liu/Yin | |
| Vu/Coughlin | Zhang/R Liu | |
| 2 | Session | 0 |
| Seed | Team | Points | Win | Loss | Tie |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | |
| 8 | 0 | 0 | 2 | 0 |
| Results | World team | |
|---|---|---|
| Yamashita/Takeda | Tied | Hull/Ko |
| Furue/Saigo | Wld 2 & 1 | Henderson/Hsu |
| 0.5 | Session | 1.5 |
| Results | ||
|---|---|---|
| Ko/Ryu | Tied | Lindblad/Sagström |
| Kim/Choi | Stark/Grant | |
| 1.5 | Session | 0.5 |
| Seed | Team | Points | Win | Loss | Tie |
|---|---|---|---|---|---|
| 3 | 1.5 | 1 | 0 | 1 | |
| 7 | World team | 1.5 | 1 | 0 | 1 |
| 2 | 0.5 | 0 | 1 | 1 | |
| 6 | 0.5 | 0 | 1 | 1 |
Round two pool play
[edit]Friday, October 24, 2025
| Results | ||
|---|---|---|
| Green/Kim | R Liu/Yin | |
| Lee/Kyriacou | Y Liu/Zhang | |
| 1 | Session | 1 |
| Results | ||
|---|---|---|
| Noh/Yin | Thitikul/Anannarukarn | |
| Vu/Coughlin | Wannasaen/Suwannapura | |
| 2 | Session | 0 |
| Seed | Team | Points | Win | Loss | Tie |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 0 | |
| 8 | 1 | 1 | 3 | 0 | |
| 5 | 1 | 1 | 3 | 0 |
| Results | ||
|---|---|---|
| Yamashita/Takeda | Lindblad/Sagström | |
| Furue/Saigo | Stark/Grant | |
| 1 | Session | 1 |
| Results | World team | |
|---|---|---|
| Ko/Ryu | Tied | Henderson/Hsu |
| Kim/Choi | Wld 1 up | Hull/Ko |
| 0.5 | Session | 1.5 |
| Seed | Team | Points | Win | Loss | Tie |
|---|---|---|---|---|---|
| 7 | World team | 3 | 2 | 0 | 2 |
| 3 | 2 | 1 | 1 | 2 | |
| 2 | 1.5 | 1 | 2 | 1 | |
| 6 | 1.5 | 1 | 2 | 1 |
Round three pool play
[edit]Saturday, October 25, 2025
| Results | ||
|---|---|---|
| Thitikul/Anannarukarn | Y Liu/Zhang | |
| Wannasaen/Suwannapura | R Liu/Yin | |
| 1 | Session | 1 |
| Results | ||
|---|---|---|
| Noh/Yin | Tied | Lee/Kyriacou |
| Vu/Coughlin | Green/Kim | |
| 1.5 | Session | 0.5 |
| Seed | Team | Points | Win | Loss | Tie |
|---|---|---|---|---|---|
| 1 | 5.5 | 5 | 0 | 1 | |
| 4 | 2.5 | 2 | 3 | 1 | |
| 8 | 2 | 2 | 4 | 0 | |
| 5 | 2 | 2 | 4 | 0 |
| Results | World team | |
|---|---|---|
| Lindblad/Sagström | Wld 4 & 3 | Henderson/Hsu |
| Stark/Grant | Hull/Ko | |
| 1 | Session | 1 |
| Results | ||
|---|---|---|
| Furue/Takeda | Tied | Ko/Ryu |
| Saigo/Yamashita | Kim/Choi | |
| 1.5 | Session | 0.5 |
| Seed | Team | Points | Win | Loss | Tie |
|---|---|---|---|---|---|
| 7 | World team | 4 | 3 | 1 | 2 |
| 2 | 3 | 3 | 2 | 3 | |
| 3 | 2.5 | 1 | 2 | 3 | |
| 6 | 2.5 | 2 | 3 | 1 |
Finals
[edit]Sunday, October 26, 2025
| Results | ||
|---|---|---|
| Yin | Takeda | |
| Noh | Yamashita | |
| Vu/Coughlin | Furue/Saigo | |
| 2 | Session | 1 |
| World team | Results | |
|---|---|---|
| Hull | Wld 2 & 1 | Green |
| Henderson | Lee | |
| Hsu/Ko | Kyriacou/Kim | |
| 1 | Session | 2 |
| Semi finals | Final | |||||
| 2 | ||||||
| 1 | ||||||
| 2.5 | ||||||
| 0.5 | ||||||
| World team | 1 | |||||
| 2 | ||||||
| 3rd place match | ||||||
| World team | 2 | |||||
| 1 | ||||||
| Results | World team | |
|---|---|---|
| Furue | Wld 4 & 3 | Hull |
| Takeda | Wld 3 & 2 | Ko |
| Saigo/Yamashita | Hsu/Henderson | |
| 1 | Session | 2 |
| Results | ||
|---|---|---|
| Yin | Lee | |
| Noh | Green | |
| Vu/Coughlin | Tied | Kyriacou/Kim |
| 0.5 | Session | 2.5 |
Final standings
[edit]| Place | Team | Money ($) (per player) |
|---|---|---|
| 125,000 | ||
| 75,900 | ||
| World team | 64,400 | |
| 4 | 55,200 | |
| T5 | 40,825 | |
| T5 | 40,825 | |
| T7 | 33,925 | |
| T7 | 33,925 |
Source:[12]
References
[edit]- ^ "Seven Countries Locked in for 2025 Hanwha LifePlus International Crown". LPGA. 23 June 2025. Retrieved 8 August 2025.
- ^ a b "Australia beats U.S. to win LPGA's International Crown". ESPN. Associated Press. 26 October 2025.
- ^ "The Format: 2025 Hanwha LifePlus International Crown". LPGA. 22 October 2025.
- ^ a b "United States, Japan Secure Top Seeds for 2025 Hanwha LifePlus International Crown". LPGA. 4 August 2025. Retrieved 8 August 2025.
- ^ Heath, Elliott (6 October 2025). "Nelly Korda Withdraws From USA's International Crown Squad". Golf Monthly. Retrieved 8 October 2025.
- ^ "Team Updates for 2025 Hanwha LifePlus International Crown". LPGA Tour. 5 October 2025. Retrieved 8 October 2025.
- ^ "Team Updates for 2025 Hanwha Lifeplus International Crown". LPGA. 16 October 2025. Retrieved 20 October 2025.
- ^ a b c d "Hanwha LifePlus International Crown – Leaderboard". LPGA.
- ^ "Americans best China, Thitikul perfect at International Crown". ESPN. Associated Press. 23 October 2025.
- ^ "U.S. wins 4th straight fourball at LPGA's International Crown". ESPN. Associated Press. 24 October 2025.
- ^ "Henderson, Hsu put World team in International Crown semis". ESPN. Associated Press. 25 October 2025.
- ^ "Here's the prize money payout for each team and golfer at the LPGA's 2025 Hanwha LifePlus International Crown". Golf Digest. 26 October 2025.