| 11th Asian Aquatics Championships | |
|---|---|
| Host city | Ahmedabad, India |
| Date | 28 September – 11 October |
| Venue | Veer Savarkar Sports Complex |
| Events | 65 |
| Website | 11thaac2025.com |
TBA → | |
The 11th Asian Aquatics Championships were held from 28 September to 11 October, 2025 in Ahmedabad, India. The disciplined were swimming, artistic swimming, diving and water polo.[1] This is the first time the tournament was held in India and second time in South Asia.[2]
Venue
[edit]| Swimming | Veer Savarkar Sports Complex | [3] |
Schedule
[edit]A total of 65 medal events was held across 4 disciplines.[4]
| ● | Preliminaries | ● | Finals |
| September/October | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artistic swimming | 3 | 3 | 3 | 2 | 11 | ||||||||||
| Diving | 3 | 3 | 2 | 2 | 10 | ||||||||||
| Swimming | 11 | 11 | 11 | 9 | 42 | ||||||||||
| Water polo | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | ||||||
| Total | 14 | 14 | 13 | 11 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 65 |
| Cumulative Total | 14 | 28 | 41 | 52 | 52 | 52 | 55 | 58 | 61 | 63 | 63 | 63 | 63 | 65 |
Medalists
[edit]Artistic swimming
[edit]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Solo free routine | Viktor Druzin |
198.7639 | Remma Furuuchi |
191.0126 | Artur Maidanov |
174.0101 |
| Solo technical routine | Viktor Druzin |
228.1708 | Eduard Kim |
223.5584 | Remma Furuuchi |
206.8675 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Solo free routine | Karina Magrupova |
202.8900 | Rachel Thean |
201.5639 | Sabina Makhmudova |
184.4525 |
| Solo technical routine | Karina Magrupova |
240.1600 | Sabina Makhmudova |
222.1600 | Yasmina Islamova |
204.0066 |
| Duet free routine | Khadicha Agzamova Sabina Makhmudova |
209.9784 | Dayana Jamanchalova Yasmin Tuyakova |
206.6363 | Chen Siyi Jiang Yutong |
183.4671 |
| Duet technical routine | Khadicha Agzamova Sabina Makhmudova |
240.5808 | Chen Siyi Jiang Yutong |
233.8316 | Yang Ziruo Zhou Yu |
217.7400 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Duet free routine | Kantinan Adisaisiributr Supitchaya Songpan |
257.6872 | Weng Kaijie Yang Surui |
242.4933 | Viktor Druzin Nargiza Bolatova |
241.4613 |
| Duet technical routine | Kantinan Adisaisiributr Pongpimporn Pongsuwan |
187.7383 | Eduard Kim Karina Magrupova |
180.2450 | Aldiyar Ramazanov Yasmina Islamova |
176.5642 |
Diving
[edit]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 metres springboard | Tai Xiaohu |
402.95 | Muhammad Syafiq Puteh |
333.35 | Lin Hengnuo |
330.90 |
| 3 metres springboard | Lin Hengnuo |
409.35 | Tai Xiaohu |
403.85 | Vyacheslav Kachanov |
360.85 |
| Synchronised 3 metres springboard | Lin Hengnuo Wu Yiyang |
384.99 | Elvish Priesly A Clement Muhammad Syafiq Puteh |
342.30 | Igor Myalin Vyacheslav Kachanov |
319.17 |
| 10 metres platform | Cheng Zilong |
463.95 | Zhang Yunxuan |
450.35 | Igor Myalin |
378.55 |
| Synchronised 10 metres platform | Cui Zhangyu Xu Zhanhong |
381.75 | Bertrand Rhodict Lises Enrique Harold |
329.73 | Indiver Sairem Willson Singh Ningthoujam |
300.66 |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 1 metres springboard | Ye Linxi |
264.35 | Li Sijia |
253.10 | Wang Ziyi |
218.90 |
| 3 metres springboard | Ye Linxi |
312.55 | Li Sijia |
282.35 | Gladies Lariesa G. Kore |
262.80 |
| Synchronised 3 metres springboard | Ye Linxi Deng Mengyuan |
282.60 | Ong Ker Ying Nur Muhammad Abrar Raj |
233.34 | Barbara Chen Jacqueline Chen |
221.20 |
| 10 metres platform | Liu Zihan |
370.25 | Wu Xiahan |
298.75 | Nur Muhammad Abrar Raj |
240.10 |
| Synchronised 10 metres platform | Wu Xiahan Liu Zihan |
317.04 | Nur Muhammad Abrar Raj Nurul Farisya Affendi |
235.86 | Gladies Lariesa G. Kore Linar Betiliana |
209.58 |
Swimming
[edit]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4 × 100 metres freestyle relay | Wang Haoyu Xie Yichen Luo Mingyu Gong Zhenqi |
3:29.25 | Chuang Mu-lun Liu Pei-yin Chiu Yi-Chen Wang Kwan-Hung |
3:34.68 | Adilbek Mussin Galymzhan Balabek Sofia Spodarenko Sofiya Abubakirova |
3:35.36 |
| 4 × 100 metres medley relay | Wang Gukailai Qin Haiyang Gong Zhenqi Luo Mingyu |
3:49.43 | Misaki Kasahara Mana Ishikawa Ryo Kuratsuka Hinata Ando |
3:53.13 | Trần Hưng Nguyên Phạm Thanh Bảo Võ Thị Mỹ Tiên Nguyễn Thúy Hiền |
3:55.97 NR |
Water polo
[edit]Results
[edit]Water polo
[edit]Men
[edit]A: CHN - IRI - HKG - UZB - KUW (Withdraw) / B: KAZ - JPN - SIN - THA - IND
Women
[edit]A: JPN - SIN - UZB - IND / B: KAZ - CHN - THA - HKG
Medal table
[edit]Total
[edit]* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 40 | 10 | 4 | 54 | |
| 2 | 8 | 7 | 8 | 23 | |
| 3 | 5 | 12 | 4 | 21 | |
| 4 | 3 | 4 | 7 | 14 | |
| 5 | 2 | 7 | 6 | 15 | |
| 6 | 2 | 7 | 4 | 13 | |
| 7 | 2 | 3 | 8 | 13 | |
| 2 | 3 | 8 | 13 | ||
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 0 | 5 | 3 | 8 | |
| 11 | 0 | 4 | 9 | 13 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 2 | 2 | |
| Totals (14 entries) | 65 | 65 | 65 | 195 | |
Artistic swimming
[edit]* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 2 | 11 | |
| 2 | 2 | 3 | 2 | 7 | |
| 3 | 2 | 1 | 5 | 8 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 1 | 2 | |
| Totals (6 entries) | 11 | 11 | 11 | 33 | |
Diving
[edit]* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 5 | 1 | 16 | |
| 2 | 0 | 5 | 1 | 6 | |
| 3 | 0 | 0 | 3 | 3 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Swimming
[edit]* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 28 | 3 | 2 | 33 | |
| 2 | 5 | 9 | 4 | 18 | |
| 3 | 3 | 4 | 6 | 13 | |
| 4 | 2 | 7 | 6 | 15 | |
| 5 | 2 | 7 | 3 | 12 | |
| 6 | 1 | 5 | 4 | 10 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 0 | 4 | 8 | 12 | |
| 9 | 0 | 2 | 0 | 2 | |
| 10 | 0 | 0 | 6 | 6 | |
| 11 | 0 | 0 | 2 | 2 | |
| Totals (11 entries) | 42 | 42 | 42 | 126 | |
Water polo
[edit]* Host nation (India)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 4 | 0 | 0 | 2 | 2 | |
| Totals (4 entries) | 2 | 2 | 2 | 6 | |
References
[edit]- ^ Sarangi, Y. B. (2025-06-27). "India gearing up to host Asian Swimming Championships 2025". The Hindu. ISSN 0971-751X. Retrieved 2025-09-08.
- ^ Service, Statesman News (2025-09-05). "Ahmedabad gears up for Asian Aquatics championships from September 28". The Statesman. Retrieved 2025-09-08.
- ^ "Sports minister Mandaviya launches mascot and logo of Asian Aquatics Championship - CNBC TV18". CNBCTV18. 2025-09-05. Retrieved 2025-09-08.
- ^ https://11thaac2025.microplustimingservices.com/#/general-schedule