| 2024 CS Cranberry Cup International | |
|---|---|
| Type: | ISU Challenger Series |
| Date: | August 8 – 11 |
| Season: | 2024–25 |
| Location: | Norwood, Massachusetts, United States |
| Host: | U.S. Figure Skating |
| Venue: | Skating Club of Boston |
| Champions | |
| Men's singles: | |
| Women's singles: | |
| Next: 2025 CS Cranberry Cup International | |
| Next CS: 2024 CS John Nicks International Pairs Competition | |
The 2024 CS Cranberry Cup International was held on August 8–11, 2024, in Norwood, Massachusetts, in the United States.[1] It was the first event of the 2024–25 ISU Challenger Series. Medals were awarded in men's and women's singles.
Entries
[edit]The International Skating Union published the list of entries on July 24, 2024.
Changes to preliminary assignments
[edit]| Date | Discipline | Withdrew | Ref. |
|---|---|---|---|
| July 25 | Men | [4] | |
| Women | |||
| July 29 | [5] | ||
| August 2 | [6] | ||
| August 10 | [7] | ||
| Men |
Results
[edit]Men's singles
[edit]| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Lucas Broussard | 246.48 | 1 | 85.77 | 1 | 160.71 | ||
| Luc Economides | 236.87 | 4 | 81.57 | 3 | 155.30 | ||
| Jimmy Ma | 236.77 | 7 | 78.24 | 2 | 158.53 | ||
| 4 | Camden Pulkinen | 226.97 | 8 | 77.83 | 4 | 149.14 | |
| 5 | Andrew Torgashev | 224.94 | 3 | 84.30 | 6 | 140.64 | |
| 6 | Roman Sadovsky | 224.70 | 6 | 80.50 | 5 | 144.20 | |
| 7 | Kim Hyun-gyeom | 217.42 | 5 | 81.15 | 8 | 136.27 | |
| 8 | Yaroslav Paniot | 206.59 | 10 | 69.78 | 7 | 136.81 | |
| 9 | Michael Xie | 198.73 | 9 | 74.56 | 10 | 124.17 | |
| 10 | Liam Kapeikis | 196.64 | 11 | 65.96 | 9 | 130.68 | |
| 11 | Tomoki Hiwatashi | 190.56 | 2 | 84.40 | 11 | 106.16 | |
| 12 | Tao Macrae | withdrew | 12 | 46.73 | withdrew from competition | ||
Women's singles
[edit]| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Sarah Everhardt | 196.42 | 3 | 63.46 | 1 | 132.96 | ||
| Elyce Lin-Gracey | 193.99 | 1 | 67.88 | 3 | 126.11 | ||
| Isabeau Levito | 193.81 | 2 | 65.08 | 2 | 128.73 | ||
| 4 | Yun Ah-sun | 185.57 | 4 | 60.46 | 4 | 125.11 | |
| 5 | Starr Andrews | 164.89 | 5 | 57.19 | 5 | 107.70 | |
| 6 | Madeline Schizas | 155.52 | 9 | 49.84 | 6 | 105.68 | |
| 7 | Sonja Hilmer | 151.43 | 10 | 49.60 | 7 | 101.83 | |
| 8 | Clare Seo | 147.66 | 6 | 56.92 | 9 | 90.74 | |
| 9 | Wren Warne-Jacobsen | 141.63 | 8 | 50.86 | 8 | 90.77 | |
| 10 | Eliška Březinová | 126.15 | 7 | 52.38 | 11 | 73.77 | |
| 11 | Emilia Murdock | 120.09 | 12 | 40.08 | 10 | 80.01 | |
| 12 | Barbora Vránková | 104.38 | 11 | 40.74 | 12 | 63.64 | |
| 13 | Eugenia Garza Martinez | 97.18 | 13 | 34.80 | 13 | 62.38 | |
| 14 | Katherine Ong Pui Kuan | 89.12 | 14 | 31.73 | 14 | 57.39 | |
References
[edit]- ^ "2024 Cranberry Cup International Challenger Series". International Skating Union. Retrieved July 24, 2024.
- ^ "ISU CS Cranberry Cup International 2024 - Men". International Skating Union. July 24, 2024. Retrieved July 24, 2024.
- ^ "ISU CS Cranberry Cup International 2024 - Women". International Skating Union. July 24, 2024. Retrieved July 24, 2024.
- ^ @AnythingGOE (July 25, 2024). "🇦🇲 Semen Daniliants and 🇮🇱 Mariia Seniuk have withdrawn from Cranberry Cup" (Tweet) – via Twitter.
- ^ @AnythingGOE (July 29, 2024). "🇦🇲 Gayane Stepanyan has withdrawn from Cranberry Cup" (Tweet) – via Twitter.
- ^ @AnythingGOE (August 2, 2024). "🇺🇸 Lindsay Thorngren has withdrawn from Cranberry Cup" (Tweet) – via Twitter.
- ^ @AnythingGOE (August 10, 2024). "🇦🇷 Sophia Natalie Dayan, 🇦🇷 Michelle Dicicco, 🇲🇽 Andrea Astrain Maynez, and 🇲🇽 Andrea Montesinos Cantu have withdrawn from Cranberry Cup" (Tweet) – via Twitter.
- ^ "2024 Cranberry Cup Int'l Mens Final Results". SkatingScores.com.
- ^ "2024 Cranberry Cup Int'l Womens Final Results". SkatingScores.com.