| 2023 Socca World Cup | |||||||
|---|---|---|---|---|---|---|---|
| Location | Essen, Germany | ||||||
| Dates | 2–11 June 2023 | ||||||
| Nations | 44 | ||||||
| Medalists | |||||||
The 2023 Socca World Cup was held from 2 to 11 June 2023 in Essen, Germany.[1] The official draw was held on 27 April 2023.[2] Kazakhstan became the world champions defeating Ukraine in the final. Mexico took third place.[3]
Group stage
[edit]Group A
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | Advance to knockout phase | |
| 2 | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 1 | 3 | −2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 11 | −8 | 0 |
3 June 2023
09:00
| Chile | 1–2 | |
|---|---|---|
|
|
4 June 2023
20:00
| Germany | 5–3 | |
|---|---|---|
|
7 June 2023
17:00
| Oman | 2–0 | |
|---|---|---|
|
Group B
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | Advance to knockout phase | |
| 2 | 3 | 2 | 0 | 1 | 20 | 3 | +17 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 25 | −23 | 0 |
Source: International Socca Federation
3 June 2023
12:00
| Mexico | 11–0 | |
|---|---|---|
|
3 June 2023
15:00
| Croatia | 8–0 | |
|---|---|---|
|
4 June 2023
09:00
| Costa Rica | 2–0 | |
|---|---|---|
|
6 June 2023
17:00
| Croatia | 12–2 | |
|---|---|---|
|
7 June 2023
18:00
| Mexico | 2–0 | |
|---|---|---|
|
Group C
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 14 | 4 | +10 | 5 | Advance to knockout phase | |
| 2 | 3 | 1 | 2 | 0 | 13 | 3 | +10 | 5 | ||
| 3 | 3 | 1 | 2 | 0 | 9 | 4 | +5 | 5 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 26 | −25 | 0 |
Source: International Socca Federation
5 June 2023
20:00
| Latvia | 5–0 | |
|---|---|---|
|
Group D
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | Advance to knockout phase | |
| 2 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 15 | −15 | 0 |
Source: International Socca Federation
3 June 2023
19:00
| Brazil | 5–0 | |
|---|---|---|
4 June 2023
14:00
| Turkey | 5–0 | |
|---|---|---|
6 June 2023
16:00
| Hungary | 5–0 | |
|---|---|---|
Group E
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 21 | 4 | +17 | 9 | Advance to knockout phase | |
| 2 | 3 | 1 | 1 | 1 | 9 | 7 | +2 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 6 | 8 | −2 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 4 | 21 | −17 | 0 |
Source: International Socca Federation
3 June 2023
11:00
| Kazakhstan | 3–1 | |
|---|---|---|
|
|
5 June 2023
17:00
| Ukraine | 5–0 | |
|---|---|---|
|
4 June 2023
13:00
| Kazakhstan | 1–1 | |
|---|---|---|
|
|
7 June 2023
11:00
| Ukraine | 10–2 | |
|---|---|---|
|
6 June 2023
10:00
| Egypt | 8–1 | |
|---|---|---|
|
|
6 June 2023
13:00
| Kazakhstan | 2–6 | |
|---|---|---|
|
Group F
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12 | 2 | +10 | 7 | Advance to knockout phase | |
| 2 | 3 | 1 | 1 | 1 | 2 | 5 | −3 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | ||
| 4 | 3 | 0 | 2 | 1 | 2 | 8 | −6 | 2 |
Source: International Socca Federation
5 June 2023
19:00
| Moldova | 1–1 | |
|---|---|---|
|
|
Group G
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 22 | 3 | +19 | 9 | Advance to knockout phase | |
| 2 | 3 | 2 | 0 | 1 | 13 | 6 | +7 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 12 | −7 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 22 | −19 | 0 |
Source: International Socca Federation
2 June 2023
22:00
| Greece | 4–1 | |
|---|---|---|
|
|
3 June 2023
13:00
| Belgium | 12–0 | |
|---|---|---|
4 June 2023
12:00
| Greece | 7–1 | |
|---|---|---|
|
6 June 2023
14:00
| Italy | 3–2 | |
|---|---|---|
|
6 June 2023
21:00
| Greece | 2–4 | |
|---|---|---|
|
Group H
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | Advance to knockout phase | |
| 2 | 3 | 2 | 0 | 1 | 23 | 3 | +20 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 29 | −29 | 0 |
Source: International Socca Federation
3 June 2023
16:00
| Argentina | 6–0 | |
|---|---|---|
|
7 June 2023
15:00
| United States | 5–0 | |
|---|---|---|
Group I
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | 9 | Advance to knockout phase | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
Source: International Socca Federation
6 June 2023
18:00
| Poland | 6–0 | |
|---|---|---|
|
Group J
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 4 | +13 | 9 | Advance to knockout phase | |
| 2 | 3 | 2 | 0 | 1 | 15 | 6 | +9 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 12 | −8 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 17 | −14 | 0 |
Source: International Socca Federation
4 June 2023
18:00
| Lithuania | 8–0 | |
|---|---|---|
|
5 June 2023
12:00
| Lithuania | 6–2 | |
|---|---|---|
|
Group K
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12 | 5 | +7 | 7 | Advance to knockout phase | |
| 2 | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 10 | 13 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 6 | 16 | −10 | 0 |
Source: International Socca Federation
3 June 2023
22:00
| Scotland | 2–7 | |
|---|---|---|
|
4 June 2023
16:00
| Georgia | 5–1 | |
|---|---|---|
|
|
7 June 2023
10:00
| Scotland | 7–3 | |
|---|---|---|
|
|
Knockout phase
[edit]Bracket
[edit]| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||
| 2 | |||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 2 (0) | 2 | ||||||||||||||||||
| 2 (2) | 0 | ||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 0 | 2 (0) | ||||||||||||||||||
| 1 | 2 (2) | ||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 1 | 1 (0) | ||||||||||||||||||
| 3 | 1 (2) | ||||||||||||||||||
| 0 | 1 (0) | ||||||||||||||||||
| 3 | 1 (2) | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 0 (1) | 1 | ||||||||||||||||||
| 0 (0) | 2 (1) | ||||||||||||||||||
| 6 | 2 (2) | ||||||||||||||||||
| 0 | 2 (3) | ||||||||||||||||||
| 3 | 2 (2) | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 0 | 2 (4) | ||||||||||||||||||
| 0 (1) | 2 (5) | ||||||||||||||||||
| 0 (3) | 2 | Third place | |||||||||||||||||
| 2 (1) | 1 | ||||||||||||||||||
| 2 (2) | 1 (2) | 0 | |||||||||||||||||
| 3 | 1 (1) | 2 | |||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 2 | 3 | ||||||||||||||||||
| 0 | |||||||||||||||||||
Round of 32
[edit]8 June 2023
15:10
| Poland | 6–1 | |
|---|---|---|
|
|
9 June 2023
12:15
| Egypt | 4–0 | |
|---|---|---|
|
9 June 2023
13:20
| Moldova | 0–0 | |
|---|---|---|
| Penalties | ||
| 1–3 | ||
9 June 2023
14:25
| Lithuania | 2–2 | |
|---|---|---|
|
||
| Penalties | ||
| 1–2 | ||
9 June 2023
16:35
| United States | 2–0 | |
|---|---|---|
Round of 16
[edit]9 June 2023
17:40
| Poland | 1–1 | |
|---|---|---|
|
|
|
| Penalties | ||
| 0–2 | ||
9 June 2023
18:45
| Ukraine | 3–1 | |
|---|---|---|
|
|
9 June 2023
20:55
| Germany | 2–2 | |
|---|---|---|
|
||
| Penalties | ||
| 0–2 | ||
10 June 2023
11:05
| Greece | 2–0 | |
|---|---|---|
|
10 June 2023
12:10
| Kazakhstan | 2–1 | |
|---|---|---|
|
|
Quarterfinals
[edit]10 June 2023
20:00
| Kazakhstan | 1–1 | |
|---|---|---|
|
|
|
| Penalties | ||
| 2–1 | ||
Semifinals
[edit]11 June 2023
12:15
| Mexico | 2–2 | |
|---|---|---|
|
|
|
| Penalties | ||
| 4–5 | ||
Third place
[edit]Final
[edit]11 June 2023
20:00
| Ukraine | 2–2 | |
|---|---|---|
|
|
|
| Penalties | ||
| 1–2 | ||
External links
[edit]References
[edit]- ^ "2023 World Cup dates announced". International Socca Federation. 2023-01-18. Archived from the original on 2023-12-03. Retrieved 2023-06-12.
- ^ "World Cup Draw: All The Latest". International Socca Federation. 2023-04-27. Archived from the original on 2024-02-27. Retrieved 2023-06-12.
- ^ "Kazakhstan On Top of The World". International Socca Federation. 2023-06-11. Archived from the original on 2024-03-01. Retrieved 2023-06-12.