| 2020 European Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | 20 – 26 January |
| Season: | 2019–20 |
| Location: | Graz, Austria |
| Host: | Skating Union of Austria |
| Venue: | Steiermarkhalle |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 2019 European Championships | |
| Next: 2022 European Championships | |
The 2020 European Figure Skating Championships were held in Graz, Austria, on 20–26 January 2020.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pairs, and ice dance. The competition determined the entry quotas for each federation at the 2021 European Championships.
Qualification
[edit]Age and minimum TES requirements
[edit]The competition is open to skaters from all European member nations of the International Skating Union. The corresponding competition for non-European skaters is the 2020 Four Continents Figure Skating Championships.
Skaters are eligible for the 2020 European Championships if they turned 15 years of age before 1 July 2019 and have met the minimum technical elements score requirements. The ISU accepts scores if they were obtained at senior-level ISU-recognized international competitions at least 21 days before the first official practice day of the championships.[1]
| Minimum technical scores (TES) | ||
|---|---|---|
| Discipline | SP / RD | FS / FD |
| Men | 28 | 46 |
| Ladies | 23 | 40 |
| Pairs | 25 | 42 |
| Ice dance | 28 | 44 |
| Must be achieved at an ISU-recognized international event in the ongoing or preceding season. SP and FS scores may be attained at different events. | ||
Number of entries per discipline
[edit]Based on the results of the 2019 European Championships, each country can field one to three entries per discipline.[2]
| Spots | Men | Ladies | Pairs | Dance |
|---|---|---|---|---|
| 3 | ||||
| 2 | ||||
| If not listed above, one entry is allowed. | ||||
Entries
[edit]Member nations began announcing their selections in December 2019. The International Skating Union published a complete list of entries on 3 January 2020.
Changes to preliminary assignments
[edit]| Date | Discipline | Withdrew | Added | Reason/Other notes | Refs |
|---|---|---|---|---|---|
| 6 January 2020 | Men | Injury | [7] | ||
| Ladies | |||||
| 10 January 2020 | Ladies | N/A | |||
| 19 January 2020 | Men | ||||
| 20 January 2020 | Ladies | N/A |
Medal summary
[edit]Medalists
[edit]Medals awarded to the skaters who achieve the highest overall placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dance |
Small medals awarded to the skaters who achieve the highest short program or rhythm dance placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dance |
Medals awarded to the skaters who achieve the highest free skating or free dance placements in each discipline:
| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Ladies | |||
| Pairs | |||
| Ice dance |
Medals by country
[edit]Table of medals for overall placement:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 10 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 4 | 4 | 4 | 12 | |
Records
[edit]The following new ISU best scores were set during this competition:
| Event | Component | Skater(s) | Score | Date | Ref |
|---|---|---|---|---|---|
| Pairs | Short program | 82.34 | 22 January 2020 | [8] |
Results
[edit]Men
[edit]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Dmitri Aliev | 272.89 | 2 | 88.45 | 1 | 184.44 | |
| 2 | Artur Danielian | 246.74 | 3 | 84.63 | 4 | 162.11 | |
| 3 | Morisi Kvitelashvili | 246.71 | 4 | 82.77 | 3 | 163.94 | |
| 4 | Daniel Grassl | 244.88 | 11 | 76.61 | 2 | 168.27 | |
| 5 | Matteo Rizzo | 237.01 | 7 | 79.07 | 5 | 157.94 | |
| 6 | Deniss Vasiļjevs | 232.67 | 5 | 80.44 | 7 | 152.23 | |
| 7 | Michal Březina | 231.25 | 1 | 89.77 | 11 | 141.48 | |
| 8 | Paul Fentz | 230.01 | 6 | 80.41 | 9 | 149.60 | |
| 9 | Vladimir Litvintsev | 221.09 | 17 | 70.04 | 8 | 151.05 | |
| 10 | Alexander Samarin | 220.43 | 13 | 74.77 | 10 | 145.66 | |
| 11 | Adam Siao Him Fa | 219.89 | 24 | 65.21 | 6 | 154.68 | |
| 12 | Alexei Bychenko | 219.03 | 8 | 78.27 | 13 | 140.76 | |
| 13 | Gabriele Frangipani | 218.00 | 10 | 76.91 | 12 | 141.09 | |
| 14 | Irakli Maysuradze | 214.47 | 15 | 74.13 | 14 | 140.34 | |
| 15 | Nikolaj Majorov | 212.57 | 14 | 74.39 | 15 | 138.18 | |
| 16 | Aleksandr Selevko | 210.68 | 9 | 77.45 | 16 | 133.23 | |
| 17 | Mark Gorodnitsky | 206.83 | 12 | 76.20 | 17 | 130.63 | |
| 18 | Slavik Hayrapetyan | 194.61 | 20 | 66.89 | 18 | 127.72 | |
| 19 | Lukas Britschgi | 190.75 | 22 | 66.32 | 19 | 124.43 | |
| 20 | Matyáš Bělohradský | 190.54 | 18 | 67.69 | 20 | 122.85 | |
| 21 | Sondre Oddvoll Bøe | 189.25 | 19 | 67.35 | 21 | 121.90 | |
| 22 | Alexander Lebedev | 188.00 | 21 | 66.43 | 22 | 121.57 | |
| 23 | Larry Loupolover | 177.26 | 16 | 70.36 | 24 | 106.90 | |
| 24 | Burak Demirboğa | 173.31 | 23 | 66.12 | 23 | 107.19 | |
| Did not advance to free skating | |||||||
| 25 | Illya Solomin | 64.91 | 25 | 64.91 | N/a | ||
| 26 | Kévin Aymoz | 64.40 | 26 | 64.40 | N/a | ||
| 27 | Peter James Hallam | 64.17 | 27 | 64.17 | N/a | ||
| 28 | Maurizio Zandron | 62.45 | 28 | 62.45 | N/a | ||
| 29 | Davide Lewton Brain | 61.35 | 29 | 61.35 | N/a | ||
| 30 | Andrey Kokura | 58.65 | 30 | 58.65 | N/a | ||
| 31 | Roman Galay | 56.10 | 31 | 56.10 | N/a | ||
| 32 | Michael Neuman | 53.08 | 32 | 53.08 | N/a | ||
| 33 | Thomas Kennes | 52.56 | 33 | 52.56 | N/a | ||
| 34 | Conor Stakelum | 48.28 | 34 | 48.28 | N/a | ||
| 35 | András Csernoch | 47.30 | 35 | 47.30 | N/a | ||
Ladies
[edit]| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Alena Kostornaia | 240.81 | 1 | 84.92 | 2 | 155.89 | |
| 2 | Anna Shcherbakova | 237.76 | 2 | 77.95 | 1 | 159.81 | |
| 3 | Alexandra Trusova | 225.34 | 3 | 74.95 | 3 | 150.39 | |
| 4 | Alexia Paganini | 192.88 | 4 | 68.82 | 4 | 124.06 | |
| 5 | Emmi Peltonen | 181.79 | 5 | 66.49 | 7 | 115.30 | |
| 6 | Ekaterina Ryabova | 181.49 | 6 | 62.22 | 6 | 119.27 | |
| 7 | Eva-Lotta Kiibus | 181.24 | 11 | 59.70 | 5 | 121.54 | |
| 8 | Alessia Tornaghi | 172.17 | 7 | 61.27 | 11 | 110.90 | |
| 9 | Maé-Bérénice Méité | 172.08 | 8 | 60.64 | 10 | 111.44 | |
| 10 | Ekaterina Kurakova | 170.24 | 13 | 58.49 | 9 | 111.75 | |
| 11 | Maïa Mazzara | 170.06 | 16 | 57.11 | 8 | 112.95 | |
| 12 | Linnea Ceder | 166.16 | 15 | 58.01 | 12 | 108.15 | |
| 13 | Nicole Schott | 162.26 | 14 | 58.06 | 14 | 104.20 | |
| 14 | Viktoriia Safonova | 159.91 | 20 | 53.33 | 13 | 106.58 | |
| 15 | Alina Urushadze | 154.81 | 12 | 59.56 | 18 | 95.25 | |
| 16 | Léa Serna | 154.73 | 10 | 59.90 | 19 | 94.83 | |
| 17 | Alexandra Feigin | 154.43 | 18 | 53.87 | 16 | 100.56 | |
| 18 | Anita Östlund | 152.91 | 9 | 60.57 | 21 | 92.34 | |
| 19 | Yasmine Kimiko Yamada | 152.62 | 24 | 51.77 | 15 | 100.85 | |
| 20 | Daša Grm | 150.90 | 17 | 56.07 | 20 | 94.83 | |
| 21 | Ivett Tóth | 150.36 | 22 | 52.69 | 17 | 97.67 | |
| 22 | Eliška Březinová | 145.35 | 19 | 53.61 | 22 | 91.74 | |
| 23 | Natasha McKay | 142.14 | 23 | 52.47 | 23 | 89.67 | |
| 24 | Olga Mikutina | 130.15 | 21 | 53.19 | 24 | 76.96 | |
| Did not advance to free skating | |||||||
| 25 | Nelli Ioffe | 51.70 | 25 | 51.70 | N/a | ||
| 26 | Aleksandra Golovkina | 50.88 | 26 | 50.88 | N/a | ||
| 27 | Anastasia Galustyan | 50.08 | 27 | 50.08 | N/a | ||
| 28 | Valentina Matos | 49.02 | 28 | 49.02 | N/a | ||
| 29 | Ema Doboszová | 46.27 | 29 | 46.27 | N/a | ||
| 30 | Angelīna Kučvaļska | 45.09 | 30 | 45.09 | N/a | ||
| 31 | Antonina Dubinina | 43.62 | 31 | 43.62 | N/a | ||
| 32 | Sinem Kuyucu | 43.16 | 32 | 43.16 | N/a | ||
| 33 | Jenni Saarinen | 42.61 | 33 | 42.61 | N/a | ||
| 34 | Anastasia Gozhva | 40.49 | 34 | 40.49 | N/a | ||
| 35 | Niki Wories | 38.19 | 35 | 38.19 | N/a | ||
| 36 | Klára Štěpánová | 37.83 | 36 | 37.83 | N/a | ||
| 37 | Hana Cvijanović | 36.22 | 37 | 36.22 | N/a | ||
Pairs
[edit]- Sofiia Nesterova / Artem Darenskyi were disqualified.[9]
Ice dance
[edit]References
[edit]- ^ a b "2020 European Figure Skating Championships Announcement". International Skating Union. Archived from the original on 12 December 2019.
- ^ "Entries for ISU Figure Skating and Synchronized Skating Championships 2020". International Skating Union. Archived from the original on 5 November 2019.
- ^ "ISU European Championships 2020: Men". International Skating Union. 3 January 2020.
- ^ "ISU European Championships 2020: Ladies". International Skating Union. 3 January 2020.
- ^ "ISU European Championships 2020: Pairs". International Skating Union. 3 January 2020.
- ^ "ISU European Championships 2020: Ice Dance". International Skating Union. 3 January 2020.
- ^ In the Loop [@InTheLoPodcast] (6 January 2020). "Team Israel updates their #EuroFigure entries" (Tweet) – via Twitter.
- ^ "Progression of Highest Score: Pairs – Short Program Score". International Skating Union. 22 January 2020.
- ^ "European Figure Skating Championships 2020 - Protocol, Pairs result revised" (PDF). International Skating Union. 3 April 2020.