| 2013 NHK Trophy | |
|---|---|
| Type: | Grand Prix |
| Date: | November 8 – 10 |
| Season: | 2013–14 |
| Location: | Tokyo |
| Host: | Japan Skating Federation |
| Venue: | Yoyogi National Gymnasium |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 2012 NHK Trophy | |
| Next: 2014 NHK Trophy | |
| Previous Grand Prix: 2013 Cup of China | |
| Next Grand Prix: 2013 Trophée Éric Bompard | |
The 2013 NHK Trophy was the fourth event of six in the 2013–14 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Yoyogi National Gymnasium in Tokyo on November 8–10.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2013–14 Grand Prix Final.
Eligibility
[edit]Skaters who reached the age of 14 by July 1, 2013 were eligible to compete on the senior Grand Prix circuit.
Entries
[edit]The entries were as follows.[2]
Changes to initial lineup
[edit]In the pairs' event, Yuko Kavaguti / Alexander Smirnov withdrew due to an injury to Smirnov.[3] Anastasia Martiusheva / Alexei Rogonov were named as their replacements. In the ladies event, Li Zijun withdrew and was not replaced. In the men's event, Chafik Besseghier withdrew and was not replaced.
Results
[edit]Men
[edit]| Rank | Name | Nation | Total points[4] | SP[5] | FS[6] | ||
|---|---|---|---|---|---|---|---|
| 1 | Daisuke Takahashi | 268.31 | 1 | 95.55 | 1 | 172.76 | |
| 2 | Nobunari Oda | 253.16 | 3 | 82.70 | 2 | 170.46 | |
| 3 | Jeremy Abbott | 237.41 | 7 | 78.78 | 3 | 158.63 | |
| 4 | Adam Rippon | 233.71 | 4 | 82.25 | 4 | 151.46 | |
| 5 | Javier Fernández | 230.45 | 2 | 84.78 | 8 | 145.67 | |
| 6 | Takahito Mura | 227.22 | 5 | 79.97 | 6 | 147.25 | |
| 7 | Max Aaron | 223.35 | 8 | 76.21 | 7 | 147.14 | |
| 8 | Konstantin Menshov | 221.32 | 9 | 73.57 | 5 | 147.75 | |
| 9 | Sergei Voronov | 221.18 | 6 | 79.80 | 9 | 141.38 | |
Ladies
[edit]| Rank | Name | Nation | Total points[7] | SP[8] | FS[9] | ||
|---|---|---|---|---|---|---|---|
| 1 | Mao Asada | 207.59 | 1 | 71.26 | 1 | 136.33 | |
| 2 | Elena Radionova | 191.81 | 3 | 62.83 | 2 | 128.98 | |
| 3 | Akiko Suzuki | 179.32 | 2 | 66.03 | 4 | 113.29 | |
| 4 | Gracie Gold | 177.81 | 4 | 62.83 | 3 | 114.98 | |
| 5 | Satoko Miyahara | 170.21 | 6 | 58.39 | 5 | 111.82 | |
| 6 | Valentina Marchei | 168.95 | 5 | 61.90 | 6 | 107.05 | |
| 7 | Alena Leonova | 161.94 | 7 | 55.86 | 7 | 106.08 | |
| 8 | Mirai Nagasu | 141.71 | 8 | 51.01 | 8 | 90.70 | |
| 9 | Elene Gedevanishvili | 129.24 | 9 | 45.14 | 9 | 84.10 | |
Pairs
[edit]| Rank | Name | Nation | Total points[10] | SP[11] | FS[12] | ||
|---|---|---|---|---|---|---|---|
| 1 | Tatiana Volosozhar / Maxim Trankov | 236.49 | 1 | 82.03 | 1 | 154.46 | |
| 2 | Peng Cheng / Zhang Hao | 182.18 | 3 | 65.09 | 2 | 117.09 | |
| 3 | Sui Wenjing / Han Cong | 171.32 | 2 | 70.13 | 5 | 101.19 | |
| 4 | Marissa Castelli / Simon Shnapir | 168.89 | 5 | 58.60 | 3 | 110.29 | |
| 5 | Haven Denney / Brandon Frazier | 167.85 | 4 | 58.67 | 4 | 109.18 | |
| 6 | Paige Lawrence / Rudi Swiegers | 153.55 | 6 | 52.78 | 6 | 100.77 | |
| 7 | Anastasia Martiusheva / Alexei Rogonov | 145.37 | 8 | 48.97 | 7 | 96.40 | |
| 8 | Narumi Takahashi / Ryuichi Kihara | 136.13 | 7 | 49.54 | 8 | 86.59 | |
Ice dancing
[edit]| Rank | Name | Nation | Total points[13] | SD[14] | FD[15] | ||
|---|---|---|---|---|---|---|---|
| 1 | Meryl Davis / Charlie White | 186.65 | 1 | 73.70 | 1 | 112.95 | |
| 2 | Anna Cappellini / Luca Lanotte | 160.06 | 2 | 64.58 | 2 | 95.48 | |
| 3 | Maia Shibutani / Alex Shibutani | 157.58 | 3 | 63.09 | 3 | 94.49 | |
| 4 | Elena Ilinykh / Nikita Katsalapov | 155.37 | 4 | 61.35 | 4 | 94.02 | |
| 5 | Piper Gilles / Paul Poirier | 144.07 | 5 | 55.20 | 5 | 88.87 | |
| 6 | Cathy Reed / Chris Reed | 133.76 | 7 | 51.91 | 6 | 81.85 | |
| 7 | Tanja Kolbe / Stefano Caruso | 130.51 | 6 | 52.39 | 8 | 78.12 | |
| 8 | Victoria Sinitsina / Ruslan Zhiganshin | 124.23 | 8 | 44.34 | 7 | 79.89 | |
References
[edit]- ^ "Announcement". International Skating Union. Archived from the original on 2013-06-07. Retrieved 2013-06-07.
- ^ "Entries". International Skating Union. June 3, 2013. Archived from the original on 2013-12-05. Retrieved 2013-06-07.
- ^ "Alexander Smirnov injured in tournament Panina". Figure Skating Federation of Russia. October 10, 2013.
- ^ "ISU GP NHK Trophy 2013: Men - Result". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Men - Short Program". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Men - Free Skating". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Ladies - Result". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Ladies - Short Program". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Ladies - Free Skating". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Pairs - Result". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Pairs - Short Program". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Pairs - Free Skating". International Skating Union. isuresults.com. Retrieved November 9, 2013.
- ^ "ISU GP NHK Trophy 2013: Ice Dance - Result". International Skating Union. isuresults.com. Retrieved November 10, 2013.
- ^ "ISU GP NHK Trophy 2013: Ice Dance - Short Dance". International Skating Union. isuresults.com. Retrieved November 10, 2013.
- ^ "ISU GP NHK Trophy 2013: Ice Dance - Free Dance". International Skating Union. isuresults.com. Retrieved November 10, 2013.