2 November 2004 (first round)
16 November 2004 (second round) | |||||||||||||||||||||
| |||||||||||||||||||||
General elections were held in American Samoa on November 2, 2004. A second round of the election for Governor was held on November 16.
Results
[edit]Governor
[edit]| Candidate | Running mate | Party | First round | Second round | |||
|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | ||||
| Togiola Tulafono | Faoa Aitofele Sunia | Democratic Party | 5,863 | 48.45 | 6,407 | 55.72 | |
| Afoa Moega Lutu | Taeaoafua Meki Solomona | Independent | 4,767 | 39.39 | 5,091 | 44.28 | |
| Te'o J. Fuavai | Alo Paul Stevenson | Independents | 1,472 | 12.16 | |||
| Total | 12,102 | 100.00 | 11,498 | 100.00 | |||
| Source: [1][2] | |||||||
House of Representatives
[edit]| District | Candidate | Votes | % |
|---|---|---|---|
| 1 – Manuʻa | Mapu Puaopea F. Paopao | 497 | 32.38 |
| Mailo Saoluaga T. Nua | 459 | 29.90 | |
| Fetu Fetui Jr. | 339 | 22.08 | |
| Talalemotu F. Mauga | 186 | 12.12 | |
| Maria Faasaei Alo Salevao | 54 | 3.52 | |
| 2 – Manuʻa | Fonoti Savali Vaeao | 165 | 38.11 |
| Toeaina Faufano Autele | 136 | 31.41 | |
| Tauaola Malae | 101 | 23.33 | |
| Tuanuutele R. Sai | 31 | 7.16 | |
| 3 – Vaifanua | Gaoteote Palaie Tofau | 586 | 100 |
| 4 – Saole | Agaoleatu Charlie Tautolo | 302 | 55.82 |
| Fepulea'i Sila Poasa | 239 | 44.18 | |
| 5 – Sua #1 | Tuialofi Faalae Lauatuaa Tunupopo | 221 | 40.63 |
| Tumuatasi L. Mulitauaopele | 106 | 19.49 | |
| Siliga Ketesemane Meaole | 93 | 17.10 | |
| Mark Tamatane Mageo-Aga | 69 | 12.68 | |
| Maeataanoa Susana Leiato-Lutali | 55 | 10.11 | |
| 6 – Sua #2 | Limutau F. C. Limutau | 182 | 52.30 |
| Tiaiu Sapu Semeatu Maiava | 166 | 47.70 | |
| 7 – Maoputasi #1 | Tali T. Ma'ae | 291 | 52.06 |
| Su'a Carl Schuster | 268 | 47.94 | |
| 8 – Maoputasi #2 | Matagi Ray Ma'ilo McMoore | 302 | 55.41 |
| Sipa L. Anoa'i | 243 | 44.59 | |
| 9 – Maoputasi #3 | Ae Ae Jr. | 497 | 59.24 |
| Fiasili Puni E. Haleck | 342 | 40.76 | |
| 10 – Maoputasi #4 | Taliutafa Liusa A. Young | 140 | 54.26 |
| Lemauga Petelo Uti | 118 | 45.74 | |
| 11 – Maoputasi #5 | Paopaoailua J. Fiaui | 389 | 78.43 |
| Poe Suaava Jr. | 107 | 21.57 | |
| 12 – Ituau | Mary Lauagaia M. Taufetee | 945 | 38.23 |
| Fagasoaia F. Lealaitafea | 781 | 31.59 | |
| Valasi Seanoa Gaisoa | 746 | 30.18 | |
| 13 – Fofo | Puletu Koko | 392 | 42.61 |
| Vaiausia Eliko Yandall | 384 | 41.74 | |
| Leoo Nua Sipiliano | 144 | 15.65 | |
| 14 – Lealataua | Savali Talavou Ale | 279 | 53.86 |
| Avalogo Jacinta Slater | 239 | 46.14 | |
| 15 – Tualauta | Pili | 1,045 | 30.33 |
| Tagaloa Toloa Letuli | 892 | 25.89 | |
| Tulafono F. Solaita Jr. | 547 | 15.87 | |
| Leomiti Nuu Faitamai Leomiti | 333 | 9.66 | |
| Moana Hatcher | 302 | 8.76 | |
| Tugailelagi Atoa Sipili (Anytime) | 230 | 6.67 | |
| Samuelu S. Tinai | 68 | 1.97 | |
| Steven Lotonuu Siufanua | 29 | 0.84 | |
| 16 – Tualatai | Olo Ropati Atimalala Tagovailoa | 388 | 56.98 |
| Faauaa Elisara P. Elisara | 293 | 43.02 | |
| 17 – Leasina | Atualevao Gafatasi Afalava | 307 | 57.92 |
| Wesley Tuilefano (Tuaolotele) | 223 | 42.08 | |
| Source:[3] | |||
Delegate to the American House of Representatives
[edit]Eni Faleomavaega: 50–55% 55–60% 60–65% 65–70% 70–75%
Aumua Amata Coleman Radewagen: 50–55% 55–60% 60–65% 65–70%
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Eni Faleomavaega | Democratic Party | 6,656 | 54.88 | |
| Amata Coleman Radewagen | Republican Party | 5,472 | 45.12 | |
| Total | 12,128 | 100.00 | ||
| Source: [4] | ||||
References
[edit]- ^ "GENERAL ELECTION NOVEMBER 2, 2004" (PDF). American Samoa Government Election Office. Archived from the original (PDF) on November 26, 2008.
- ^ Green Papers
- ^ "ELECTION OFFICE GENERAL ELECTION 2004 RESULTS HOUSE OF REPRESENTATIVES" (PDF). American Samoa Government Election Office. Archived from the original (PDF) on November 26, 2008.
- ^ "Election Statistics, 1920 to Present | US House of Representatives: History, Art & Archives". History.house.gov. September 11, 2001.
External links
[edit]