| Copa de Naciones Uncaf | |
|---|---|
| Tournament details | |
| Host country | Honduras |
| Dates | 23 May–3 June 2001 |
| Teams | 7 (from 1 sub-confederation) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 15 |
| Goals scored | 54 (3.6 per match) |
| Top scorer(s) | (6 goals) |
← 1999 2003 → | |
The 2001 UNCAF Nations Cup was played in Honduras.
Participating teams
[edit]| Team | Appearance | Previous best performance |
|---|---|---|
| 3rd | First round (1995, 1999) | |
| 6th | Champions (1991, 1997, 1999) | |
| 6th | 3rd place (1995, 1997) | |
| 5th | Runners-up (1995, 1997, 1999) | |
| 6th | Champions (1993, 1995) | |
| 3rd | First round (1997, 1999) | |
| 4th | Third place (1993) |
Squads
[edit]Venues
[edit]| Tegucigalpa | San Pedro Sula | La Ceiba |
|---|---|---|
| Estadio Tiburcio Carías Andino | Estadio Olímpico Metropolitano | Estadio Nilmo Edwards |
| Capacity: 35,000 | Capacity: 40,000 | Capacity: 18,000 |
| Puerto Cortés | ||
| Estadio Excélsior | ||
| Capacity: 7,910 | ||
First round
[edit]Group 1
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Qualified to Final Round | |
| 2 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 12 | 5 | +7 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 19 | −17 | 0 |
Source: [citation needed]
25 May 2001
| El Salvador | 2–1 | |
|---|---|---|
| Corrales Canjura |
Jo. Dely |
25 May 2001
| Honduras | 10–2 | |
|---|---|---|
| Guerrero Pavón Rosales Solórzano M. Núñez Martínez |
Webster Bermúdez |
27 May 2001
| Honduras | 1–1 | |
|---|---|---|
| Turcios |
Umanzor |
Group 2
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | Qualified to Final Round | |
| 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 3 | 7 | −4 | 1 |
Source: [citation needed]
23 May 2001
| Belize | 0–4 | |
|---|---|---|
| Fonseca Marín |
27 May 2001
| Costa Rica | 1–1 | |
|---|---|---|
| A. Núñez |
Acevedo |
Final round
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Champions and qualified to 2002 CONCACAF Gold Cup | |
| 2 | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 | Qualified to 2002 CONCACAF Gold Cup | |
| 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 | Enters a play-off for 2002 CONCACAF Gold Cup |
Source: [citation needed]
30 May 2001
| Costa Rica | 2–1 | |
|---|---|---|
| Gómez Centeno |
Ju. Dely |
1 June 2001
| El Salvador | 1–1 | |
|---|---|---|
| Ramírez |
Anderson |
1 June 2001
| Costa Rica | 0–2 | |
|---|---|---|
| Pezzarossi Estrada |
3 June 2001
| Costa Rica | 1–1 | |
|---|---|---|
| Centeno |
Galdámez |
Champions
[edit]| 2001 UNCAF Nations Cup winner |
|---|
Guatemala First title |
- Guatemala, Costa Rica and El Salvador qualified automatically for 2002 CONCACAF Gold Cup. Panama enters a playoff for qualification against Cuba.[1]
Goalscorers
[edit]
David Solórzano (playing against Honduras)
References
[edit]- ^ RSSSF.com – UNCAF Tournament 2001 – 21 February 2007