November 2, 1999
| ||||||||||||||||||||||||||||
| All 80 seats to the General Assembly 41 seats needed for a majority | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 31%[1] ( | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Results: Democratic gain Republican hold Democratic hold | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Elections in New Jersey |
|---|
The 1999 New Jersey General Assembly elections were held on November 2, 1999, for all 80 seats in the lower house of the New Jersey Legislature. Republicans held a 48-32 majority in the lower house prior to the election. The members of the New Jersey Legislature are chosen from 40 electoral districts. Each district elects one state senator and two State Assembly members. New Jersey uses coterminous legislative districts for both its State Senate and General Assembly.
Democrats were able to flip one seat in the 4th and both in the 14th.
Incumbents not seeking re-election
[edit]Democratic
[edit]Summary of results by district
[edit]Close races
[edit]Districts where the difference of total votes between the top-two parties was under 10%:
- District 4, 0.01% gain D
- District 14, 1.6% gain
List of races
[edit]|
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 |
District 1
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Nicholas Asselta | 28,096 | 35.2 | ||
| Republican | John C. Gibson | 26,763 | 33.5 | ||
| Democratic | Mary D'Arcy Bittner | 12,146 | 15.2 | ||
| Democratic | Maria A. Laboy | 11,834 | 14.8 | ||
| Conservative | Geraldine Caiafa | 976 | 1.2 | ||
| Total votes | 79,815 | 100.0 | |||
District 2
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Kenneth C. LeFevre | 23,414 | 32.8 | ||
| Republican | Francis J. Blee | 22,897 | 32.0 | ||
| Democratic | John Piatt | 12,797 | 17.9 | ||
| Democratic | Milton Berkes | 12,378 | 17.3 | ||
| Total votes | 71,486 | 100.0 | |||
District 3
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Jack Collins | 28,609 | 31.0 | ||
| Republican | Gary Stuhltrager | 24,573 | 26.6 | ||
| Democratic | John J. Burzichelli | 20,658 | 22.4 | ||
| Democratic | Ron Brittin | 15,440 | 16.7 | ||
| Conservative | Jan McFetridge | 1,599 | 1.7 | ||
| Conservative | Bob McFetridge | 1,333 | 1.4 | ||
| Total votes | 92,212 | 100.0 | |||
District 4
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | George F. Geist | 19,694 | 27.2 | ||
| Democratic | Robert J. Smith | 18,823 | 26.0 | ||
| Democratic | David Carlamere | 17,422 | 24.0 | ||
| Republican | Gerald J. Luongo | 16,502 | 22.8 | ||
| Total votes | 72,441 | 100.0 | |||
District 5
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Joe Roberts | 18,429 | 43.6 | ||
| Democratic | Nilsa Cruz-Perez | 16,398 | 38.8 | ||
| Republican | William E. Spencer | 7,438 | 17.6 | ||
| Total votes | 42,265 | 100.0 | |||
District 6
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Louis D. Greenwald | 23,663 | 30.1 | ||
| Democratic | Mary T. Previte | 22,462 | 28.5 | ||
| Republican | Robert J. Seltzer | 15,505 | 19.7 | ||
| Republican | Gerard M. Banmiller | 15,293 | 19.4 | ||
| Green | Jay Fox | 947 | 1.2 | N/A | |
| Independent | Gerard "Gerry" Brigante | 852 | 1.1 | N/A | |
| Total votes | 78,722 | 100.0 | |||
District 7
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Jack Conners | 20,667 | 27.7 | ||
| Democratic | Herb Conaway, MD | 20,517 | 27.5 | ||
| Republican | Gary Daniels | 16,086 | 21.6 | ||
| Republican | Clara Ruvolo | 15,338 | 20.6 | ||
| Conservative | Norman E. Wahner | 1,025 | 1.4 | ||
| Conservative | Hosey Best | 896 | 1.2 | ||
| Total votes | 74,529 | 100.0 | |||
District 8
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Francis L. Bodine | 23,094 | 30.0 | ||
| Republican | Larry Chatzidakis | 22,183 | 28.8 | ||
| Democratic | Marie Hall | 15,576 | 20.2 | ||
| Democratic | George Fallon | 15,143 | 19.7 | ||
| Legalize Marijuana | Edward "NJWeedman" Forchion | 947 | 1.2 | N/A | |
| Total votes | 76,943 | 100.0 | |||
District 9
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Christopher J. Connors | 31,492 | 30.6 | ||
| Republican | Jeffrey W. Moran | 31,182 | 30.3 | ||
| Democratic | S. Karl Mohel | 18,698 | 18.2 | ||
| Democratic | Jack Ryan | 18,640 | 18.1 | ||
| Conservative | John N. Cardello | 1,548 | 1.5 | ||
| Conservative | James W. Eissing | 1,335 | 1.3 | ||
| Total votes | 102,895 | 100.0 | |||
District 10
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | James W. Holzapfel | 23,227 | 29.3 | ||
| Republican | David W. Wolfe | 23,145 | 29.2 | ||
| Democratic | Stephanie Wauters | 15,895 | 20.1 | ||
| Democratic | Samuel D. Kaye | 14,764 | 18.6 | ||
| Conservative | Morgan Strong | 1,105 | 1.4 | ||
| Conservative | Anthony Bertani | 1,058 | 1.3 | ||
| Total votes | 79,194 | 100.0 | |||
District 11
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Steve Corodemus | 20,858 | 30.1 | ||
| Republican | Tom Smith | 20,271 | 29.2 | ||
| Democratic | Michael Beson | 13,304 | 19.2 | ||
| Democratic | Dwayne M. Harris | 12,789 | 18.4 | ||
| Libertarian | Barbara A. Jones | 725 | 1.0 | N/A | |
| Conservative | Leonard P. Marshall | 524 | 0.8 | ||
| Conservative | Wayne E. May | 511 | 0.7 | ||
| Reform! | Jonathan Moschberger | 372 | 0.5 | N/A | |
| Total votes | 69,354 | 100.0 | |||
District 12
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Michael J. Arnone | 19,236 | 28.4 | ||
| Republican | Clare M. Farragher | 18,564 | 27.4 | ||
| Democratic | David M. Lerner | 13,970 | 20.6 | ||
| Democratic | Salvatore Vitale | 12,991 | 19.2 | ||
| Conservative | Frances H. Marshall | 1,223 | 1.8 | ||
| Conservative | Cornelius Van Sant | 1,068 | 1.6 | ||
| Natural Law | Mary Jo Christian | 773 | 1.1 | ||
| Total votes | 67,825 | 100.0 | |||
District 13
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joe Azzolina | 18,758 | 28.1 | ||
| Republican | Sam Thompson | 17,307 | 25.9 | ||
| Democratic | Patrick M. Gillespie | 15,020 | 22.5 | ||
| Democratic | Alex R. DeSevo | 14,015 | 21.0 | ||
| Conservative | Sylvia Kuzmak | 820 | 1.2 | ||
| Conservative | Louis A. Novellino | 807 | 1.2 | ||
| Total votes | 66,727 | 100.0 | |||
District 14
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Linda R. Greenstein | 25,219 | 25.4 | ||
| Democratic | Gary L. Guear, Sr. | 25,214 | 25.4 | ||
| Republican | Paul R. Kramer | 24,769 | 25.0 | ||
| Republican | Barbara W. Wright | 23,981 | 24.2 | ||
| Total votes | 99,183 | 100.0 | |||
District 15
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Bonnie Watson Coleman | 21,465 | 32.7 | ||
| Democratic | Reed Gusciora | 21,309 | 32.5 | ||
| Republican | Sidney Goldfarb, M.D. | 11,505 | 17.5 | ||
| Republican | Sheldon Leitner | 10,422 | 15.9 | ||
| Conservative | Len Grzywacz | 948 | 1.4 | N/A | |
| Total votes | 65,649 | 100.0 | |||
District 16
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Christopher “Kip” Bateman | 24,646 | 31.2 | ||
| Republican | Peter J. Biondi | 23,789 | 30.2 | ||
| Democratic | Mike Alper | 15,393 | 19.5 | ||
| Democratic | Donald Rudy | 15,060 | 19.1 | ||
| Total votes | 78,888 | 100.0 | |||
District 17
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Bob Smith | 14,516 | 37.3 | ||
| Democratic | Jerry Green | 13,522 | 34.7 | ||
| Republican | Tracy Ford | 5,624 | 14.4 | ||
| Republican | Daniel N. Epstein | 5,275 | 13.5 | ||
| Total votes | 38,937 | 100.0 | |||
District 18
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Barbara Buono | 19,327 | 31.7 | ||
| Democratic | Peter J. Barnes, Jr. | 18,068 | 29.7 | ||
| Republican | E. Martin Davidoff | 11,853 | 19.5 | ||
| Republican | Norman Van Houten | 11,632 | 19.1 | ||
| Total votes | 60,880 | 100.0 | |||
District 19
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | John S. Wisniewski | 23,795 | 39.7 | ||
| Democratic | Arline M. Friscia | 22,092 | 36.8 | ||
| Republican | Frank Cottone | 7,251 | 12.1 | ||
| Republican | William Feingold | 6,830 | 11.4 | ||
| Total votes | 59,968 | 100.0 | |||
District 20
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Neil M. Cohen | 14,532 | 38.4 | ||
| Democratic | Joseph S. Suliga | 14,195 | 37.5 | ||
| Republican | Dirk Weber | 4,606 | 12.2 | ||
| Republican | Elvira Drzewinski | 4,553 | 12.0 | ||
| Total votes | 37,886 | 100.0 | |||
District 21
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Kevin J. O'Toole | 17,541 | 28.9 | ||
| Republican | Joel M. Weingarten | 17,107 | 28.2 | ||
| Democratic | Michael P. Cohan | 12,836 | 21.2 | ||
| Democratic | Dennis M. Caufield | 12,657 | 20.9 | ||
| Unbossed | Robert Diamond | 533 | 0.9 | N/A | |
| Total votes | 60,674 | 100.0 | |||
District 22
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Richard H. Bagger | 24,405 | 50.4 | ||
| Republican | Alan M. Augustine | 24,004 | 49.6 | ||
| Total votes | 48,409 | 100.0 | |||
District 23
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Leonard Lance | 27,770 | 34.4 | ||
| Republican | Connie Myers | 25,499 | 31.6 | ||
| Democratic | Thomas E. Palmieri | 14,762 | 18.3 | ||
| Democratic | J. Rebecca Goff | 12,637 | 15.7 | ||
| Total votes | 80,668 | 100.0 | |||
District 24
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | E. Scott Garrett | 22,444 | 42.3 | ||
| Republican | Guy R. Gregg | 21,479 | 40.5 | ||
| Democratic | Edwin C. Selby | 9,119 | 17.2 | ||
| Total votes | 53,042 | 100.0 | |||
District 25
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Rick Merkt | 17,259 | 30.5 | ||
| Republican | Michael Patrick Carroll | 17,204 | 30.4 | ||
| Democratic | Ronald J. Pellegrino | 10,607 | 18.7 | ||
| Democratic | Gerald A. Nunan | 10,018 | 17.7 | ||
| Conservative | James Spinosa | 772 | 1.4 | ||
| Conservative | Stephen Spinosa | 750 | 1.3 | ||
| Total votes | 56,610 | 100.0 | |||
District 26
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Carol J. Murphy | 19,150 | 33.1 | ||
| Republican | Alex DeCroce | 19,054 | 33.0 | ||
| Democratic | Robert Dombrowski | 9,027 | 15.6 | ||
| Democratic | Michael J. Butchko | 8,964 | 15.5 | ||
| Conservative | Stephen A. Bauer | 793 | 1.4 | ||
| Conservative | Martin J. McGrath | 789 | 1.4 | ||
| Total votes | 57,777 | 100.0 | |||
District 27
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | LeRoy J. Jones, Jr. | 13,001 | 39.4 | ||
| Democratic | Nia H. Gill | 12,962 | 39.3 | ||
| Republican | Patricia Loreto | 3,521 | 10.7 | N/A | |
| Republican | Charles Davies | 3,506 | 10.6 | N/A | |
| Total votes | 32,990 | 100.0 | |||
District 28
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Craig A. Stanley | 9,546 | 40.0 | ||
| Democratic | Wilfredo Caraballo | 9,278 | 38.9 | ||
| Republican | Hillary Dow | 2,157 | 9.0 | ||
| Republican | Steven Johnson | 2,125 | 8.9 | ||
| Pro Life Conservative | Jim Riley | 389 | 1.6 | N/A | |
| Pro Life Conservative | Dick Hester | 370 | 1.6 | ||
| Total votes | 23,865 | 100.0 | |||
District 29
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | William D. Payne | 10,302 | 42.3 | ||
| Democratic | Donald Tucker | 10,192 | 41.9 | ||
| Republican | Elaine Guarino | 1,686 | 6.9 | ||
| Republican | Tharien Arnold | 1,548 | 6.4 | ( | |
| Socialist Workers | Kari J. Sachs | 319 | 1.3 | ||
| Socialist Workers | Brock Satter | 287 | 1.2 | ||
| Total votes | 24,334 | 100.0 | |||
District 30
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joseph R. Malone | 20,735 | 29.7 | ||
| Republican | Melvin Cottrell | 19,310 | 27.6 | ||
| Democratic | Edward G. Werner | 14,441 | 20.7 | ||
| Democratic | Edward J. Choquette | 13,429 | 19.2 | ||
| Conservative | Kal Madgyesy | 988 | 1.4 | ||
| Conservative | Fred A. Rasiewicz | 941 | 1.3 | ||
| Total votes | 69,844 | 100.0 | |||
District 31
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Joseph Charles, Jr. | 13,274 | 38.9 | ||
| Democratic | Joseph V. Doria, Jr. | 12,946 | 37.9 | ||
| Republican | Richard Freda | 4,474 | 13.1 | ||
| Republican | Mofalc Meinga | 3,467 | 10.1 | ||
| Total votes | 34,161 | 100.0 | |||
District 32
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Anthony Impreveduto | 18,111 | 38.4 | ||
| Democratic | Joan Quigley | 17,732 | 37.6 | ||
| Republican | Thomas F. Corcoran | 4,893 | 10.4 | ||
| Republican | Louis S. Lusquinos, Jr. | 4,193 | 8.9 | ||
| Politicians Are Crooks | Edith M. Shaw | 1,187 | 2.5 | ||
| Politicians Are Crooks | Herbert H. Shaw | 1,093 | 2.3 | N/A | |
| Total votes | 47,209 | 100.0 | |||
District 33
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Raul “Rudy” Garcia | 18,448 | 41.7 | ||
| Democratic | Albio Sires | 17,492 | 39.5 | ||
| Republican | Manuel E. Fernandez | 3,835 | 8.7 | ||
| Republican | Francisco S. Arrojo | 3,459 | 7.8 | ||
| Taking The Future | Yadira J. Diaz-Castro | 1,020 | 2.3 | N/A | |
| Total votes | 44,254 | 100.0 | |||
District 34
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Gerald Zecker | 20,578 | 30.3 | ||
| Republican | Marion Crecco | 19,953 | 29.4 | ||
| Democratic | Gerard J. "Gerry" DiStefano | 14,544 | 21.4 | ||
| Democratic | Robert M. Ruane | 12,812 | 18.9 | ||
| Total votes | 67,887 | 100.0 | |||
District 35
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Alfred Steele | 14,223 | 33.4 | ||
| Democratic | Nellie Pou | 13,902 | 32.6 | ||
| Republican | William A. DeStefano | 7,424 | 17.4 | ||
| Republican | Belinda A. Lanier | 7,032 | 16.5 | ||
| Total votes | 42,581 | 100.0 | |||
District 36
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Paul DiGaetano | 16,682 | 29.1 | ||
| Republican | John V. Kelly | 16,281 | 28.4 | ||
| Democratic | Rocco Mazza | 12,172 | 21.2 | ||
| Democratic | Kenneth M. Sorkin | 12,162 | 21.2 | ||
| Total votes | 57,297 | 100.0 | |||
District 37
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Loretta Weinberg | 19,694 | 35.2 | ||
| Democratic | Ken Zisa | 18,971 | 33.9 | ||
| Republican | Richard J. Bohan, Sr. | 8,817 | 15.7 | ||
| Republican | Sharon Hes | 8,526 | 15.2 | ||
| Total votes | 56,008 | 100.0 | |||
District 38
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Rose Marie Heck | 17,734 | 27.5 | ||
| Republican | Guy F. Talarico | 17,620 | 27.3 | ||
| Democratic | Helene Herbert | 14,307 | 22.2 | ||
| Democratic | Robert Riccardella | 13,972 | 21.7 | ||
| Independent - Progressive | Michael Perrone, Jr. | 899 | 1.4 | N/A | |
| Total votes | 64,532 | 100.0 | |||
District 39
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Charlotte Vandervalk | 26,659 | 30.6 | ||
| Republican | John E. Rooney | 25,991 | 29.8 | ||
| Democratic | Michael Kasparian | 16,202 | 18.6 | ||
| Democratic | Ilan Plawker | 15,931 | 18.3 | ||
| Spirit of Service | Linda A. Mercurio | 1,076 | 1.2 | N/A | |
| Conservative | Judith Klein | 394 | 0.5 | ||
| Conservative | Michael Koontz | 349 | 0.4 | ||
| "Sworn to Reform" | George E. Soroka | 266 | 0.3 | N/A | |
| "Sworn to Reform" | Jeffrey C. Hogue | 239 | 0.3 | N/A | |
| Total votes | 87,107 | 100.0 | |||
District 40
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Nicholas R. Felice | 21,175 | 30.6 | ||
| Republican | David C. Russo | 20,897 | 30.2 | ||
| Democratic | Frank Del Vecchio | 13,528 | 19.6 | ||
| Democratic | Joshua Levine | 12,820 | 18.5 | ||
| Conservative | Robert I. Unanue | 705 | 1.0 | ||
| Total votes | 69,125 | 100.0 | |||
Notes
[edit]References
[edit]- ^ "General Election Data - 1924 to 2022" (PDF). NJ.gov.
- ^ "New Jersey General Assembly elections, 1999". Ballotpedia. Retrieved October 15, 2025.
- ^ 1st
- ^ 2nd
- ^ 3rd
- ^ 4th
- ^ 5th
- ^ 6th
- ^ 7th
- ^ 8th
- ^ 9th
- ^ 10th
- ^ 11th
- ^ 12th
- ^ 13th
- ^ 14th
- ^ 15th
- ^ 16th
- ^ 17th
- ^ 18th
- ^ 19th
- ^ 20th
- ^ 21st
- ^ 22nd
- ^ 23rd
- ^ 24th
- ^ 25th
- ^ 26th
- ^ 27th
- ^ 28th
- ^ 29th
- ^ 30th
- ^ 31st
- ^ 32nd
- ^ 33rd
- ^ 34th
- ^ 35th
- ^ 36th
- ^ 37th
- ^ 38th
- ^ 39th
- ^ 40th
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak "Official List, Candidate Returns for General Assembly 01-11-2010 for November 1999 General Election" (PDF). Archived from the original (PDF) on March 4, 2016. Retrieved December 3, 2015.
- ^ a b c "Official List, Candidate Returns for General Assembly for November 1999 General Election". Secretary of State of New Jersey. Archived from the original on August 14, 2004. Retrieved January 26, 2016.