| Tournament details | |||
|---|---|---|---|
| Dates | 18–25 April | ||
| Edition | 16 | ||
| Venue | Winter Sports Palace | ||
| Location | Sofia, Bulgaria | ||
| |||
The 16th European Badminton Championships were held in Sofia, Bulgaria, between 18 and 25 April 1998, and hosted by the European Badminton Union and the Bulgarian Badminton Federation.
Venue
[edit]The competition was held at the Winter Sports Palace in Sofia.[1][2]
Medalists
[edit]| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's singles | |||
| Women's singles | |||
| Men's doubles | and Chris Hunt |
and Pär-Gunnar Jönsson |
and Michael Søgaard |
and Nathan Robertson | |||
| Women's doubles | and Marlene Thomsen |
and Majken Vange |
and Donna Kellogg |
and Erica van den Heuvel | |||
| Mixed doubles | and Rikke Olsen |
and Joanne Goode | |
and Ann Jørgensen | |||
| Teams |
Results
[edit]Semi-finals
[edit]| Category | Winner | Runner-up | Score |
|---|---|---|---|
| Men's singles | Walkover | ||
| 15–6, 15–6 | |||
| Women's singles | 11–7, 12–11 | ||
| 12–9, 11–8 | |||
| Men's doubles | 15–8, 15–8 | ||
| 10–15, 15–10, 15–10 | |||
| Women's doubles | 15–5, 15–10 | ||
| 12–15, 18–16, 15–7[note. 1] | |||
| Mixed doubles | 15–6, 15–12 | ||
| 8–15, 15–11, 15–8 |
Finals
[edit]| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15–8, 15–4 | ||
| Women's singles | 11–2, 11–4 | ||
| Men's doubles | 15–3, 15–3 | ||
| Women's doubles | 15–2, 15–10 | ||
| Mixed doubles | 15–7, 6–15, 15–11 |
Notes
[edit]- ^ Score given in tournament software is wrong.
Medal account
[edit]| Pos | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 5 | 2 | 6 | 13 | |
| 2 | 1 | 1 | 3 | 5 | |
| 3 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 |
References
[edit]- ^ "Европейско първенство по Бадминтон". www.cim.bg (in Bulgarian). Archived from the original on 10 April 2019. Retrieved 10 April 2019.
- ^ "Направихме много за бадминтона и България" (in Bulgarian). ДУМА. 12 January 2016. Retrieved 10 April 2019.