![]() | |
| Host city | The Hague, Netherlands |
|---|---|
| Nations | 37 |
| Events | 14 in 6 disciplines |
| Opening | 27 July 1994 |
| Closing | 7 August 1994 |
The 1994 FEI World Equestrian Games were held in The Hague, Netherlands from 27 July to 7 August 1994. They were the second edition of the Games which are held every four years and run by the FEI.
Events
[edit]14 events in 6 disciplines were held in The Hague.
Medal summary
[edit]Medalists
[edit]Medal count
[edit]* Host nation (Netherlands)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 5 | 16 | |
| 2 | 1 | 4 | 1 | 6 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 3 | 5 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 0 | 1 | 2 | |
| 7 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 14 | 14 | 14 | 42 | |
Officials
[edit]Appointment of (Olympic disciplines) officials is as follows:[1]
Dressage
Nico H. van Stigt (Ground Jury President)
Nicholas Williams (Ground Jury Member)
Heinz Schütte (Ground Jury Member)
Eric Lette (Ground Jury Member)
Mariette Withages (Ground Jury Member)
References
[edit]- ^ "World Equestrian Games 1994" (PDF). Fei.org. 3 October 1994.
