This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (April 2020) |
| 1934 World Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Date: | February 16 – 18 (men) February 10 – 11 (ladies) February 23 (pairs) |
| Season: | 1934 |
| Location: | |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Previous: 1933 World Championships | |
| Next: 1935 World Championships | |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
Men's competitions took place from February 16 to 18 in Stockholm, Sweden. Ladies' competitions took place February from 10 to 11 in Oslo, Norway. Pairs' competition took place on February 23 in Helsinki, Finland.
Medal table
[edit]* Host nations (Sweden, Norway)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 4 | |
| 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| Totals (5 entries) | 3 | 3 | 3 | 9 | |
Results
[edit]Men
[edit]| Rank | Name | Age | Total | Points | Places |
|---|---|---|---|---|---|
| 1 | 24 | 2693.7 | 384.81 | 7 | |
| 2 | 29 | 2540.1 | 362.87 | 26 | |
| 3 | 19 | 2525.2 | 360.74 | 26 | |
| 4 | 30 | 2500.7 | 357.24 | 26 | |
| 5 | 17 | 2458.7 | 351.24 | 28 | |
| 6 | 16 | 2431.1 | 347.30 | 41 | |
| 7 | 15 | 2432.9 | 347.55 | 42 | |
| 8 | 27 | 2310.7 | 330.10 | 56 |
- Referee:
Ulrich Salchow
Judges:
Herbert J. Clarke
Hans Günauer
Walter Jakobsson
A. Jármy
Zaden Johansen
Władysław Kuchar
Artur Vieregg
Ladies
[edit]| Rank | Name | Places |
|---|---|---|
| 1 | 7 | |
| 2 | 19 | |
| 3 | 20 | |
| 4 | 28 | |
| 5 | 32 | |
| 6 | 48 | |
| 7 | 55 | |
| 8 | 55 | |
| 9 | 59 | |
| 10 | 73 | |
| 11 | 70 | |
| 12 | 82 | |
| 13 | 89 |
Judges:
Hans Günauer
A. Jármy
R. Lund
Charles Sabouret
Per Thorén
Artur Vieregg
C. L. Wilson
Pairs
[edit]| Rank | Name | Places |
|---|---|---|
| 1 | 12 | |
| 2 | 14 | |
| 3 | 18 | |
| 4 | 30 | |
| 5 | 32.5 | |
| 6 | 40.5 |
Judges:
H. Bardy
Hans Günauer
A. Jármy
Władysław Kuchar
Tore Monthander
Th. Schjöll
Artur Vieregg